IQThe Fantasy IQ
★ My Team⇄ Compare

NBA · 2025-26 · With/without

Who benefits when a star sits

When a key player is ruled out, his minutes and shots go somewhere. For every team's key players, here's how each teammate's minutes, usage and fantasy points changed in the games he missed. When news breaks that a star is out, this is your pickup list.

Biggest fantasy bumps

Teammates who gained the most fantasy points per game when a key player sat (at least 6 games without him).

PlayerWhen outFP/g withFP/g withoutChangeMin with → withoutGames without
Paul Reed DETJalen Duren15.137.5+22.410.8 → 27.511
Kawhi Leonard LACIvica Zubac42.863.5+20.732.2 → 36.56
Daniss Jenkins DETCade Cunningham14.634.4+19.715.6 → 34.018
Jaylin Williams OKCChet Holmgren17.235.9+18.718.4 → 27.89
Craig Porter Jr. CLEDonovan Mitchell14.731.6+16.816.7 → 25.18
Bogdan Bogdanovic LACKawhi Leonard7.123.6+16.514.6 → 26.99
Gui Santos GSStephen Curry11.527.2+15.713.0 → 27.735
Zeke Nnaji DENNikola Jokic4.720.2+15.67.8 → 21.616
Cameron Payne PHITyrese Maxey10.426.0+15.612.2 → 22.810
Isaiah Collier UTAHKeyonte George23.539.1+15.623.5 → 33.312
Ariel Hukporti NYKarl-Anthony Towns5.821.2+15.47.5 → 20.36
Peyton Watson DENNikola Jokic23.838.8+15.027.0 → 36.115
Buddy Hield GSJimmy Butler III12.327.2+15.015.7 → 23.26
Gary Payton II GSMoses Moody14.529.6+15.013.8 → 23.28
Daniss Jenkins DETAusar Thompson17.832.0+14.219.0 → 28.39

By team

ATL: when Jalen Johnson sits 72 games played, 9 missed

TeammateMinUsageFP/gFP changeGames without
Corey Kispert 16.9 → 24.8 18.5% → 23.5% 12.5 → 25.4 +12.95
Mouhamed Gueye 14.4 → 21.9 12.3% → 13.4% 12.4 → 22.4 +10.09
Asa Newell 9.3 → 19.9 16.2% → 18.8% 8.8 → 15.8 +7.07
CJ McCollum 28.8 → 28.2 26.3% → 32.0% 30.7 → 37.3 +6.65
Vit Krejci 21.9 → 25.6 13.8% → 20.3% 15.8 → 20.9 +5.15
Keaton Wallace 9.1 → 14.6 14.9% → 20.4% 8.0 → 11.8 +3.87
Zaccharie Risacher 22.0 → 25.4 17.5% → 18.4% 18.8 → 22.3 +3.57
Nickeil Alexander-Walker 33.5 → 32.0 23.9% → 25.1% 33.7 → 35.7 +2.07

ATL: when Dyson Daniels sits 76 games played, 5 missed

TeammateMinUsageFP/gFP changeGames without
Nickeil Alexander-Walker 33.3 → 34.0 24.1% → 23.8% 33.5 → 39.4 +5.85

ATL: when Onyeka Okongwu sits 74 games played, 7 missed

TeammateMinUsageFP/gFP changeGames without
Mouhamed Gueye 14.3 → 24.9 12.3% → 13.6% 12.6 → 22.9 +10.37
Corey Kispert 17.0 → 24.4 19.6% → 18.7% 13.5 → 18.7 +5.25
Jalen Johnson 35.1 → 36.3 26.9% → 30.1% 47.9 → 52.4 +4.56
Nickeil Alexander-Walker 33.3 → 34.4 24.2% → 22.9% 33.5 → 37.8 +4.37
Luke Kennard 20.5 → 20.6 12.9% → 11.8% 15.4 → 15.9 +0.55
Zaccharie Risacher 22.3 → 23.3 17.5% → 19.1% 19.2 → 19.0 -0.26
Asa Newell 10.8 → 12.6 16.7% → 19.2% 10.0 → 9.4 -0.65
CJ McCollum 28.6 → 29.6 27.0% → 26.5% 31.9 → 28.9 -3.05

BKN: when Michael Porter Jr. sits 52 games played, 13 missed

TeammateMinUsageFP/gFP changeGames without
Ziaire Williams 22.5 → 24.8 16.9% → 21.3% 16.3 → 25.3 +9.09
Jalen Wilson 12.1 → 18.5 16.7% → 16.5% 6.9 → 13.3 +6.313
Danny Wolf 19.3 → 24.8 20.2% → 21.5% 18.6 → 24.8 +6.313
Ben Saraf 16.6 → 19.0 17.8% → 20.4% 10.8 → 15.3 +4.58
Nolan Traore 22.0 → 23.2 20.7% → 20.6% 15.8 → 19.6 +3.910
Day'Ron Sharpe 18.2 → 20.5 19.6% → 21.2% 22.3 → 25.8 +3.513
Noah Clowney 27.9 → 28.4 19.4% → 25.1% 22.5 → 26.1 +3.510
Egor Demin 25.1 → 25.0 18.8% → 19.0% 20.4 → 23.0 +2.69

BKN: when Nic Claxton sits 69 games played, 8 missed

TeammateMinUsageFP/gFP changeGames without
Day'Ron Sharpe 17.7 → 28.0 20.2% → 18.5% 21.9 → 33.4 +11.56
Danny Wolf 20.4 → 23.9 20.3% → 23.2% 19.4 → 24.9 +5.58
Egor Demin 24.8 → 28.2 19.1% → 17.4% 20.4 → 25.5 +5.15
Nolan Traore 21.9 → 25.8 21.4% → 26.9% 17.0 → 21.7 +4.78
Ziaire Williams 22.7 → 24.1 19.1% → 17.6% 18.4 → 22.3 +4.07
Drake Powell 20.4 → 20.7 14.7% → 14.5% 11.9 → 11.3 -0.66
Terance Mann 24.6 → 22.4 13.6% → 13.2% 17.6 → 13.5 -4.18
Noah Clowney 27.3 → 24.3 20.5% → 19.6% 23.0 → 16.8 -6.26

BKN: when Noah Clowney sits 66 games played, 11 missed

TeammateMinUsageFP/gFP changeGames without
Ziaire Williams 22.7 → 24.0 18.2% → 22.6% 17.8 → 25.5 +7.78
Jalen Wilson 13.5 → 21.4 17.7% → 19.1% 8.5 → 15.9 +7.47
Day'Ron Sharpe 18.4 → 21.2 19.9% → 20.6% 22.3 → 29.6 +7.36
Chaney Johnson 18.9 → 22.0 14.4% → 18.8% 17.3 → 22.9 +5.65
Ben Saraf 18.7 → 22.0 19.5% → 22.7% 13.0 → 17.9 +4.811
Egor Demin 24.9 → 27.2 18.7% → 20.2% 20.4 → 24.7 +4.25
Nolan Traore 22.4 → 23.4 22.1% → 23.9% 17.2 → 20.6 +3.48
E.J. Liddell 7.4 → 15.2 16.4% → 12.9% 6.4 → 9.1 +2.76

BKN: when Egor Demin sits 52 games played, 7 missed

TeammateMinUsageFP/gFP changeGames without
Danny Wolf 19.8 → 24.2 21.0% → 18.5% 18.5 → 24.7 +6.26
Jalen Wilson 13.4 → 17.6 16.5% → 18.9% 8.0 → 12.9 +4.97
Day'Ron Sharpe 18.4 → 20.0 19.6% → 20.6% 22.5 → 25.8 +3.46
Terance Mann 24.7 → 25.7 13.5% → 16.8% 17.6 → 20.4 +2.96
Drake Powell 18.4 → 23.2 14.4% → 17.7% 11.1 → 11.8 +0.76
Nolan Traore 21.7 → 25.5 20.3% → 18.5% 16.7 → 17.4 +0.76
Tyrese Martin 18.6 → 19.5 19.1% → 18.2% 15.0 → 13.3 -1.76
Nic Claxton 29.3 → 28.1 17.8% → 16.7% 32.1 → 28.3 -3.87

BOS: when Jaylen Brown sits 71 games played, 10 missed

TeammateMinUsageFP/gFP changeGames without
Payton Pritchard 32.1 → 34.8 20.4% → 29.4% 29.2 → 41.2 +12.010
Ron Harper Jr. 8.3 → 19.4 16.3% → 12.8% 5.8 → 17.7 +12.05
Baylor Scheierman 17.3 → 25.0 10.9% → 14.6% 11.5 → 21.0 +9.510
Neemias Queta 25.0 → 27.9 14.5% → 17.1% 27.1 → 35.6 +8.59
Hugo Gonzalez 14.3 → 18.4 11.5% → 14.7% 10.2 → 15.8 +5.69
Luka Garza 15.6 → 16.9 17.3% → 19.4% 15.3 → 18.4 +3.29
Jordan Walsh 17.2 → 20.3 11.9% → 11.2% 13.7 → 16.6 +2.810
Sam Hauser 24.2 → 29.2 14.8% → 13.1% 18.1 → 16.9 -1.29

BOS: when Neemias Queta sits 76 games played, 5 missed

TeammateMinUsageFP/gFP changeGames without
Jordan Walsh 16.9 → 27.0 11.8% → 11.4% 13.5 → 22.0 +8.55
Hugo Gonzalez 14.6 → 17.8 11.6% → 16.2% 10.3 → 18.5 +8.15
Amari Williams 5.6 → 10.2 12.8% → 9.2% 4.8 → 9.1 +4.35
Baylor Scheierman 18.1 → 22.6 11.3% → 13.2% 12.6 → 13.8 +1.25
Payton Pritchard 32.5 → 30.6 21.3% → 25.4% 30.7 → 30.3 -0.45
Sam Hauser 24.7 → 25.4 14.8% → 12.3% 18.0 → 17.3 -0.75

CHA: when Miles Bridges sits 77 games played, 5 missed

TeammateMinUsageFP/gFP changeGames without
Kon Knueppel 31.5 → 31.6 22.4% → 24.7% 30.4 → 37.6 +7.25
Josh Green 15.4 → 18.6 10.7% → 11.5% 8.7 → 13.3 +4.65
LaMelo Ball 27.9 → 29.4 32.5% → 29.5% 37.9 → 41.3 +3.45
Sion James 22.4 → 22.6 11.3% → 9.1% 14.3 → 16.4 +2.15
Brandon Miller 30.2 → 31.0 27.6% → 37.5% 33.5 → 35.2 +1.75
Tidjane Salaun 15.2 → 18.0 15.5% → 12.0% 13.1 → 13.0 -0.15

CHA: when Brandon Miller sits 65 games played, 17 missed

TeammateMinUsageFP/gFP changeGames without
Tre Mann 9.7 → 21.6 21.9% → 25.4% 8.2 → 18.3 +10.113
LaMelo Ball 27.6 → 30.6 32.0% → 33.4% 37.0 → 45.0 +8.010
Ryan Kalkbrenner 20.2 → 26.4 11.8% → 11.1% 18.7 → 26.1 +7.514
Miles Bridges 30.0 → 34.5 21.6% → 25.3% 29.4 → 34.7 +5.217
Pat Connaughton 6.0 → 9.9 14.6% → 16.1% 4.3 → 9.2 +4.911
Moussa Diabate 26.7 → 23.7 10.8% → 14.1% 25.0 → 27.2 +2.217
Liam McNeeley 10.0 → 14.3 13.0% → 16.2% 7.8 → 9.7 +1.813
Kon Knueppel 30.8 → 34.2 22.4% → 22.7% 30.4 → 32.1 +1.717

CHA: when LaMelo Ball sits 72 games played, 10 missed

TeammateMinUsageFP/gFP changeGames without
Miles Bridges 30.3 → 35.9 21.8% → 27.1% 29.1 → 40.8 +11.710
Tre Mann 11.0 → 23.1 22.3% → 27.0% 9.4 → 19.4 +10.07
Kon Knueppel 30.9 → 35.3 22.3% → 24.1% 29.9 → 36.9 +7.010
Ryan Kalkbrenner 20.9 → 25.3 11.5% → 12.5% 19.4 → 25.4 +6.19
Pat Connaughton 6.2 → 11.7 15.1% → 15.7% 4.8 → 10.4 +5.66
Mason Plumlee 7.0 → 11.3 11.2% → 7.2% 5.3 → 10.8 +5.56
Liam McNeeley 10.8 → 15.1 14.3% → 15.5% 7.8 → 11.4 +3.67
Collin Sexton 21.0 → 30.5 25.9% → 26.3% 22.7 → 25.0 +2.36

CHA: when Moussa Diabate sits 73 games played, 9 missed

TeammateMinUsageFP/gFP changeGames without
Ryan Kalkbrenner 21.0 → 25.6 11.8% → 10.2% 19.6 → 25.3 +5.77
Kon Knueppel 31.4 → 31.7 22.1% → 25.5% 30.3 → 34.6 +4.39
Miles Bridges 30.8 → 33.0 22.3% → 25.6% 30.3 → 34.6 +4.25
Sion James 22.2 → 24.1 11.2% → 10.5% 14.1 → 16.9 +2.89
Brandon Miller 30.2 → 30.6 27.6% → 33.2% 33.4 → 35.4 +2.09
Josh Green 15.1 → 19.1 11.2% → 8.7% 8.9 → 10.7 +1.88
Tidjane Salaun 14.9 → 18.3 16.0% → 11.2% 12.9 → 13.9 +1.07
LaMelo Ball 28.0 → 27.5 32.6% → 29.3% 38.3 → 37.0 -1.28

CHI: when Josh Giddey sits 54 games played, 23 missed

TeammateMinUsageFP/gFP changeGames without
Ayo Dosunmu 25.9 → 27.4 20.3% → 22.8% 22.4 → 31.6 +9.217
Jalen Smith 19.8 → 22.9 18.4% → 21.0% 21.0 → 27.9 +6.914
Kevin Huerter 22.4 → 26.0 18.7% → 20.0% 20.3 → 26.6 +6.315
Collin Sexton 23.0 → 31.4 25.1% → 26.0% 24.6 → 30.6 +5.95
Rob Dillingham 19.4 → 24.8 20.7% → 21.7% 15.7 → 21.6 +5.95
Tre Jones 26.8 → 27.7 18.8% → 17.7% 27.0 → 30.7 +3.715
Matas Buzelis 29.0 → 29.8 22.4% → 24.1% 29.8 → 33.4 +3.622
Patrick Williams 19.2 → 20.9 15.7% → 16.7% 13.0 → 15.6 +2.620

CHI: when Coby White sits 29 games played, 11 missed

TeammateMinUsageFP/gFP changeGames without
Jalen Smith 20.9 → 24.3 17.5% → 20.3% 22.5 → 31.6 +9.16
Ayo Dosunmu 25.2 → 30.2 21.3% → 21.0% 24.4 → 30.7 +6.411
Josh Giddey 30.9 → 33.4 24.9% → 25.3% 39.2 → 45.1 +6.05
Julian Phillips 8.6 → 16.1 10.2% → 14.9% 5.8 → 11.3 +5.68
Matas Buzelis 26.8 → 31.4 20.6% → 25.1% 28.1 → 32.7 +4.611
Patrick Williams 16.4 → 19.8 16.6% → 19.0% 11.8 → 14.6 +2.711
Kevin Huerter 22.5 → 23.7 17.0% → 20.5% 19.9 → 22.2 +2.210
Tre Jones 24.9 → 27.2 16.0% → 19.9% 26.0 → 27.3 +1.38

CHI: when Tre Jones sits 65 games played, 17 missed

TeammateMinUsageFP/gFP changeGames without
Dalen Terry 8.3 → 16.8 15.2% → 15.0% 6.7 → 16.6 +9.911
Jevon Carter 9.1 → 15.7 16.5% → 22.4% 6.5 → 16.3 +9.87
Julian Phillips 8.4 → 12.3 11.3% → 12.1% 5.4 → 8.6 +3.211
Ayo Dosunmu 25.8 → 28.1 20.6% → 22.9% 25.0 → 28.1 +3.112
Coby White 28.8 → 29.5 27.1% → 29.0% 28.7 → 30.6 +1.810
Jalen Smith 20.4 → 22.0 19.2% → 18.8% 22.5 → 24.3 +1.89
Patrick Williams 20.3 → 21.0 15.9% → 16.4% 14.6 → 15.9 +1.317
Isaac Okoro 26.3 → 29.3 14.1% → 11.9% 17.7 → 18.0 +0.313

CHI: when Isaac Okoro sits 63 games played, 16 missed

TeammateMinUsageFP/gFP changeGames without
Rob Dillingham 19.2 → 24.2 21.0% → 22.5% 14.9 → 24.4 +9.58
Leonard Miller 18.9 → 26.1 19.5% → 16.7% 18.8 → 24.9 +6.18
Josh Giddey 30.7 → 35.7 25.4% → 21.8% 40.0 → 45.8 +5.815
Julian Phillips 8.0 → 15.9 12.4% → 9.3% 5.3 → 11.0 +5.77
Matas Buzelis 28.4 → 32.3 22.6% → 23.9% 29.7 → 34.9 +5.216
Jevon Carter 9.3 → 14.4 20.5% → 16.5% 8.2 → 11.8 +3.68
Tre Jones 26.6 → 28.9 18.8% → 19.7% 28.3 → 28.7 +0.312
Patrick Williams 19.4 → 22.1 16.1% → 15.5% 14.4 → 13.8 -0.513

CHI: when Ayo Dosunmu sits 45 games played, 6 missed

TeammateMinUsageFP/gFP changeGames without
Josh Giddey 31.8 → 33.3 25.7% → 26.9% 41.4 → 46.0 +4.66
Isaac Okoro 25.6 → 27.2 12.8% → 16.6% 16.5 → 19.0 +2.55
Patrick Williams 18.2 → 22.3 16.5% → 15.7% 13.7 → 15.7 +2.06
Dalen Terry 11.2 → 10.5 14.6% → 17.0% 10.3 → 8.2 -2.16
Tre Jones 26.8 → 26.8 17.2% → 16.7% 28.1 → 25.8 -2.35
Nikola Vucevic 31.2 → 28.5 21.7% → 19.3% 36.4 → 31.4 -5.06
Matas Buzelis 28.2 → 27.7 22.2% → 17.2% 29.5 → 23.6 -5.96
Jalen Smith 20.7 → 15.6 19.1% → 21.8% 23.7 → 16.9 -6.85

CLE: when Donovan Mitchell sits 70 games played, 10 missed

TeammateMinUsageFP/gFP changeGames without
Craig Porter Jr. 16.7 → 25.1 11.7% → 15.5% 14.7 → 31.6 +16.88
Dennis Schroder 19.7 → 28.5 17.5% → 23.6% 16.1 → 28.2 +12.16
Keon Ellis 24.4 → 28.2 12.5% → 14.2% 18.1 → 29.8 +11.85
Tyrese Proctor 9.2 → 21.0 20.7% → 21.2% 7.9 → 17.8 +9.95
Jarrett Allen 26.9 → 29.0 19.3% → 22.8% 31.4 → 37.9 +6.58
Thomas Bryant 11.9 → 14.4 18.5% → 20.1% 12.3 → 16.3 +4.08
Evan Mobley 32.1 → 32.9 22.4% → 24.6% 39.9 → 43.1 +3.27
Sam Merrill 26.0 → 29.4 16.7% → 19.5% 20.5 → 23.4 +2.98

CLE: when Evan Mobley sits 65 games played, 16 missed

TeammateMinUsageFP/gFP changeGames without
Jarrett Allen 27.1 → 27.5 18.9% → 22.4% 29.8 → 39.3 +9.515
Darius Garland 30.0 → 32.2 24.8% → 28.0% 29.6 → 38.1 +8.55
Thomas Bryant 10.4 → 17.3 19.8% → 17.1% 10.7 → 18.6 +7.916
Craig Porter Jr. 17.5 → 18.6 12.6% → 11.7% 15.7 → 21.3 +5.613
James Harden 34.1 → 32.8 24.9% → 24.7% 37.7 → 41.9 +4.25
Lonzo Ball 20.5 → 21.8 13.7% → 13.9% 17.5 → 21.3 +3.88
Dennis Schroder 21.1 → 22.0 18.3% → 22.3% 18.1 → 20.7 +2.67
Larry Nance Jr. 13.0 → 11.6 13.9% → 14.1% 9.1 → 11.6 +2.48

CLE: when Darius Garland sits 26 games played, 9 missed

TeammateMinUsageFP/gFP changeGames without
Craig Porter Jr. 16.1 → 20.6 11.4% → 13.6% 15.0 → 24.1 +9.18
Nae'Qwan Tomlin 13.7 → 20.9 15.0% → 17.2% 12.6 → 21.0 +8.48
Lonzo Ball 20.3 → 24.0 11.4% → 16.8% 17.7 → 24.5 +6.87
Dean Wade 21.1 → 25.0 10.0% → 10.0% 14.0 → 19.5 +5.58
De'Andre Hunter 26.0 → 27.9 20.5% → 22.4% 20.9 → 25.4 +4.58
Tyrese Proctor 8.3 → 14.7 20.4% → 22.4% 7.9 → 10.9 +3.07
Sam Merrill 25.7 → 26.2 17.5% → 17.2% 21.3 → 20.8 -0.55
Donovan Mitchell 33.8 → 34.2 32.7% → 34.9% 47.4 → 45.3 -2.18

CLE: when Jarrett Allen sits 56 games played, 24 missed

TeammateMinUsageFP/gFP changeGames without
James Harden 32.6 → 35.9 24.9% → 24.3% 35.6 → 42.9 +7.312
Evan Mobley 31.8 → 32.7 22.1% → 23.6% 38.4 → 43.6 +5.123
Sam Merrill 25.9 → 28.8 17.0% → 17.7% 20.2 → 23.9 +3.710
Lonzo Ball 19.9 → 24.0 13.6% → 14.1% 17.6 → 20.9 +3.38
Tyrese Proctor 10.1 → 11.9 20.8% → 21.1% 8.3 → 11.3 +3.010
Donovan Mitchell 33.0 → 34.5 32.2% → 33.1% 43.4 → 46.3 +2.922
Larry Nance Jr. 11.4 → 16.0 14.3% → 13.2% 9.6 → 10.9 +1.28
Thomas Bryant 11.8 → 12.9 19.0% → 18.4% 12.4 → 13.5 +1.124

CLE: when Jaylon Tyson sits 66 games played, 16 missed

TeammateMinUsageFP/gFP changeGames without
Craig Porter Jr. 17.3 → 21.7 12.2% → 13.0% 15.9 → 23.6 +7.79
De'Andre Hunter 25.8 → 28.8 22.7% → 21.5% 22.7 → 25.6 +2.95
Sam Merrill 26.1 → 27.9 17.0% → 17.7% 20.4 → 22.5 +2.112
Dean Wade 22.1 → 24.1 9.9% → 10.2% 15.9 → 17.6 +1.79
Thomas Bryant 11.7 → 14.2 19.1% → 17.7% 12.5 → 13.8 +1.313
Tyrese Proctor 10.9 → 11.1 21.5% → 22.9% 9.8 → 10.4 +0.610
Larry Nance Jr. 12.9 → 12.9 13.5% → 15.9% 10.0 → 10.5 +0.57
James Harden 32.8 → 35.6 26.0% → 23.2% 38.6 → 38.3 -0.310

CLE: when Sam Merrill sits 52 games played, 28 missed

TeammateMinUsageFP/gFP changeGames without
Jaylon Tyson 25.0 → 30.3 18.7% → 19.4% 22.3 → 28.6 +6.424
Nae'Qwan Tomlin 13.3 → 18.4 14.2% → 16.6% 11.9 → 15.0 +3.125
Tyrese Proctor 9.6 → 11.5 22.2% → 19.5% 7.8 → 10.4 +2.721
Lonzo Ball 19.5 → 22.0 14.2% → 13.3% 17.4 → 19.2 +1.818
Evan Mobley 31.4 → 33.4 22.4% → 23.0% 39.6 → 41.4 +1.824
Dean Wade 21.6 → 23.8 10.4% → 9.5% 15.9 → 17.1 +1.223
Larry Nance Jr. 11.1 → 14.8 15.5% → 12.2% 9.6 → 10.5 +0.913
Donovan Mitchell 32.8 → 34.5 31.9% → 33.4% 44.3 → 44.3 -0.026

CLE: when De'Andre Hunter sits 43 games played, 5 missed

TeammateMinUsageFP/gFP changeGames without
Donovan Mitchell 33.8 → 34.4 32.4% → 37.6% 44.0 → 54.0 +9.95
Jaylon Tyson 27.7 → 32.2 19.2% → 17.5% 26.8 → 29.2 +2.45
Tyrese Proctor 10.9 → 9.8 20.8% → 21.2% 9.2 → 9.6 +0.45
Nae'Qwan Tomlin 16.8 → 19.0 15.8% → 12.3% 16.0 → 12.1 -3.95
Evan Mobley 33.5 → 32.8 21.9% → 22.6% 41.8 → 36.1 -5.65

DAL: when Cooper Flagg sits 70 games played, 12 missed

TeammateMinUsageFP/gFP changeGames without
Caleb Martin 13.2 → 23.8 12.1% → 14.1% 9.5 → 20.1 +10.69
Miles Kelly 7.3 → 13.8 13.4% → 17.6% 4.1 → 12.3 +8.25
Dwight Powell 13.8 → 19.3 8.1% → 12.0% 10.9 → 18.3 +7.49
Khris Middleton 19.6 → 24.9 21.7% → 22.6% 15.3 → 21.9 +6.58
Naji Marshall 29.3 → 30.9 20.1% → 24.1% 27.1 → 32.1 +5.010
Brandon Williams 21.6 → 24.9 24.9% → 26.2% 23.4 → 27.6 +4.212
Marvin Bagley III 20.6 → 23.8 17.5% → 20.0% 23.1 → 25.7 +2.65
Klay Thompson 21.7 → 21.6 22.7% → 24.2% 17.5 → 19.8 +2.49

DAL: when Anthony Davis sits 20 games played, 18 missed

TeammateMinUsageFP/gFP changeGames without
Daniel Gafford 16.7 → 23.3 14.1% → 15.3% 16.3 → 26.1 +9.916
Brandon Williams 20.1 → 24.2 24.2% → 25.6% 19.5 → 26.5 +7.116
Max Christie 28.4 → 29.3 14.5% → 16.7% 18.6 → 23.7 +5.218
D'Angelo Russell 16.8 → 21.1 24.2% → 27.8% 16.4 → 21.1 +4.713
Naji Marshall 28.9 → 28.4 16.3% → 18.5% 23.2 → 26.2 +3.018
P.J. Washington 31.3 → 31.2 18.3% → 23.5% 30.2 → 33.0 +2.816
Klay Thompson 21.9 → 22.2 22.9% → 22.6% 16.4 → 18.7 +2.317
Caleb Martin 9.3 → 10.3 11.7% → 8.9% 6.0 → 6.3 +0.315

DAL: when P.J. Washington sits 56 games played, 22 missed

TeammateMinUsageFP/gFP changeGames without
AJ Johnson 6.5 → 14.3 14.7% → 18.2% 2.8 → 11.7 +8.97
Moussa Cisse 11.5 → 15.6 12.4% → 15.0% 11.5 → 19.1 +7.614
Dwight Powell 12.0 → 19.1 8.7% → 9.0% 9.0 → 16.4 +7.418
Ryan Nembhard 16.3 → 23.2 17.2% → 18.2% 13.3 → 20.4 +7.119
Naji Marshall 28.8 → 32.1 20.5% → 21.1% 26.1 → 32.9 +6.819
Jaden Hardy 11.2 → 16.4 21.7% → 26.9% 8.3 → 14.6 +6.39
Caleb Martin 12.9 → 19.2 11.5% → 14.3% 9.4 → 15.0 +5.618
Anthony Davis 31.0 → 31.8 27.1% → 30.2% 42.9 → 46.6 +3.76

DAL: when Naji Marshall sits 74 games played, 5 missed

TeammateMinUsageFP/gFP changeGames without
Dwight Powell 13.9 → 18.2 8.5% → 11.3% 10.8 → 17.7 +7.05
Brandon Williams 21.9 → 25.2 25.2% → 24.9% 23.9 → 27.3 +3.55
Ryan Nembhard 18.7 → 19.2 17.3% → 21.4% 16.0 → 16.6 +0.75
Daniel Gafford 21.8 → 20.8 15.5% → 20.0% 24.4 → 23.3 -1.15
Max Christie 29.2 → 30.2 16.4% → 17.6% 20.8 → 17.6 -3.25

DAL: when Max Christie sits 77 games played, 5 missed

TeammateMinUsageFP/gFP changeGames without
Caleb Martin 14.2 → 21.8 12.6% → 12.2% 9.9 → 23.9 +14.05
Naji Marshall 29.4 → 31.2 20.6% → 22.1% 27.4 → 32.3 +4.95
Brandon Williams 22.4 → 19.6 25.0% → 26.9% 24.4 → 20.9 -3.55

DEN: when Jamal Murray sits 75 games played, 5 missed

TeammateMinUsageFP/gFP changeGames without
Zeke Nnaji 10.5 → 24.2 12.4% → 19.9% 7.3 → 25.8 +18.45
Jalen Pickett 13.5 → 32.8 13.6% → 18.3% 9.7 → 25.1 +15.45
Hunter Tyson 5.5 → 14.8 18.2% → 16.6% 3.5 → 12.7 +9.25
Bruce Brown 24.1 → 27.4 14.4% → 17.2% 17.9 → 22.1 +4.25
Julian Strawther 14.2 → 16.4 18.4% → 23.0% 11.0 → 14.4 +3.45

DEN: when Nikola Jokic sits 65 games played, 17 missed

TeammateMinUsageFP/gFP changeGames without
Jonas Valanciunas 12.3 → 26.6 26.3% → 24.7% 16.1 → 38.6 +22.55
Zeke Nnaji 7.8 → 21.6 11.5% → 16.4% 4.7 → 20.2 +15.616
Peyton Watson 27.0 → 36.1 18.1% → 27.1% 23.8 → 38.8 +15.015
Jalen Pickett 10.5 → 27.1 14.4% → 16.1% 7.0 → 21.1 +14.117
Hunter Tyson 3.9 → 15.4 19.4% → 17.1% 3.5 → 10.0 +6.67
DaRon Holmes II 3.3 → 15.9 27.2% → 13.8% 4.1 → 10.7 +6.610
Jamal Murray 35.2 → 36.4 27.3% → 31.9% 42.0 → 47.5 +5.512
Aaron Gordon 28.1 → 27.3 21.4% → 24.7% 27.5 → 31.6 +4.110

DEN: when Christian Braun sits 44 games played, 36 missed

TeammateMinUsageFP/gFP changeGames without
Jalen Pickett 9.5 → 20.7 13.1% → 15.4% 6.0 → 15.8 +9.926
Peyton Watson 23.7 → 33.3 20.6% → 21.2% 23.8 → 30.7 +6.833
Spencer Jones 16.0 → 27.4 9.6% → 9.9% 10.6 → 16.8 +6.336
Zeke Nnaji 8.1 → 14.8 14.6% → 13.6% 5.9 → 11.7 +5.828
Aaron Gordon 28.0 → 27.6 22.0% → 23.0% 27.3 → 32.2 +4.910
Cameron Johnson 28.6 → 34.6 14.7% → 15.3% 21.8 → 25.6 +3.817
Jonas Valanciunas 11.4 → 15.2 26.4% → 25.1% 15.4 → 19.1 +3.727
Tim Hardaway Jr. 25.2 → 28.5 17.9% → 19.5% 18.5 → 21.9 +3.435

DEN: when Cameron Johnson sits 54 games played, 26 missed

TeammateMinUsageFP/gFP changeGames without
Peyton Watson 24.8 → 36.0 17.8% → 24.1% 22.9 → 34.8 +11.923
Jalen Pickett 9.2 → 23.0 13.9% → 15.2% 6.2 → 17.3 +11.122
Zeke Nnaji 7.5 → 17.4 11.5% → 15.5% 4.5 → 15.1 +10.622
Jonas Valanciunas 11.7 → 17.5 27.1% → 22.6% 15.5 → 22.1 +6.614
Aaron Gordon 27.8 → 28.1 21.4% → 24.3% 26.7 → 33.1 +6.411
Jamal Murray 34.5 → 37.4 26.8% → 30.9% 41.3 → 46.8 +5.522
DaRon Holmes II 3.0 → 14.2 32.8% → 13.8% 4.0 → 9.4 +5.512
Hunter Tyson 3.9 → 11.9 19.1% → 17.3% 3.3 → 8.2 +4.910

DEN: when Peyton Watson sits 54 games played, 23 missed

TeammateMinUsageFP/gFP changeGames without
Christian Braun 29.1 → 34.0 14.7% → 14.7% 19.9 → 27.0 +7.120
Julian Strawther 11.8 → 18.2 18.0% → 19.7% 8.8 → 14.6 +5.821
Cameron Johnson 29.9 → 30.8 15.3% → 14.2% 21.5 → 23.8 +2.320
Spencer Jones 22.9 → 21.5 9.7% → 10.0% 13.7 → 15.3 +1.617
Bruce Brown 24.2 → 24.9 14.2% → 14.9% 18.1 → 18.4 +0.423
DaRon Holmes II 10.2 → 6.0 14.8% → 24.3% 7.0 → 6.2 -0.86
Tim Hardaway Jr. 27.1 → 26.2 18.1% → 19.9% 20.4 → 19.5 -0.923
Zeke Nnaji 12.2 → 11.1 14.2% → 13.3% 9.9 → 7.6 -2.312

DEN: when Aaron Gordon sits 36 games played, 44 missed

TeammateMinUsageFP/gFP changeGames without
Julian Strawther 9.1 → 18.2 18.6% → 18.9% 6.4 → 14.8 +8.432
