F · Orlando Magic · 2026-27
Jamal Cain minutes, usage and fantasy stats
Minutes / game16.8
Usage rate16.0%
Fantasy pts / game10.1
Pts · Reb · Ast5.5 · 3.2 · 0.4
Jamal Cain averaged 16.8 minutes, 5.5 points, 3.2 rebounds and 0.4 assists over 13 games for the Orlando Magic in 2026-27, with a 16.0% usage rate. That's up from 13.1 minutes per game last season.
| Season | Team | G | Min | USG | PTS | REB | AST | FP/g |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | ORL | 13 | 16.8 | 16.0% | 5.5 | 3.2 | 0.4 | 10.1 |
| 2025-26 | ORL | 37 | 13.1 | 16.7% | 5.8 | 2.1 | 0.8 | 10.2 |
Fantasy pts / minute0.6
True shooting53.7%
Per 36: pts · reb · ast11.9 · 6.8 · 0.8
Stl+blk per 360.8
Double-doubles1
When teammates sit
| When out | FP/g with | FP/g without | Change | Min with → without | Games |
|---|---|---|---|---|---|
| Anthony Black | 7.1 | 14.8 | +7.7 | 9.4 → 18.5 | 15 |
Every team's with/without splits →
Recent games
| Date | Opp | Min | PTS | REB | AST | STL | BLK | 3PM | FG | USG | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18 | PHI | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0.0% | 1.2 |
| Nov 16 | @BOS | 15 | 2 | 5 | 0 | 0 | 0 | 0 | 0/1 | 8.4% | 8.0 |
| Nov 13 | MIL | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0/1 | 11.3% | 6.3 |
| Nov 10 | @SAC | 20 | 5 | 3 | 1 | 1 | 0 | 1 | 2/5 | 13.2% | 12.1 |
| Nov 7 | @GS | 36 | 18 | 12 | 1 | 1 | 1 | 2 | 6/14 | 19.3% | 37.9 |
| Nov 5 | @PHX | 25 | 5 | 5 | 0 | 0 | 0 | 1 | 2/9 | 18.8% | 9.0 |
| Nov 2 | WSH | 25 | 10 | 3 | 1 | 0 | 0 | 2 | 4/5 | 17.0% | 11.1 |
| Nov 1 | BOS | 18 | 5 | 1 | 1 | 0 | 0 | 1 | 2/5 | 12.6% | 7.7 |
| Oct 30 | @TOR | 15 | 13 | 0 | 0 | 0 | 0 | 3 | 5/5 | 16.0% | 13.0 |
| Oct 28 | @TOR | 16 | 9 | 1 | 0 | 2 | 0 | 0 | 2/7 | 27.1% | 15.2 |
| Oct 25 | @NY | 15 | 5 | 5 | 0 | 0 | 0 | 1 | 1/1 | 8.2% | 10.0 |
| Oct 23 | MIN | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0/4 | 16.1% | 1.2 |
| Oct 21 | ATL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0/3 | 14.0% | -2.0 |
Teammates
Franz Wagner · Desmond Bane · Wendell Carter Jr. · Tristan da Silva · Anthony Black · Jase Richardson · Jalen Suggs · Goga Bitadze