G · Brooklyn Nets · 2026-27
Keon Ellis minutes, usage and fantasy stats
Minutes / game20.1
Usage rate11.1%
Fantasy pts / game14.4
Pts · Reb · Ast4.7 · 1.7 · 1.7
Keon Ellis averaged 20.1 minutes, 4.7 points, 1.7 rebounds and 1.7 assists over 13 games for the Brooklyn Nets in 2026-27, with a 11.1% usage rate. He played for CLE last season, averaging 20.5 minutes.
| Season | Team | G | Min | USG | PTS | REB | AST | FP/g |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | BKN | 13 | 20.1 | 11.1% | 4.7 | 1.7 | 1.7 | 14.4 |
| 2025-26 | CLE | 72 | 20.5 | 13.4% | 6.7 | 1.9 | 1.0 | 15.2 |
Fantasy pts / minute0.72
True shooting51.6%
Per 36: pts · reb · ast8.4 · 3.0 · 3.0
Stl+blk per 363.4
Double-doubles0
When teammates sit
| When out | FP/g with | FP/g without | Change | Min with → without | Games |
|---|---|---|---|---|---|
| Donovan Mitchell | 18.1 | 29.8 | +11.8 | 24.4 → 28.2 | 5 |
| Zach LaVine | 10.5 | 15.8 | +5.3 | 15.3 → 22.3 | 14 |
| 4898371.0 | 11.5 | 15.8 | +4.3 | 17.0 → 20.1 | 8 |
| Evan Mobley | 19.2 | 20.8 | +1.6 | 25.1 → 24.1 | 7 |
| Keegan Murray | 10.7 | 12.2 | +1.5 | 16.1 → 19.0 | 11 |
| Dennis Schroder | 13.6 | 7.9 | -5.6 | 18.8 → 13.5 | 10 |
Every team's with/without splits →
Recent games
| Date | Opp | Min | PTS | REB | AST | STL | BLK | 3PM | FG | USG | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18 | CHI | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 1/2 | 14.6% | 4.2 |
| Nov 16 | PHI | 20 | 8 | 2 | 0 | 1 | 2 | 2 | 3/5 | 12.6% | 18.4 |
| Nov 14 | @MEM | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0.0% | 4.5 |
| Nov 11 | @NO | 26 | 11 | 4 | 3 | 1 | 0 | 2 | 3/4 | 10.5% | 22.3 |
| Nov 8 | @DAL | 22 | 3 | 1 | 4 | 1 | 0 | 1 | 1/4 | 10.1% | 12.2 |
| Nov 4 | CHA | 10 | 1 | 2 | 0 | 1 | 0 | 0 | 0/1 | 8.8% | 6.4 |
| Nov 2 | @NY | 25 | 5 | 1 | 0 | 1 | 3 | 1 | 2/6 | 13.0% | 18.2 |
| Nov 1 | @IND | 20 | 0 | 2 | 1 | 1 | 0 | 0 | 0/5 | 14.2% | 5.9 |
| Oct 30 | DET | 21 | 6 | 1 | 1 | 0 | 2 | 2 | 2/5 | 12.4% | 13.7 |
| Oct 27 | @BOS | 25 | 2 | 3 | 4 | 0 | 2 | 0 | 1/6 | 10.4% | 17.6 |
| Oct 25 | IND | 23 | 9 | 1 | 3 | 4 | 1 | 1 | 4/4 | 7.1% | 29.7 |
| Oct 24 | @CLE | 22 | 6 | 2 | 1 | 2 | 0 | 2 | 2/7 | 15.3% | 13.9 |
| Oct 21 | CHA | 34 | 7 | 2 | 4 | 1 | 1 | 1 | 3/7 | 10.1% | 20.4 |
Teammates
Julius Randle · Michael Porter Jr. · Day'Ron Sharpe · Noah Clowney · Nolan Traore · Moritz Wagner · Mikel Brown Jr. · Chaney Johnson