G · Milwaukee Bucks · 2026-27
AJ Green minutes, usage and fantasy stats
Minutes / game16.3
Usage rate13.6%
Fantasy pts / game9.7
Pts · Reb · Ast5.9 · 1.3 · 1.3
AJ Green averaged 16.3 minutes, 5.9 points, 1.3 rebounds and 1.3 assists over 15 games for the Milwaukee Bucks in 2026-27, with a 13.6% usage rate. That's down from 29.1 minutes per game last season.
| Season | Team | G | Min | USG | PTS | REB | AST | FP/g |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | MIL | 15 | 16.3 | 13.6% | 5.9 | 1.3 | 1.3 | 9.7 |
| 2025-26 | MIL | 78 | 29.1 | 14.1% | 10.4 | 2.7 | 1.9 | 17.4 |
Fantasy pts / minute0.59
True shooting62.5%
Per 36: pts · reb · ast13.1 · 2.9 · 2.8
Stl+blk per 360.6
Double-doubles0
When teammates sit
| When out | FP/g with | FP/g without | Change | Min with → without | Games |
|---|---|---|---|---|---|
| Ryan Rollins | 16.1 | 24.9 | +8.7 | 28.3 → 35.3 | 6 |
| Myles Turner | 16.8 | 20.6 | +3.8 | 28.5 → 33.0 | 10 |
| Kyle Kuzma | 17.0 | 18.9 | +1.9 | 28.8 → 30.2 | 12 |
| 4397140.0 | 15.9 | 16.7 | +0.8 | 29.3 → 28.6 | 29 |
| Giannis Antetokounmpo | 16.8 | 15.7 | -1.1 | 28.4 → 29.9 | 28 |
Every team's with/without splits →
Recent games
| Date | Opp | Min | PTS | REB | AST | STL | BLK | 3PM | FG | USG | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18 | @MIA | 14 | 11 | 0 | 1 | 0 | 0 | 3 | 3/5 | 17.0% | 12.5 |
| Nov 15 | ATL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0/3 | 19.3% | 0.0 |
| Nov 13 | @ORL | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0/1 | 5.4% | 3.0 |
| Nov 11 | LAL | 8 | 3 | 1 | 1 | 0 | 0 | 1 | 1/1 | 5.4% | 5.7 |
| Nov 10 | @NY | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0/1 | 6.3% | 3.0 |
| Nov 8 | BOS | 18 | 5 | 1 | 1 | 0 | 1 | 1 | 2/6 | 18.9% | 9.7 |
| Nov 6 | TOR | 24 | 12 | 1 | 0 | 0 | 1 | 4 | 4/9 | 19.5% | 14.2 |
| Nov 4 | @BOS | 20 | 5 | 2 | 3 | 0 | 0 | 1 | 1/5 | 13.3% | 11.9 |
| Nov 2 | @MIN | 24 | 13 | 3 | 3 | 0 | 0 | 4 | 4/8 | 14.1% | 21.1 |
| Oct 31 | CLE | 20 | 0 | 3 | 2 | 0 | 0 | 0 | 0/1 | 4.0% | 5.6 |
| Oct 28 | HOU | 24 | 9 | 1 | 2 | 0 | 0 | 3 | 3/6 | 12.0% | 12.2 |
| Oct 26 | IND | 20 | 3 | 4 | 3 | 1 | 0 | 1 | 1/6 | 12.4% | 15.3 |
| Oct 24 | @PHI | 19 | 11 | 3 | 0 | 0 | 0 | 3 | 4/7 | 18.2% | 12.6 |
| Oct 23 | CHI | 17 | 11 | 1 | 0 | 0 | 0 | 3 | 4/7 | 18.4% | 11.2 |
| Oct 21 | @WSH | 15 | 6 | 0 | 1 | 0 | 0 | 2 | 2/3 | 8.2% | 7.5 |
Teammates
Tyler Herro · Jaime Jaquez Jr. · Kyle Kuzma · Myles Turner · Brayden Burries · Ryan Rollins · Kel'el Ware · Kasparas Jakucionis