2026-27 NBA · through November 19
NBA minutes and usage, tracked every game.
Minutes are the foundation of fantasy value, and usage rate tells you what a player does with them. Both move before the box score does.
Weekly rankingsWeek of Nov 16–22 Schedule plannerGames per week and back-to-backs
MatchupsFantasy points allowed by position
Advanced statsPer 36, true shooting, FP per minute
Minutes and usage risers
Each player's last 3 games compared with earlier this season. Until a player has enough games, the comparison is with last season.
| Player | Min | Change | Usage | Change |
|---|---|---|---|---|
| Myron Gardner MIA | 23.0 | +19.7 | 12.4% | -1.3 |
| Quentin Grimes LAL new team | 38.0 | +11.9 | 23.7% | +9.5 |
| Clint Capela HOU | 20.7 | +13.0 | 10.8% | +3.5 |
| Tyrese Proctor CLE | 29.7 | +11.7 | 20.6% | +5.7 |
| Svi Mykhailiuk UTAH | 29.3 | +14.0 | 14.1% | +0.1 |
| Kevin Huerter DET | 36.7 | +13.5 | 17.9% | +1.2 |
| Ryan Conwell MIA | 27.3 | +12.8 | 18.7% | +2.3 |
| Brice Sensabaugh UTAH | 26.3 | +10.5 | 29.6% | +5.7 |
| Mo Bamba UTAH | 30.0 | +12.1 | 15.0% | +1.5 |
| Will Richard GS | 25.7 | +7.3 | 22.1% | +10.1 |
| Caleb Martin DAL | 29.0 | +10.2 | 12.5% | +3.8 |
| Craig Porter Jr. CLE | 18.0 | +8.1 | 15.2% | +7.6 |
Fallers
| Player | Min | Change | Usage | Change |
|---|---|---|---|---|
| Ben Saraf BKN | 4.0 | -16.8 | 10.2% | -10.8 |
| Malachi Smith TOR new team | 3.7 | -20.3 | 12.2% | -2.2 |
| Kon Knueppel CHA low last game | 6.0 | -25.5 | 31.5% | +9.0 |
| Caleb Love PHI new team | 2.7 | -18.0 | 21.4% | -1.7 |
| Taurean Prince DET new team | 7.0 | -16.6 | 14.1% | -2.0 |
| Max Christie DAL | 6.7 | -14.8 | 12.6% | -3.9 |
| Elijah Harkless DET new team | 6.7 | -14.3 | 16.5% | +0.2 |
| Drake Powell BKN | 6.0 | -14.9 | 18.7% | +3.6 |
| Dejounte Murray NO | 24.7 | -10.2 | 16.9% | -4.6 |
| Alperen Sengun HOU | 24.0 | -11.2 | 24.5% | -2.4 |
| Keon Ellis BKN new team | 11.0 | -11.8 | 10.2% | -1.0 |
| Scotty Pippen Jr. MEM | 14.7 | -6.5 | 17.0% | -10.1 |
Usage rate
All →| # | Player | USG | Min |
|---|---|---|---|
| 1 | Luka Doncic LAL | 40.9% | 36.4 |
| 2 | Shai Gilgeous-Alexander OKC | 37.3% | 33.3 |
| 3 | Victor Wembanyama SA | 35.5% | 30.2 |
| 4 | Stephen Curry GS | 34.0% | 26.5 |
| 5 | Darius Acuff Jr. SAC | 33.6% | 36.6 |
| 6 | Jayson Tatum BOS | 33.4% | 34.1 |
| 7 | Brandon Miller CHA | 33.0% | 30.5 |
| 8 | Jalen Brunson NY | 32.8% | 34.3 |
| 9 | Giannis Antetokounmpo MIA | 32.6% | 32.2 |
| 10 | Ty Jerome MEM | 31.9% | 30.6 |
Fantasy points per game
All →| # | Player | FP/g | Min |
|---|---|---|---|
| 1 | Victor Wembanyama SA | 60.8 | 30.2 |
| 2 | Luka Doncic LAL | 60.4 | 36.4 |
| 3 | Nikola Jokic DEN | 55.3 | 36.7 |
| 4 | Giannis Antetokounmpo MIA | 54.8 | 32.2 |
| 5 | Cade Cunningham DET | 47.5 | 35.0 |
| 6 | Cooper Flagg DAL | 47.0 | 33.4 |
| 7 | Franz Wagner ORL | 46.1 | 36.8 |
| 8 | Shai Gilgeous-Alexander OKC | 45.9 | 33.3 |
| 9 | Alperen Sengun HOU | 45.9 | 32.8 |
| 10 | Jayson Tatum BOS | 45.6 | 34.1 |
How to read this
- Min
- Minutes per game. The single biggest driver of fantasy production.
- Usage
- Estimated share of team possessions a player uses with a shot, free throws or a turnover while on the floor. 20% is average.
- FP/g
- Fantasy points per game with FanDuel scoring.