2026-27 NHL · through November 19
NHL ice time, tracked every game.
Time on ice is the clearest early sign of a skater's role, and shots on goal are the steadiest path to points. Both change before the scoring does.
Weekly rankingsWeek of Nov 16–22 Schedule plannerGames per week and back-to-backs
MatchupsPoints and shots allowed
Advanced statsPer 60 and shooting percentage
More ice time
Biggest increases in time on ice and shots over each skater's last 3 games.
| Player | TOI | Change | SOG/g | Change |
|---|---|---|---|---|
| Luca Del Bel Belluz C · CBJ | 13:57 | +6.3 min | 0.3 | +0.1 |
| Sam Malinski D · COL | 23:02 | +5.0 min | 3.0 | +1.5 |
| Vincent Trocheck C · UTA new team | 22:28 | +4.5 min | 3.7 | +2.0 |
| Nils Hoglander LW · NSH new team | 15:18 | +4.4 min | 3.0 | +1.7 |
| Josh Morrissey D · WPG | 28:05 | +6.7 min | 1.3 | -1.7 |
| Nicolas Roy C · COL | 16:19 | +4.3 min | 2.3 | +1.3 |
| Elias Pettersson D · VAN | 23:17 | +4.7 min | 1.7 | +0.7 |
| Sam Rinzel D · CHI | 22:22 | +4.9 min | 1.7 | +0.4 |
| Easton Cowan RW · TOR | 21:13 | +5.3 min | 1.7 | -0.3 |
| Nick Cousins C · OTT | 13:24 | +4.4 min | 1.0 | +0.4 |
| Carter Mazur LW · DET | 13:32 | +4.9 min | 0.3 | -0.8 |
| Noah Juulsen D · COL new team | 15:49 | +3.8 min | 1.0 | +0.7 |
Less ice time
| Player | TOI | Change | SOG/g | Change |
|---|---|---|---|---|
| Emil Andrae D · CBJ new team | 7:48 | -7.5 min | 0.3 | -0.3 |
| Travis Mitchell D · ANA new team low last game | 8:04 | -7.4 min | 0.7 | +0.2 |
| Nate Schmidt D · UTA low last game | 13:15 | -7.1 min | 1.0 | 0 |
| Dylan DeMelo D · WPG low last game | 13:40 | -6.7 min | 1.0 | +0.1 |
| Brad Marchand LW · FLA | 11:23 | -6.4 min | 2.5 | -0.2 |
| Noah Ostlund C · BUF | 14:05 | -4.8 min | 0.3 | -1.9 |
| Michael Rasmussen C · DET | 10:04 | -5.9 min | 1.3 | -0.2 |
| William Eklund LW · OTT new team low last game | 13:09 | -5.4 min | 1.7 | -0.6 |
| Kirill Marchenko RW · TOR new team low last game | 13:45 | -4.9 min | 2.0 | -0.6 |
| Nick Schmaltz C · UTA low last game | 13:30 | -4.3 min | 1.3 | -1.4 |
| Nicolas Hague D · NSH | 12:47 | -4.9 min | 0.3 | -0.6 |
| Drew Helleson D · ANA | 14:45 | -5.3 min | 1.0 | +0.1 |
Forward ice time
All →| # | Player | TOI | SOG/g |
|---|---|---|---|
| 1 | Connor McDavid C · EDM | 23:31 | 2.8 |
| 2 | Macklin Celebrini C · SJS | 23:07 | 4.2 |
| 3 | Tim Stützle C · OTT | 21:58 | 2.3 |
| 4 | Leon Draisaitl C · EDM | 21:44 | 3.8 |
| 5 | Kyle Connor LW · WPG | 21:35 | 4.3 |
| 6 | Mark Scheifele C · WPG | 21:30 | 2.2 |
| 7 | Artemi Panarin LW · LAK | 21:27 | 3.3 |
| 8 | Kirill Kaprizov LW · MIN | 21:23 | 3.1 |
| 9 | Jake Guentzel C · TBL | 21:18 | 2.7 |
| 10 | Matt Boldy LW · MIN | 21:15 | 4.0 |
Fantasy points per game
All →| # | Player | FP/g | SOG/g |
|---|---|---|---|
| 1 | Leon Draisaitl C · EDM | 18.5 | 3.8 |
| 2 | Connor McDavid C · EDM | 18.2 | 2.8 |
| 3 | Cutter Gauthier LW · ANA | 17.0 | 4.5 |
| 4 | Kirill Kaprizov LW · MIN | 16.7 | 3.1 |
| 5 | Kyle Connor LW · WPG | 16.0 | 4.3 |
| 6 | Brandon Hagel LW · TBL | 15.0 | 4.0 |
| 7 | Nathan MacKinnon C · COL | 14.8 | 3.5 |
| 8 | Macklin Celebrini C · SJS | 14.8 | 4.2 |
| 9 | Evan Bouchard D · EDM | 14.7 | 2.7 |
| 10 | Auston Matthews C · TOR | 14.7 | 3.2 |
How to read this
- TOI
- Average time on ice per game, in minutes and seconds.
- SOG/g
- Shots on goal per game.
- FP/g
- Fantasy points per game: goals 8.5, assists 5, shots on goal 1.5, blocked shots 1.3.
Skaters only. Goalie stats aren't included yet.