G · Philadelphia 76ers · 2026-27
Tyrese Maxey minutes, usage and fantasy stats
Minutes / game36.1
Usage rate27.2%
Fantasy pts / game42.6
Pts · Reb · Ast26.5 · 3.3 · 5.8
Tyrese Maxey averaged 36.1 minutes, 26.5 points, 3.3 rebounds and 5.8 assists over 15 games for the Philadelphia 76ers in 2026-27, with a 27.2% usage rate.
| Season | Team | G | Min | USG | PTS | REB | AST | FP/g |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | PHI | 15 | 36.1 | 27.2% | 26.5 | 3.3 | 5.8 | 42.6 |
| 2025-26 | PHI | 70 | 38.0 | 29.7% | 28.3 | 4.1 | 6.6 | 48.6 |
This week (Nov 16–22)#22 · 3 games · 135.7 pts
Fantasy pts / minute1.18
True shooting63.7%
Per 36: pts · reb · ast26.4 · 3.3 · 5.8
Stl+blk per 361.8
Double-doubles1
When teammates sit
| When out | FP/g with | FP/g without | Change | Min with → without | Games |
|---|---|---|---|---|---|
| Kelly Oubre Jr. | 47.4 | 51.2 | +3.8 | 37.6 → 39.0 | 22 |
| Quentin Grimes | 49.1 | 43.8 | -5.3 | 38.3 → 34.8 | 6 |
| VJ Edgecombe | 49.4 | 40.5 | -8.9 | 38.1 → 37.5 | 6 |
Every team's with/without splits →
Recent games
| Date | Opp | Min | PTS | REB | AST | STL | BLK | 3PM | FG | USG | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | @BKN | 35 | 24 | 1 | 9 | 1 | 0 | 4 | 7/12 | 20.7% | 38.7 |
| Nov 15 | IND | 36 | 27 | 4 | 6 | 1 | 0 | 5 | 9/19 | 27.4% | 42.8 |
| Nov 12 | TOR | 35 | 27 | 2 | 8 | 2 | 1 | 1 | 8/13 | 25.7% | 48.4 |
| Nov 10 | BOS | 34 | 24 | 1 | 4 | 0 | 0 | 3 | 8/12 | 22.1% | 29.2 |
| Nov 8 | @CHI | 36 | 27 | 4 | 7 | 0 | 0 | 3 | 9/16 | 22.2% | 41.3 |
| Nov 6 | @CLE | 32 | 17 | 3 | 4 | 1 | 0 | 2 | 5/15 | 23.5% | 29.6 |
| Nov 4 | @DET | 34 | 19 | 1 | 7 | 0 | 0 | 3 | 5/16 | 25.1% | 29.7 |
| Nov 2 | CHI | 36 | 26 | 4 | 11 | 2 | 2 | 1 | 10/15 | 24.7% | 55.3 |
| Oct 31 | @CHA | 38 | 38 | 4 | 4 | 2 | 0 | 4 | 13/23 | 35.0% | 52.8 |
| Oct 30 | NY | 38 | 27 | 4 | 4 | 1 | 1 | 3 | 10/19 | 31.7% | 41.8 |
| Oct 28 | @IND | 36 | 27 | 5 | 4 | 1 | 0 | 3 | 8/18 | 30.5% | 38.0 |
| Oct 25 | DET | 34 | 29 | 5 | 4 | 3 | 1 | 1 | 11/24 | 36.0% | 52.0 |
| Oct 24 | MIL | 36 | 26 | 4 | 4 | 0 | 0 | 4 | 9/22 | 28.9% | 33.8 |
| Oct 22 | CLE | 42 | 32 | 3 | 6 | 2 | 0 | 2 | 12/23 | 26.9% | 48.6 |
| Oct 20 | @NY | 40 | 28 | 4 | 5 | 3 | 3 | 2 | 9/19 | 27.1% | 56.3 |
Teammates
VJ Edgecombe · Jaylen Brown · Joel Embiid · LeBron James · Kentavious Caldwell-Pope · Anfernee Simons · Dean Wade · Jabari Walker