IQThe Fantasy IQ
★ My Team⇄ Compare

2025-26 NBA

2025-26 nba minutes per game leaders

Players ranked by minutes per game. Minutes are the foundation of fantasy value. Minimum 30 games.

Tap any column header to sort.

#PlayerGMinUSGPTSREBASTSTLBLK3PMFP/g
1Tyrese Maxey PHI 7038.029.7% 28.34.16.61.90.83.1 48.6
2Amen Thompson HOU 7937.420.2% 18.37.85.31.50.60.3 39.5
3Kevin Durant HOU 7836.427.4% 26.05.54.80.80.92.4 41.6
4Luka Doncic LAL 6435.838.3% 33.57.78.31.60.54.0 57.7
5Trey Murphy III NO 6635.523.1% 21.55.73.81.50.43.2 37.8
6Jamal Murray DEN 7535.428.0% 25.44.47.10.90.43.3 42.9
7Jalen Johnson ATL 7235.227.2% 22.510.37.91.20.41.7 48.2
8Jalen Brunson NY 7535.230.7% 26.03.36.80.80.12.6 40.5
9Jabari Smith Jr. HOU 7735.118.5% 15.86.91.90.70.92.3 30.4
10VJ Edgecombe PHI 7535.020.1% 16.05.64.21.40.52.0 33.1
11Anthony Edwards MIN 6135.031.8% 28.85.03.71.40.83.4 43.9
12James Harden CLE 7034.929.1% 23.64.88.01.10.43.1 42.4
13Nikola Jokic DEN 6534.830.2% 27.712.910.71.40.81.7 62.1
14Paolo Banchero ORL 7234.727.8% 22.28.45.20.70.61.2 40.8
15Austin Reaves LAL 5134.627.0% 23.34.75.51.10.42.3 38.7
16Jaylen Brown BOS 7134.436.4% 28.76.95.11.00.42.0 45.2
17Lauri Markkanen UTAH 4234.428.1% 26.76.92.11.00.52.7 41.2
18Derrick White BOS 7734.122.2% 16.54.45.41.11.32.7 35.3
19Cade Cunningham DET 6433.930.6% 23.95.59.91.40.82.0 48.6
20Brandon Ingram TOR 7733.827.1% 21.55.63.70.80.71.8 35.7
21Desmond Bane ORL 8233.623.4% 20.14.14.11.00.52.0 33.7
22Cooper Flagg DAL 7033.627.0% 21.06.74.51.20.91.0 39.8
23Devin Booker PHX 6433.632.2% 26.13.96.00.80.31.9 39.9
24Scottie Barnes TOR 8033.523.6% 18.17.55.91.41.40.8 42.0
25Nickeil Alexander-Walker ATL 7833.424.0% 20.83.43.71.30.53.2 33.9
26Donovan Mitchell CLE 7033.432.5% 27.94.55.71.50.33.2 44.3
27Deni Avdija POR 6633.429.5% 24.26.96.70.80.61.9 42.9
28Shai Gilgeous-Alexander OKC 6833.333.7% 31.14.36.61.40.81.7 50.4
29Alperen Sengun HOU 7233.326.8% 20.48.96.21.21.10.6 43.9
30Mikal Bridges NY 8233.317.5% 14.53.93.81.30.81.9 30.0
31OG Anunoby NY 6833.319.9% 16.95.32.21.50.72.4 31.4
32Toumani Camara POR 8233.316.4% 13.45.12.51.10.42.7 26.2
33Dyson Daniels ATL 7633.216.1% 11.96.85.92.00.40.3 34.3
34Kevin Porter Jr. MIL 3833.224.6% 17.45.27.42.20.51.2 39.9
35Pascal Siakam IND 6233.230.3% 24.06.63.81.10.41.7 39.9
36Julius Randle MIN 7933.126.7% 21.16.75.01.10.21.4 37.9
37Keyonte George UTAH 5433.128.2% 23.63.76.11.10.32.5 38.2
38LeBron James LAL 6033.127.5% 20.96.17.21.20.61.3 41.4
39Michael Porter Jr. BKN 5232.530.7% 24.27.13.01.10.23.4 38.8
40Payton Pritchard BOS 7932.421.5% 17.03.95.20.70.12.7 30.7
41Bam Adebayo MIA 7332.425.3% 20.110.03.21.20.71.7 40.8
42Josh Giddey CHI 5432.124.4% 17.08.39.11.00.51.9 41.6
43Ryan Rollins MIL 7432.124.3% 17.34.65.61.50.42.5 34.2
44Kawhi Leonard LAC 6532.133.7% 27.96.43.61.90.42.6 45.7
45Immanuel Quickley TOR 7032.021.2% 16.44.05.91.30.12.5 32.9
46Evan Mobley CLE 6532.022.7% 18.29.03.60.71.71.0 39.9
47Christian Braun DEN 4431.814.7% 12.04.82.70.70.31.0 23.7
48Jaden McDaniels MIN 7331.718.7% 14.84.22.71.11.01.4 28.6
49Joel Embiid PHI 3831.534.2% 26.97.73.90.61.21.4 44.5
50Kelly Oubre Jr. PHI 5031.518.4% 14.15.01.61.40.51.7 26.7
51Kon Knueppel CHA 8131.522.5% 18.55.33.40.70.23.4 30.8
52Zach LaVine SAC 3931.424.1% 19.22.82.30.70.32.5 27.0
53DeMar DeRozan SAC 7731.322.9% 18.42.94.11.00.30.6 30.9
54Rudy Gobert MIN 7631.313.0% 10.911.51.70.81.60.0 33.0
55Andrew Nembhard IND 5731.323.9% 16.92.87.70.90.11.9 32.5
56Jimmy Butler III GS 3831.223.3% 20.05.64.91.40.20.8 37.4
57Saddiq Bey NO 7231.221.9% 17.75.62.50.90.12.1 30.3
58Tyler Herro MIA 3331.225.5% 20.54.84.10.70.42.5 33.7
59Onyeka Okongwu ATL 7431.119.6% 15.27.63.11.11.11.9 33.8
60Stephen Curry GS 4331.032.6% 26.63.64.71.10.44.4 39.7
Get the weekly usage report by email. Risers, fallers and role changes, written up every week of the season.
Subscribe free