C · Orlando Magic · 2026-27
Wendell Carter Jr. minutes, usage and fantasy stats
Minutes / game32.3
Usage rate15.6%
Fantasy pts / game29.2
Pts · Reb · Ast13.4 · 8.8 · 1.2
Wendell Carter Jr. averaged 32.3 minutes, 13.4 points, 8.8 rebounds and 1.2 assists over 14 games for the Orlando Magic in 2026-27, with a 15.6% usage rate.
| Season | Team | G | Min | USG | PTS | REB | AST | FP/g |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | ORL | 14 | 32.3 | 15.6% | 13.4 | 8.8 | 1.2 | 29.2 |
| 2025-26 | ORL | 78 | 29.4 | 15.7% | 11.8 | 7.4 | 2.0 | 26.6 |
This week (Nov 16–22)#56 · 4 games · 111.4 pts
Fantasy pts / minute0.9
True shooting66.8%
Per 36: pts · reb · ast14.9 · 9.8 · 1.4
Stl+blk per 361.8
Double-doubles2
When teammates sit
| When out | FP/g with | FP/g without | Change | Min with → without | Games |
|---|---|---|---|---|---|
| Jalen Suggs | 25.0 | 30.4 | +5.4 | 28.7 → 30.9 | 23 |
| Franz Wagner | 25.8 | 27.1 | +1.3 | 29.3 → 29.4 | 45 |
| Anthony Black | 26.3 | 27.4 | +1.1 | 29.1 → 30.2 | 16 |
Every team's with/without splits →
Recent games
| Date | Opp | Min | PTS | REB | AST | STL | BLK | 3PM | FG | USG | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18 | PHI | 32 | 15 | 8 | 3 | 0 | 1 | 2 | 5/11 | 18.1% | 32.1 |
| Nov 16 | @BOS | 28 | 10 | 3 | 1 | 0 | 0 | 1 | 3/10 | 19.1% | 15.1 |
| Nov 13 | MIL | 30 | 12 | 8 | 0 | 1 | 1 | 1 | 5/9 | 17.2% | 25.6 |
| Nov 11 | @UTAH | 28 | 9 | 7 | 3 | 0 | 0 | 0 | 3/5 | 13.0% | 19.9 |
| Nov 10 | @SAC | 33 | 8 | 11 | 1 | 1 | 3 | 0 | 4/9 | 12.0% | 34.7 |
| Nov 7 | @GS | 40 | 19 | 11 | 0 | 0 | 2 | 3 | 6/12 | 17.5% | 36.2 |
| Nov 5 | @PHX | 34 | 27 | 13 | 2 | 1 | 1 | 2 | 10/12 | 21.3% | 48.6 |
| Nov 2 | WSH | 34 | 6 | 9 | 0 | 1 | 0 | 0 | 2/3 | 6.8% | 18.8 |
| Nov 1 | BOS | 35 | 7 | 10 | 0 | 2 | 0 | 1 | 2/6 | 13.9% | 22.0 |
| Oct 30 | @TOR | 39 | 20 | 7 | 1 | 2 | 0 | 1 | 6/11 | 20.4% | 33.9 |
| Oct 28 | @TOR | 26 | 3 | 10 | 3 | 1 | 0 | 0 | 1/4 | 11.3% | 20.5 |
| Oct 25 | @NY | 33 | 9 | 10 | 2 | 1 | 1 | 0 | 3/6 | 12.6% | 28.0 |
| Oct 23 | MIN | 29 | 20 | 9 | 1 | 0 | 2 | 3 | 8/9 | 17.5% | 36.3 |
| Oct 21 | ATL | 31 | 22 | 7 | 0 | 2 | 0 | 1 | 8/10 | 15.4% | 36.4 |
Teammates
Franz Wagner · Desmond Bane · Tristan da Silva · Anthony Black · Jase Richardson · Jamal Cain · Jalen Suggs · Goga Bitadze