G · Oklahoma City Thunder · 2026-27
Jared McCain minutes, usage and fantasy stats
Minutes / game27.2
Usage rate22.6%
Fantasy pts / game22.2
Pts · Reb · Ast13.7 · 3.4 · 1.8
Jared McCain averaged 27.2 minutes, 13.7 points, 3.4 rebounds and 1.8 assists over 15 games for the Oklahoma City Thunder in 2026-27, with a 22.6% usage rate. That's up from 17.4 minutes per game last season.
| Season | Team | G | Min | USG | PTS | REB | AST | FP/g |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | OKC | 15 | 27.2 | 22.6% | 13.7 | 3.4 | 1.8 | 22.2 |
| 2025-26 | OKC | 67 | 17.4 | 20.8% | 8.3 | 2.0 | 1.3 | 13.8 |
This week (Nov 16–22)#140 · 3 games · 71.9 pts
Fantasy pts / minute0.82
True shooting53.3%
Per 36: pts · reb · ast18.1 · 4.5 · 2.4
Stl+blk per 361.5
Double-doubles0
When teammates sit
| When out | FP/g with | FP/g without | Change | Min with → without | Games |
|---|---|---|---|---|---|
| Kelly Oubre Jr. | 7.6 | 16.2 | +8.5 | 11.6 → 20.4 | 22 |
| Jalen Williams | 9.8 | 17.2 | +7.4 | 14.3 → 19.0 | 19 |
| Shai Gilgeous-Alexander | 12.9 | 18.9 | +6.0 | 16.4 → 19.8 | 9 |
| Joel Embiid | 10.3 | 15.9 | +5.6 | 15.9 → 18.1 | 16 |
| Ajay Mitchell | 12.4 | 17.2 | +4.9 | 15.6 → 19.4 | 14 |
Every team's with/without splits →
Recent games
| Date | Opp | Min | PTS | REB | AST | STL | BLK | 3PM | FG | USG | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18 | ATL | 33 | 18 | 3 | 1 | 1 | 0 | 4 | 7/14 | 19.4% | 25.1 |
| Nov 15 | @SAC | 30 | 12 | 1 | 1 | 2 | 0 | 1 | 3/12 | 22.2% | 19.7 |
| Nov 13 | @LAC | 31 | 23 | 4 | 2 | 0 | 0 | 7 | 8/17 | 25.7% | 28.8 |
| Nov 11 | @POR | 31 | 10 | 6 | 3 | 1 | 0 | 2 | 3/14 | 22.6% | 23.7 |
| Nov 10 | @POR | 31 | 21 | 3 | 3 | 0 | 0 | 4 | 6/12 | 22.4% | 28.1 |
| Nov 7 | WSH | 23 | 19 | 5 | 2 | 1 | 1 | 2 | 8/10 | 23.8% | 32.0 |
| Nov 6 | @MEM | 29 | 21 | 5 | 0 | 4 | 1 | 3 | 9/14 | 22.3% | 41.0 |
| Nov 4 | CLE | 25 | 9 | 1 | 0 | 1 | 0 | 1 | 3/11 | 23.5% | 11.2 |
| Nov 2 | @CLE | 27 | 7 | 9 | 2 | 0 | 0 | 0 | 3/11 | 19.0% | 19.8 |
| Oct 31 | @HOU | 28 | 10 | 4 | 2 | 1 | 0 | 0 | 5/14 | 26.2% | 18.8 |
| Oct 28 | @DAL | 29 | 10 | 4 | 4 | 0 | 0 | 0 | 3/13 | 27.4% | 17.8 |
| Oct 26 | PHX | 30 | 18 | 3 | 4 | 1 | 1 | 4 | 6/14 | 24.1% | 31.6 |
| Oct 25 | LAC | 21 | 3 | 1 | 0 | 1 | 0 | 1 | 1/8 | 17.5% | 6.2 |
| Oct 22 | DEN | 18 | 4 | 0 | 1 | 0 | 0 | 0 | 1/6 | 21.1% | 3.5 |
| Oct 20 | @SA | 22 | 20 | 2 | 2 | 1 | 0 | 6 | 7/9 | 21.0% | 26.4 |
Teammates
Shai Gilgeous-Alexander · Isaiah Hartenstein · Ajay Mitchell · Aday Mara · Kenrich Williams · Bennett Stirtz · Alex Caruso · Micah Peavy