2026-27 NBA
NBA fantasy points allowed by position
How many fantasy points each team gives up per game to guards, forwards and centers. Rank 1 allows the most, so it's the best matchup.
Tap any column header to sort.
| Team | G | Guards | Rank | Forwards | Rank | Centers | Rank |
|---|---|---|---|---|---|---|---|
| ATL | 15 | 98.6 | 27 | 94.0 | 7 | 49.6 | 2 |
| BKN | 14 | 109.0 | 12 | 94.2 | 6 | 34.7 | 22 |
| BOS | 15 | 92.4 | 29 | 88.3 | 12 | 36.0 | 18 |
| CHA | 14 | 117.7 | 7 | 78.5 | 26 | 30.9 | 30 |
| CHI | 14 | 125.2 | 2 | 86.4 | 17 | 41.8 | 10 |
| CLE | 16 | 113.0 | 9 | 80.0 | 25 | 46.6 | 3 |
| DAL | 15 | 115.1 | 8 | 87.1 | 15 | 33.0 | 27 |
| DEN | 13 | 96.0 | 28 | 94.6 | 5 | 37.4 | 16 |
| DET | 14 | 88.8 | 30 | 92.8 | 8 | 40.6 | 12 |
| GS | 16 | 104.6 | 20 | 97.0 | 3 | 34.5 | 24 |
| HOU | 16 | 101.8 | 23 | 87.6 | 14 | 32.3 | 29 |
| IND | 15 | 100.3 | 25 | 96.4 | 4 | 43.3 | 6 |
| LAC | 14 | 123.3 | 3 | 83.6 | 21 | 41.9 | 9 |
| LAL | 16 | 121.6 | 4 | 77.9 | 27 | 33.5 | 25 |
| MEM | 16 | 104.4 | 21 | 87.7 | 13 | 42.6 | 7 |
| MIA | 15 | 126.8 | 1 | 83.4 | 22 | 32.9 | 28 |
| MIL | 16 | 119.3 | 5 | 86.6 | 16 | 52.8 | 1 |
| MIN | 16 | 103.7 | 22 | 80.4 | 24 | 40.2 | 14 |
| NO | 16 | 108.2 | 16 | 101.9 | 1 | 40.1 | 15 |
| NY | 15 | 100.8 | 24 | 82.9 | 23 | 34.9 | 21 |
| OKC | 15 | 99.6 | 26 | 85.4 | 19 | 36.5 | 17 |
| ORL | 14 | 106.4 | 19 | 90.1 | 10 | 34.7 | 23 |
| PHI | 16 | 106.8 | 18 | 84.5 | 20 | 43.8 | 5 |
| PHX | 14 | 110.5 | 10 | 77.2 | 29 | 42.0 | 8 |
| POR | 15 | 107.3 | 17 | 86.3 | 18 | 35.7 | 19 |
| SA | 16 | 108.7 | 14 | 77.3 | 28 | 40.4 | 13 |
| SAC | 14 | 109.1 | 11 | 99.0 | 2 | 35.2 | 20 |
| TOR | 15 | 109.0 | 13 | 75.4 | 30 | 41.8 | 10 |
| UTAH | 16 | 108.5 | 15 | 92.8 | 9 | 33.5 | 26 |
| WSH | 16 | 118.5 | 6 | 90.0 | 11 | 46.2 | 4 |
| League average | 108.5 | 87.3 | 39.0 |
Fantasy points use FanDuel scoring. Positions are ESPN's listed position for each player.