G · LA Clippers · 2026-27
Kris Dunn minutes, usage and fantasy stats
Minutes / game26.5
Usage rate12.8%
Fantasy pts / game23.6
Pts · Reb · Ast7.3 · 3.8 · 4.1
Kris Dunn averaged 26.5 minutes, 7.3 points, 3.8 rebounds and 4.1 assists over 14 games for the LA Clippers in 2026-27, with a 12.8% usage rate.
| Season | Team | G | Min | USG | PTS | REB | AST | FP/g |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | LAC | 14 | 26.5 | 12.8% | 7.3 | 3.8 | 4.1 | 23.6 |
| 2025-26 | LAC | 82 | 27.2 | 12.5% | 7.3 | 3.3 | 3.6 | 20.6 |
This week (Nov 16–22)#159 · 3 games · 67.6 pts
Fantasy pts / minute0.89
True shooting58.8%
Per 36: pts · reb · ast9.9 · 5.1 · 5.5
Stl+blk per 363.3
Double-doubles0
When teammates sit
| When out | FP/g with | FP/g without | Change | Min with → without | Games |
|---|---|---|---|---|---|
| John Collins | 20.0 | 23.9 | +3.9 | 27.2 → 27.5 | 13 |
| Kawhi Leonard | 20.5 | 21.4 | +0.9 | 26.9 → 28.9 | 16 |
| Ivica Zubac | 19.7 | 19.5 | -0.2 | 27.4 → 26.2 | 6 |
| Derrick Jones Jr. | 20.6 | 20.5 | -0.2 | 26.7 → 28.1 | 32 |
Every team's with/without splits →
Recent games
| Date | Opp | Min | PTS | REB | AST | STL | BLK | 3PM | FG | USG | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 19 | @SA | 20 | 6 | 2 | 2 | 0 | 1 | 1 | 2/4 | 17.3% | 11.4 |
| Nov 17 | UTAH | 26 | 2 | 5 | 5 | 3 | 1 | 0 | 1/5 | 12.2% | 25.5 |
| Nov 15 | CHA | 18 | 7 | 3 | 1 | 1 | 0 | 0 | 3/4 | 14.5% | 14.1 |
| Nov 13 | OKC | 20 | 2 | 3 | 6 | 0 | 0 | 0 | 1/4 | 8.9% | 14.6 |
| Nov 10 | @PHX | 19 | 3 | 2 | 3 | 0 | 0 | 1 | 1/4 | 13.4% | 7.9 |
| Nov 8 | NO | 24 | 14 | 5 | 4 | 1 | 0 | 2 | 4/7 | 17.4% | 28.0 |
| Nov 4 | MIA | 35 | 5 | 5 | 3 | 2 | 1 | 1 | 2/4 | 7.8% | 22.5 |
| Nov 2 | TOR | 30 | 12 | 4 | 1 | 2 | 0 | 1 | 4/11 | 18.2% | 23.3 |
| Nov 1 | @GS | 27 | 12 | 2 | 4 | 7 | 0 | 0 | 5/8 | 13.9% | 41.4 |
| Oct 30 | @MIN | 31 | 5 | 5 | 7 | 0 | 0 | 0 | 1/4 | 9.3% | 20.5 |
| Oct 28 | LAL | 27 | 5 | 3 | 3 | 1 | 0 | 1 | 2/5 | 13.0% | 13.1 |
| Oct 25 | @OKC | 33 | 15 | 4 | 6 | 5 | 2 | 1 | 6/7 | 12.7% | 47.8 |
| Oct 23 | @LAL | 34 | 7 | 5 | 5 | 2 | 0 | 1 | 3/6 | 10.8% | 23.5 |
| Oct 21 | SAC | 27 | 7 | 5 | 7 | 3 | 2 | 2 | 2/5 | 12.5% | 36.5 |
Teammates
Darius Garland · Derrick Jones Jr. · Rui Hachimura · Brook Lopez · Keaton Wagler · Kobe Sanders · Isaiah Jackson · Gradey Dick