G · Minnesota Timberwolves · 2026-27
Ayo Dosunmu minutes, usage and fantasy stats
Minutes / game31.6
Usage rate22.0%
Fantasy pts / game31.2
Pts · Reb · Ast17.8 · 4.6 · 3.5
Ayo Dosunmu averaged 31.6 minutes, 17.8 points, 4.6 rebounds and 3.5 assists over 16 games for the Minnesota Timberwolves in 2026-27, with a 22.0% usage rate. That's up from 27.3 minutes per game last season.
| Season | Team | G | Min | USG | PTS | REB | AST | FP/g |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | MIN | 16 | 31.6 | 22.0% | 17.8 | 4.6 | 3.5 | 31.2 |
| 2025-26 | MIN | 69 | 27.3 | 20.4% | 14.8 | 3.4 | 3.6 | 26.3 |
This week (Nov 16–22)#45 · 4 games · 117.0 pts
Fantasy pts / minute0.99
True shooting61.6%
Per 36: pts · reb · ast20.3 · 5.2 · 4.0
Stl+blk per 361.8
Double-doubles2
When teammates sit
| When out | FP/g with | FP/g without | Change | Min with → without | Games |
|---|---|---|---|---|---|
| Jaden McDaniels | 24.3 | 37.4 | +13.0 | 27.6 → 33.8 | 5 |
| Anthony Edwards | 23.5 | 35.5 | +12.0 | 27.2 → 33.0 | 7 |
| Josh Giddey | 22.4 | 31.6 | +9.2 | 25.9 → 27.4 | 17 |
| Coby White | 24.4 | 30.7 | +6.4 | 25.2 → 30.2 | 11 |
| Tre Jones | 25.0 | 28.1 | +3.1 | 25.8 → 28.1 | 12 |
Every team's with/without splits →
Recent games
| Date | Opp | Min | PTS | REB | AST | STL | BLK | 3PM | FG | USG | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 19 | NY | 32 | 6 | 4 | 4 | 1 | 0 | 2 | 2/9 | 17.6% | 16.8 |
| Nov 17 | POR | 39 | 30 | 4 | 5 | 1 | 0 | 7 | 11/19 | 26.1% | 41.3 |
| Nov 16 | POR | 30 | 8 | 5 | 2 | 0 | 0 | 2 | 3/11 | 16.5% | 16.0 |
| Nov 14 | CHI | 33 | 24 | 4 | 0 | 3 | 0 | 0 | 10/16 | 24.5% | 35.8 |
| Nov 12 | DAL | 27 | 18 | 2 | 1 | 1 | 1 | 2 | 8/15 | 24.6% | 26.9 |
| Nov 8 | UTAH | 30 | 26 | 4 | 1 | 2 | 0 | 4 | 7/13 | 30.7% | 33.3 |
| Nov 6 | @NO | 39 | 26 | 2 | 4 | 0 | 1 | 4 | 8/14 | 21.0% | 34.4 |
| Nov 4 | @HOU | 34 | 21 | 1 | 6 | 2 | 0 | 0 | 10/20 | 26.3% | 37.2 |
| Nov 2 | MIL | 37 | 19 | 12 | 8 | 1 | 1 | 1 | 8/18 | 22.9% | 49.4 |
| Oct 31 | @SA | 38 | 27 | 9 | 3 | 3 | 0 | 2 | 11/17 | 22.7% | 48.3 |
| Oct 30 | LAC | 30 | 15 | 7 | 2 | 0 | 1 | 3 | 6/11 | 20.4% | 26.4 |
| Oct 28 | GS | 32 | 17 | 3 | 4 | 4 | 0 | 3 | 6/12 | 16.5% | 38.6 |
| Oct 26 | @CLE | 26 | 9 | 1 | 0 | 1 | 1 | 1 | 4/10 | 20.6% | 13.2 |
| Oct 25 | TOR | 23 | 9 | 3 | 3 | 0 | 0 | 1 | 4/7 | 23.4% | 12.1 |
| Oct 23 | @ORL | 27 | 14 | 7 | 10 | 1 | 1 | 1 | 6/11 | 17.1% | 43.4 |
Teammates
Jaden McDaniels · Jonathan Kuminga · LaMelo Ball · Rudy Gobert · Trey Lyles · Terrence Shannon Jr. · Joan Beringer · Bones Hyland