IQThe Fantasy IQ
★ My Team⇄ Compare

2025-26 NBA

2025-26 nba fantasy points per game leaders

FanDuel scoring: points 1, rebounds 1.2, assists 1.5, steals 3, blocks 3, turnovers -1. Minimum 30 games.

Tap any column header to sort.

#PlayerGMinUSGPTSREBASTSTLBLK3PMFP/g
1Nikola Jokic DEN 6534.830.2% 27.712.910.71.40.81.7 62.1
2Luka Doncic LAL 6435.838.3% 33.57.78.31.60.54.0 57.7
3Victor Wembanyama SA 6529.132.6% 24.911.43.11.03.11.9 53.1
4Shai Gilgeous-Alexander OKC 6833.333.7% 31.14.36.61.40.81.7 50.4
5Giannis Antetokounmpo MIL 3628.937.4% 27.69.85.40.90.70.4 49.1
6Tyrese Maxey PHI 7038.029.7% 28.34.16.61.90.83.1 48.6
7Cade Cunningham DET 6433.930.6% 23.95.59.91.40.82.0 48.6
8Jalen Johnson ATL 7235.227.2% 22.510.37.91.20.41.7 48.2
9Kawhi Leonard LAC 6532.133.7% 27.96.43.61.90.42.6 45.7
10Jaylen Brown BOS 7134.436.4% 28.76.95.11.00.42.0 45.2
11Joel Embiid PHI 3831.534.2% 26.97.73.90.61.21.4 44.5
12Donovan Mitchell CLE 7033.432.5% 27.94.55.71.50.33.2 44.3
13Alperen Sengun HOU 7233.326.8% 20.48.96.21.21.10.6 43.9
14Anthony Edwards MIN 6135.031.8% 28.85.03.71.40.83.4 43.9
15Deni Avdija POR 6633.429.5% 24.26.96.70.80.61.9 42.9
16Jamal Murray DEN 7535.428.0% 25.44.47.10.90.43.3 42.9
17James Harden CLE 7034.929.1% 23.64.88.01.10.43.1 42.4
18Scottie Barnes TOR 8033.523.6% 18.17.55.91.41.40.8 42.0
19Kevin Durant HOU 7836.427.4% 26.05.54.80.80.92.4 41.6
20Josh Giddey CHI 5432.124.4% 17.08.39.11.00.51.9 41.6
21LeBron James LAL 6033.127.5% 20.96.17.21.20.61.3 41.4
22Lauri Markkanen UTAH 4234.428.1% 26.76.92.11.00.52.7 41.2
23Paolo Banchero ORL 7234.727.8% 22.28.45.20.70.61.2 40.8
24Bam Adebayo MIA 7332.425.3% 20.110.03.21.20.71.7 40.8
25Jalen Brunson NY 7535.230.7% 26.03.36.80.80.12.6 40.5
26Karl-Anthony Towns NY 7630.926.0% 20.011.83.00.90.51.5 40.4
27Evan Mobley CLE 6532.022.7% 18.29.03.60.71.71.0 39.9
28Devin Booker PHX 6433.632.2% 26.13.96.00.80.31.9 39.9
29Kevin Porter Jr. MIL 3833.224.6% 17.45.27.42.20.51.2 39.9
30Pascal Siakam IND 6233.230.3% 24.06.63.81.10.41.7 39.9
31Cooper Flagg DAL 7033.627.0% 21.06.74.51.20.91.0 39.8
32Stephen Curry GS 4331.032.6% 26.63.64.71.10.44.4 39.7
33Amen Thompson HOU 7937.420.2% 18.37.85.31.50.60.3 39.5
34Michael Porter Jr. BKN 5232.530.7% 24.27.13.01.10.23.4 38.8
35Austin Reaves LAL 5134.627.0% 23.34.75.51.10.42.3 38.7
36Jalen Duren DET 7028.323.8% 19.510.52.00.80.80.0 38.2
37Keyonte George UTAH 5433.128.2% 23.63.76.11.10.32.5 38.2
38LaMelo Ball CHA 7228.032.2% 20.14.87.11.20.23.8 38.1
39Julius Randle MIN 7933.126.7% 21.16.75.01.10.21.4 37.9
40Trey Murphy III NO 6635.523.1% 21.55.73.81.50.43.2 37.8
41Jimmy Butler III GS 3831.223.3% 20.05.64.91.40.20.8 37.4
42Chet Holmgren OKC 6929.022.1% 17.18.91.70.61.91.3 36.3
43Alex Sarr WSH 4827.225.7% 16.37.42.70.82.01.0 35.9
44Brandon Ingram TOR 7733.827.1% 21.55.63.70.80.71.8 35.7
45Derrick White BOS 7734.122.2% 16.54.45.41.11.32.7 35.3
46Stephon Castle SA 6930.025.0% 16.65.37.41.10.31.2 35.3
47Zion Williamson NO 6229.726.0% 21.05.73.21.00.50.0 35.2
48Donovan Clingan POR 7727.217.0% 12.111.62.10.61.71.1 34.7
49Jaren Jackson Jr. UTAH 4830.326.1% 19.45.72.01.11.41.8 34.5
50De'Aaron Fox SA 7331.025.1% 18.53.76.21.20.31.8 34.5
51Dyson Daniels ATL 7633.216.1% 11.96.85.92.00.40.3 34.3
52Ryan Rollins MIL 7432.124.3% 17.34.65.61.50.42.5 34.2
53Nickeil Alexander-Walker ATL 7833.424.0% 20.83.43.71.30.53.2 33.9
54Franz Wagner ORL 3430.026.6% 20.65.23.30.90.31.4 33.9
55Onyeka Okongwu ATL 7431.119.6% 15.27.63.11.11.11.9 33.8
56Desmond Bane ORL 8233.623.4% 20.14.14.11.00.52.0 33.7
57Paul George PHI 3730.623.8% 17.35.33.61.70.42.7 33.7
58Tyler Herro MIA 3331.225.5% 20.54.84.10.70.42.5 33.7
59Brandon Miller CHA 6530.328.4% 20.24.93.31.00.73.1 33.6
60Jusuf Nurkic UTAH 4126.419.2% 10.910.44.81.30.50.6 33.5
Get the weekly usage report by email. Risers, fallers and role changes, written up every week of the season.
Subscribe free