F · Milwaukee Bucks · 2026-27
Jaime Jaquez Jr. minutes, usage and fantasy stats
Minutes / game27.2
Usage rate23.1%
Fantasy pts / game25.8
Pts · Reb · Ast15.0 · 5.1 · 3.0
Jaime Jaquez Jr. averaged 27.2 minutes, 15.0 points, 5.1 rebounds and 3.0 assists over 16 games for the Milwaukee Bucks in 2026-27, with a 23.1% usage rate. He played for MIA last season, averaging 28.3 minutes.
| Season | Team | G | Min | USG | PTS | REB | AST | FP/g |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | MIL | 16 | 27.2 | 23.1% | 15.0 | 5.1 | 3.0 | 25.8 |
| 2025-26 | MIA | 75 | 28.3 | 22.4% | 15.4 | 5.0 | 4.7 | 29.3 |
This week (Nov 16–22)#130 · 3 games · 74.4 pts
Fantasy pts / minute0.95
True shooting57.7%
Per 36: pts · reb · ast19.8 · 6.8 · 4.0
Stl+blk per 361.0
Double-doubles1
When teammates sit
| When out | FP/g with | FP/g without | Change | Min with → without | Games |
|---|---|---|---|---|---|
| Bam Adebayo | 28.6 | 34.4 | +5.8 | 28.1 → 29.8 | 9 |
| Tyler Herro | 25.6 | 30.3 | +4.7 | 25.5 → 29.8 | 30 |
| Norman Powell | 28.3 | 31.4 | +3.1 | 27.8 → 29.5 | 23 |
| Davion Mitchell | 29.0 | 31.1 | +2.1 | 27.9 → 31.2 | 10 |
| Pelle Larsson | 29.3 | 28.7 | -0.5 | 28.0 → 30.0 | 11 |
Every team's with/without splits →
Recent games
| Date | Opp | Min | PTS | REB | AST | STL | BLK | 3PM | FG | USG | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 19 | POR | 22 | 9 | 1 | 2 | 1 | 0 | 1 | 3/11 | 23.6% | 15.2 |
| Nov 18 | @MIA | 23 | 10 | 2 | 5 | 0 | 0 | 1 | 3/7 | 18.9% | 17.9 |
| Nov 15 | ATL | 30 | 6 | 5 | 4 | 2 | 0 | 2 | 2/7 | 15.4% | 19.0 |
| Nov 13 | @ORL | 28 | 22 | 6 | 4 | 0 | 0 | 5 | 8/15 | 28.4% | 33.2 |
| Nov 11 | LAL | 30 | 25 | 5 | 3 | 2 | 0 | 2 | 7/16 | 29.9% | 40.5 |
| Nov 10 | @NY | 25 | 16 | 5 | 3 | 1 | 0 | 2 | 6/13 | 36.0% | 25.5 |
| Nov 8 | BOS | 23 | 4 | 2 | 2 | 1 | 0 | 0 | 1/3 | 8.2% | 12.4 |
| Nov 6 | TOR | 28 | 14 | 3 | 3 | 0 | 1 | 2 | 4/10 | 19.4% | 24.1 |
| Nov 4 | @BOS | 31 | 18 | 2 | 2 | 1 | 0 | 4 | 7/16 | 26.0% | 25.4 |
| Nov 2 | @MIN | 28 | 19 | 8 | 2 | 1 | 0 | 2 | 8/17 | 29.3% | 31.6 |
| Oct 31 | CLE | 23 | 8 | 7 | 5 | 0 | 0 | 1 | 3/8 | 18.8% | 21.9 |
| Oct 28 | HOU | 27 | 19 | 4 | 2 | 1 | 0 | 3 | 7/13 | 22.6% | 28.8 |
| Oct 26 | IND | 25 | 8 | 6 | 0 | 1 | 0 | 0 | 4/13 | 21.6% | 18.2 |
| Oct 24 | @PHI | 27 | 21 | 8 | 4 | 0 | 0 | 2 | 7/13 | 25.7% | 34.6 |
| Oct 23 | CHI | 35 | 19 | 11 | 5 | 0 | 0 | 2 | 7/11 | 22.0% | 33.7 |
Teammates
Tyler Herro · Kyle Kuzma · Myles Turner · Brayden Burries · Ryan Rollins · Kel'el Ware · Kasparas Jakucionis · Nate Ament