F · New Orleans Pelicans · 2026-27
Zion Williamson minutes, usage and fantasy stats
Minutes / game32.1
Usage rate23.8%
Fantasy pts / game37.3
Pts · Reb · Ast21.7 · 5.4 · 2.5
Zion Williamson averaged 32.1 minutes, 21.7 points, 5.4 rebounds and 2.5 assists over 15 games for the New Orleans Pelicans in 2026-27, with a 23.8% usage rate.
| Season | Team | G | Min | USG | PTS | REB | AST | FP/g |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | NO | 15 | 32.1 | 23.8% | 21.7 | 5.4 | 2.5 | 37.3 |
| 2025-26 | NO | 62 | 29.7 | 26.0% | 21.0 | 5.7 | 3.2 | 35.2 |
This week (Nov 16–22)#15 · 4 games · 146.4 pts
Fantasy pts / minute1.16
True shooting66.6%
Per 36: pts · reb · ast24.3 · 6.0 · 2.8
Stl+blk per 362.7
Double-doubles1
When teammates sit
| When out | FP/g with | FP/g without | Change | Min with → without | Games |
|---|---|---|---|---|---|
| Saddiq Bey | 34.8 | 38.8 | +4.0 | 29.6 → 30.3 | 6 |
| Trey Murphy III | 34.6 | 38.0 | +3.4 | 29.8 → 29.1 | 11 |
| Herbert Jones | 34.4 | 37.0 | +2.5 | 30.1 → 28.7 | 18 |
Every team's with/without splits →
Recent games
| Date | Opp | Min | PTS | REB | AST | STL | BLK | 3PM | FG | USG | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18 | DET | 32 | 24 | 7 | 1 | 0 | 0 | 0 | 9/14 | 29.3% | 30.9 |
| Nov 16 | GS | 25 | 16 | 6 | 2 | 2 | 0 | 0 | 6/13 | 24.7% | 32.2 |
| Nov 14 | DEN | 31 | 24 | 6 | 2 | 0 | 2 | 2 | 9/16 | 29.4% | 38.2 |
| Nov 13 | MEM | 33 | 22 | 5 | 4 | 3 | 1 | 0 | 7/15 | 25.4% | 44.0 |
| Nov 11 | BKN | 30 | 29 | 4 | 2 | 0 | 1 | 1 | 8/14 | 32.6% | 37.8 |
| Nov 8 | @LAC | 31 | 25 | 4 | 2 | 0 | 0 | 0 | 9/9 | 20.5% | 30.8 |
| Nov 6 | MIN | 36 | 13 | 8 | 4 | 2 | 0 | 0 | 5/10 | 14.2% | 34.6 |
| Nov 4 | UTAH | 38 | 23 | 4 | 2 | 1 | 2 | 0 | 6/14 | 24.3% | 37.8 |
| Nov 2 | @MEM | 35 | 25 | 11 | 4 | 0 | 0 | 0 | 9/15 | 23.5% | 44.2 |
| Oct 31 | ATL | 30 | 15 | 6 | 4 | 3 | 0 | 0 | 5/8 | 20.3% | 34.2 |
| Oct 29 | SAC | 31 | 22 | 6 | 2 | 5 | 1 | 0 | 10/12 | 21.8% | 47.2 |
| Oct 28 | DEN | 32 | 25 | 5 | 2 | 3 | 0 | 1 | 10/14 | 24.0% | 42.0 |
| Oct 24 | @DEN | 33 | 17 | 1 | 2 | 2 | 2 | 0 | 7/11 | 20.0% | 30.2 |
| Oct 23 | @UTAH | 33 | 23 | 5 | 2 | 3 | 0 | 0 | 8/12 | 22.3% | 39.0 |
| Oct 21 | IND | 32 | 22 | 3 | 3 | 3 | 0 | 2 | 7/16 | 27.3% | 36.1 |
Teammates
Jeremiah Fears · Saddiq Bey · Herbert Jones · Derik Queen · Trey Murphy III · Dejounte Murray · Karlo Matkovic · Jordan Poole