F · LA Clippers · 2026-27
Rui Hachimura minutes, usage and fantasy stats
Minutes / game29.1
Usage rate22.1%
Fantasy pts / game25.0
Pts · Reb · Ast13.6 · 6.0 · 1.6
Rui Hachimura averaged 29.1 minutes, 13.6 points, 6.0 rebounds and 1.6 assists over 12 games for the LA Clippers in 2026-27, with a 22.1% usage rate. He played for LAL last season, averaging 28.3 minutes.
| Season | Team | G | Min | USG | PTS | REB | AST | FP/g |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | LAC | 12 | 29.1 | 22.1% | 13.6 | 6.0 | 1.6 | 25.0 |
| 2025-26 | LAL | 68 | 28.3 | 15.3% | 11.5 | 3.3 | 0.8 | 18.7 |
This week (Nov 16–22)#132 · 3 games · 73.8 pts
Fantasy pts / minute0.86
True shooting51.7%
Per 36: pts · reb · ast16.8 · 7.4 · 2.0
Stl+blk per 361.4
Double-doubles0
When teammates sit
| When out | FP/g with | FP/g without | Change | Min with → without | Games |
|---|---|---|---|---|---|
| Luka Doncic | 16.7 | 23.9 | +7.2 | 27.2 → 31.9 | 12 |
| Deandre Ayton | 18.4 | 21.2 | +2.8 | 28.3 → 28.4 | 8 |
| LeBron James | 17.3 | 19.2 | +1.9 | 26.6 → 28.6 | 7 |
| Marcus Smart | 18.3 | 20.0 | +1.6 | 27.6 → 30.4 | 17 |
| Austin Reaves | 17.7 | 18.9 | +1.2 | 29.0 → 25.9 | 18 |
Every team's with/without splits →
Recent games
| Date | Opp | Min | PTS | REB | AST | STL | BLK | 3PM | FG | USG | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 19 | @SA | 32 | 17 | 7 | 2 | 1 | 0 | 2 | 7/13 | 19.8% | 30.4 |
| Nov 17 | UTAH | 27 | 20 | 5 | 1 | 1 | 1 | 4 | 7/10 | 21.3% | 32.5 |
| Nov 15 | CHA | 22 | 4 | 2 | 0 | 0 | 0 | 0 | 1/5 | 19.1% | 4.4 |
| Nov 13 | OKC | 32 | 7 | 11 | 3 | 1 | 0 | 1 | 2/9 | 16.5% | 25.7 |
| Nov 10 | @PHX | 23 | 13 | 5 | 1 | 2 | 0 | 3 | 4/10 | 22.7% | 25.5 |
| Nov 8 | NO | 26 | 14 | 3 | 2 | 1 | 0 | 2 | 6/13 | 21.4% | 23.6 |
| Nov 4 | MIA | 37 | 21 | 9 | 7 | 1 | 0 | 1 | 7/18 | 27.2% | 44.3 |
| Nov 1 | @GS | 30 | 24 | 7 | 0 | 0 | 0 | 4 | 10/16 | 25.3% | 30.4 |
| Oct 30 | @MIN | 26 | 12 | 5 | 0 | 2 | 0 | 2 | 4/11 | 23.5% | 22.0 |
| Oct 25 | @OKC | 29 | 5 | 4 | 0 | 0 | 0 | 1 | 2/11 | 20.5% | 6.8 |
| Oct 23 | @LAL | 33 | 16 | 6 | 1 | 2 | 0 | 3 | 5/14 | 21.9% | 28.7 |
| Oct 21 | SAC | 32 | 10 | 8 | 2 | 1 | 1 | 2 | 3/13 | 24.3% | 25.6 |
Teammates
Darius Garland · Derrick Jones Jr. · Kris Dunn · Brook Lopez · Keaton Wagler · Kobe Sanders · Isaiah Jackson · Gradey Dick