IQThe Fantasy IQ
★ My Team⇄ Compare

2025-26 NBA

2025-26 nba usage rate leaders

Share of team possessions a player uses with a shot, free throws or a turnover while on the floor. Minimum 20 minutes per game. Minimum 30 games.

Tap any column header to sort.

#PlayerGMinUSGPTSREBASTSTLBLK3PMFP/g
1Luka Doncic LAL 6435.838.3% 33.57.78.31.60.54.0 57.7
2Giannis Antetokounmpo MIL 3628.937.4% 27.69.85.40.90.70.4 49.1
3Jaylen Brown BOS 7134.436.4% 28.76.95.11.00.42.0 45.2
4Joel Embiid PHI 3831.534.2% 26.97.73.90.61.21.4 44.5
5Shai Gilgeous-Alexander OKC 6833.333.7% 31.14.36.61.40.81.7 50.4
6Kawhi Leonard LAC 6532.133.7% 27.96.43.61.90.42.6 45.7
7Stephen Curry GS 4331.032.6% 26.63.64.71.10.44.4 39.7
8Victor Wembanyama SA 6529.132.6% 24.911.43.11.03.11.9 53.1
9Donovan Mitchell CLE 7033.432.5% 27.94.55.71.50.33.2 44.3
10Jalen Green PHX 3225.932.4% 17.83.62.81.10.22.2 28.1
11LaMelo Ball CHA 7228.032.2% 20.14.87.11.20.23.8 38.1
12Devin Booker PHX 6433.632.2% 26.13.96.00.80.31.9 39.9
13Anthony Edwards MIN 6135.031.8% 28.85.03.71.40.83.4 43.9
14Michael Porter Jr. BKN 5232.530.7% 24.27.13.01.10.23.4 38.8
15Jalen Brunson NY 7535.230.7% 26.03.36.80.80.12.6 40.5
16Cade Cunningham DET 6433.930.6% 23.95.59.91.40.82.0 48.6
17Shaedon Sharpe POR 5029.430.6% 20.84.32.61.40.12.1 31.6
18Cam Thomas MIL 4221.030.5% 13.51.72.60.20.11.2 18.6
19Pascal Siakam IND 6233.230.3% 24.06.63.81.10.41.7 39.9
20Nikola Jokic DEN 6534.830.2% 27.712.910.71.40.81.7 62.1
21Tyrese Maxey PHI 7038.029.7% 28.34.16.61.90.83.1 48.6
22Deni Avdija POR 6633.429.5% 24.26.96.70.80.61.9 42.9
23Coby White CHA 5025.029.5% 17.43.44.00.50.12.3 26.7
24James Harden CLE 7034.929.1% 23.64.88.01.10.43.1 42.4
25Dillon Brooks PHX 5630.428.7% 20.23.61.81.00.22.3 29.0
26Brandon Miller CHA 6530.328.4% 20.24.93.31.00.73.1 33.6
27Keyonte George UTAH 5433.128.2% 23.63.76.11.10.32.5 38.2
28Lauri Markkanen UTAH 4234.428.1% 26.76.92.11.00.52.7 41.2
29Jamal Murray DEN 7535.428.0% 25.44.47.10.90.43.3 42.9
30Paolo Banchero ORL 7234.727.8% 22.28.45.20.70.61.2 40.8
31Kristaps Porzingis GS 3224.127.6% 16.75.22.50.61.21.7 30.7
32LeBron James LAL 6033.127.5% 20.96.17.21.20.61.3 41.4
33Kevin Durant HOU 7836.427.4% 26.05.54.80.80.92.4 41.6
34Jalen Johnson ATL 7235.227.2% 22.510.37.91.20.41.7 48.2
35Norman Powell MIA 5829.627.2% 21.73.52.51.10.22.7 31.7
36Brandon Ingram TOR 7733.827.1% 21.55.63.70.80.71.8 35.7
37Darius Garland LAC 4529.827.1% 18.82.46.71.00.22.7 32.2
38Austin Reaves LAL 5134.627.0% 23.34.75.51.10.42.3 38.7
39Cooper Flagg DAL 7033.627.0% 21.06.74.51.20.91.0 39.8
40Alperen Sengun HOU 7233.326.8% 20.48.96.21.21.10.6 43.9
41Julius Randle MIN 7933.126.7% 21.16.75.01.10.21.4 37.9
42Franz Wagner ORL 3430.026.6% 20.65.23.30.90.31.4 33.9
43Jalen Williams OKC 3328.426.2% 17.14.65.51.20.30.7 33.3
44Jaren Jackson Jr. UTAH 4830.326.1% 19.45.72.01.11.41.8 34.5
45Zion Williamson NO 6229.726.0% 21.05.73.21.00.50.0 35.2
46RJ Barrett TOR 5730.226.0% 19.35.33.30.70.31.7 32.0
47Karl-Anthony Towns NY 7630.926.0% 20.011.83.00.90.51.5 40.4
48Russell Westbrook SAC 6429.026.0% 15.25.46.71.30.22.0 32.9
49Collin Sexton CHI 6823.725.9% 15.42.33.31.10.11.6 24.8
50CJ McCollum ATL 7629.825.8% 18.73.33.90.80.52.5 30.6
51Jeremiah Fears NO 8225.725.7% 14.33.73.41.20.41.2 26.2
52Alex Sarr WSH 4827.225.7% 16.37.42.70.82.01.0 35.9
53De'Anthony Melton GS 4923.025.6% 12.33.22.61.60.41.5 24.1
54Tyler Herro MIA 3331.225.5% 20.54.84.10.70.42.5 33.7
55Bennedict Mathurin LAC 5430.025.4% 17.65.42.40.80.21.4 28.6
56Scoot Henderson POR 3024.925.4% 14.22.73.70.90.31.9 24.2
57Bam Adebayo MIA 7332.425.3% 20.110.03.21.20.71.7 40.8
58Brandon Williams DAL 6622.225.1% 13.02.93.90.90.30.5 24.1
59Brice Sensabaugh UTAH 7423.825.1% 15.13.11.90.70.22.2 22.7
60De'Aaron Fox SA 7331.025.1% 18.53.76.21.20.31.8 34.5
Get the weekly usage report by email. Risers, fallers and role changes, written up every week of the season.
Subscribe free