F · Houston Rockets · 2026-27
Jabari Smith Jr. minutes, usage and fantasy stats
Minutes / game33.3
Usage rate17.8%
Fantasy pts / game30.3
Pts · Reb · Ast15.3 · 6.4 · 2.1
Jabari Smith Jr. averaged 33.3 minutes, 15.3 points, 6.4 rebounds and 2.1 assists over 16 games for the Houston Rockets in 2026-27, with a 17.8% usage rate.
| Season | Team | G | Min | USG | PTS | REB | AST | FP/g |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | HOU | 16 | 33.3 | 17.8% | 15.3 | 6.4 | 2.1 | 30.3 |
| 2025-26 | HOU | 77 | 35.1 | 18.5% | 15.8 | 6.9 | 1.9 | 30.4 |
This week (Nov 16–22)#101 · 3 games · 90.4 pts
Fantasy pts / minute0.91
True shooting58.8%
Per 36: pts · reb · ast16.5 · 6.9 · 2.3
Stl+blk per 361.8
Double-doubles3
When teammates sit
| When out | FP/g with | FP/g without | Change | Min with → without | Games |
|---|---|---|---|---|---|
| Tari Eason | 29.7 | 32.0 | +2.3 | 34.8 → 36.0 | 22 |
| Alperen Sengun | 30.2 | 31.8 | +1.5 | 35.0 → 35.9 | 9 |
Every team's with/without splits →
Recent games
| Date | Opp | Min | PTS | REB | AST | STL | BLK | 3PM | FG | USG | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18 | @IND | 26 | 17 | 4 | 2 | 0 | 1 | 3 | 7/10 | 16.4% | 27.8 |
| Nov 16 | @MIA | 32 | 12 | 10 | 1 | 0 | 0 | 1 | 4/12 | 18.6% | 24.5 |
| Nov 15 | @WSH | 28 | 9 | 6 | 5 | 0 | 1 | 1 | 3/15 | 24.3% | 25.7 |
| Nov 13 | UTAH | 24 | 6 | 3 | 0 | 0 | 1 | 1 | 2/9 | 17.3% | 12.6 |
| Nov 11 | GS | 35 | 14 | 8 | 0 | 1 | 3 | 2 | 5/14 | 21.8% | 33.6 |
| Nov 9 | DEN | 38 | 14 | 7 | 3 | 0 | 0 | 2 | 6/13 | 15.2% | 26.9 |
| Nov 7 | @PHX | 39 | 15 | 9 | 2 | 3 | 1 | 1 | 7/12 | 13.8% | 39.8 |
| Nov 4 | MIN | 35 | 11 | 4 | 2 | 0 | 3 | 2 | 3/4 | 8.2% | 26.8 |
| Nov 2 | BOS | 36 | 14 | 10 | 0 | 0 | 0 | 4 | 5/10 | 13.7% | 26.0 |
| Oct 31 | OKC | 33 | 30 | 9 | 5 | 0 | 1 | 6 | 10/18 | 28.0% | 50.3 |
| Oct 30 | @DAL | 35 | 22 | 3 | 2 | 1 | 0 | 3 | 7/15 | 22.5% | 28.6 |
| Oct 28 | @MIL | 30 | 14 | 2 | 2 | 1 | 1 | 3 | 4/12 | 19.5% | 25.4 |
| Oct 26 | ATL | 39 | 16 | 12 | 5 | 1 | 1 | 2 | 6/13 | 16.2% | 42.9 |
| Oct 24 | @ATL | 33 | 14 | 5 | 3 | 0 | 1 | 2 | 5/12 | 16.6% | 27.5 |
| Oct 23 | @SA | 34 | 7 | 5 | 1 | 2 | 2 | 1 | 2/5 | 10.4% | 24.5 |
Teammates
Kevin Durant · Amen Thompson · Alperen Sengun · Tari Eason · Fred VanVleet · Reed Sheppard · Marcus Smart · Bogdan Bogdanovic