2026-27 fantasy basketball · Draft rankings
2026-27 fantasy basketball draft rankings
The top 250 players for 9-category, 8-category and points leagues. Pick your format, choose categories to punt, and the rankings and tiers update instantly.
Value is the sum of each category's z-score, scaled by projected games.
Green cells are a strength, red a weakness, compared with a typical drafted player.
| # | Player | Value | G | PTS | REB | AST | STL | BLK | 3PM | FG% | FT% | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikola Jokic C · DEN · 31 | 9.44 | 67 | 27.3 | 12.7 | 10.4 | 1.5 | 0.8 | 1.7 | 57.1 | 82.5 | 3.5 |
| 2 | Victor Wembanyama F · SA · 22 finished strong | 8.79 | 58 | 26.3 | 11.9 | 3.5 | 1.1 | 3.5 | 2.4 | 50.5 | 83.5 | 2.7 |
| 3 | Shai Gilgeous-Alexander G · OKC · 28 | 8.35 | 71 | 31.2 | 4.5 | 6.6 | 1.6 | 0.8 | 1.8 | 53.7 | 87.9 | 2.4 |
| 4 | Luka Doncic G · LAL · 27 | 5.10 | 59 | 32.3 | 7.9 | 8.0 | 1.8 | 0.5 | 4.0 | 47.1 | 78.3 | 3.8 |
| 5 | Tyrese Maxey G · PHI · 25 | 4.87 | 64 | 27.5 | 3.9 | 6.3 | 1.8 | 0.7 | 3.0 | 45.2 | 89.1 | 2.4 |
| 6 | Tyrese Haliburton G · IND · 26 injury year | 4.24 | 62 | 18.6 | 3.5 | 9.2 | 1.4 | 0.7 | 3.0 | 47.3 | 85.1 | 1.6 |
| 7 | Kawhi Leonard F · TOR · 35 new team | 3.62 | 55 | 24.6 | 5.9 | 3.2 | 1.6 | 0.3 | 2.4 | 51.0 | 87.4 | 1.8 |
| 8 | Jamal Murray G · DEN · 29 | 3.56 | 72 | 24.2 | 4.2 | 6.7 | 1.0 | 0.4 | 3.0 | 48.1 | 89.0 | 2.2 |
| 9 | Karl-Anthony Towns C · NY · 30 | 3.19 | 75 | 21.3 | 12.1 | 3.1 | 0.9 | 0.5 | 1.6 | 52.3 | 85.0 | 2.5 |
| 10 | Donovan Mitchell G · CLE · 30 | 3.02 | 70 | 25.8 | 4.5 | 5.3 | 1.4 | 0.3 | 3.0 | 46.9 | 86.1 | 2.4 |
| 11 | Dyson Daniels G · ATL · 23 | 2.92 | 76 | 13.2 | 6.9 | 5.5 | 2.5 | 0.5 | 0.6 | 52.0 | 61.7 | 1.8 |
| 12 | Trey Murphy III F · NO · 26 | 2.78 | 61 | 21.4 | 5.5 | 3.8 | 1.3 | 0.5 | 3.3 | 46.5 | 88.4 | 1.8 |
| 13 | Anthony Edwards G · MIN · 25 | 2.70 | 67 | 28.0 | 5.2 | 4.0 | 1.3 | 0.7 | 3.6 | 47.0 | 81.2 | 3.0 |
| 14 | Scottie Barnes F · TOR · 25 | 2.37 | 75 | 17.9 | 7.2 | 6.2 | 1.5 | 1.2 | 0.9 | 48.9 | 78.5 | 2.7 |
| 15 | Amen Thompson G · HOU · 23 | 2.32 | 76 | 18.0 | 8.2 | 5.1 | 1.5 | 0.8 | 0.3 | 55.4 | 76.4 | 2.3 |
| 16 | Cade Cunningham G · DET · 25 | 2.30 | 66 | 24.1 | 5.7 | 9.7 | 1.3 | 0.8 | 2.1 | 46.4 | 82.6 | 3.9 |
| 17 | Kevin Durant F · HOU · 38 | 2.22 | 72 | 24.2 | 5.2 | 4.5 | 0.7 | 0.9 | 2.3 | 52.9 | 85.5 | 2.9 |
| 18 | Chet Holmgren C · OKC · 24 | 2.16 | 56 | 16.8 | 9.0 | 1.8 | 0.7 | 2.0 | 1.3 | 54.3 | 78.9 | 1.6 |
| 19 | Damian Lillard G · POR · 36 new team injury year | 2.15 | 50 | 23.2 | 4.4 | 6.5 | 1.1 | 0.2 | 3.2 | 44.8 | 92.0 | 2.6 |
| 20 | Cooper Flagg F · DAL · 19 finished strong | 2.07 | 70 | 22.9 | 7.2 | 5.1 | 1.3 | 1.0 | 1.1 | 46.2 | 84.2 | 2.5 |
| 21 | Stephen Curry G · GS · 38 | 2.02 | 52 | 23.4 | 3.6 | 5.0 | 1.0 | 0.4 | 4.1 | 46.0 | 92.7 | 2.6 |
| 22 | Jalen Johnson F · ATL · 24 | 1.99 | 59 | 21.7 | 10.1 | 7.2 | 1.3 | 0.5 | 1.6 | 48.7 | 78.4 | 3.3 |
| 23 | Bam Adebayo C · MIA · 29 finished strong | 1.90 | 75 | 20.2 | 10.0 | 3.8 | 1.3 | 0.7 | 1.5 | 45.2 | 78.0 | 1.7 |
| 24 | Jayson Tatum F · BOS · 28 injury year | 1.86 | 44 | 25.3 | 9.1 | 5.8 | 1.2 | 0.4 | 3.3 | 44.0 | 81.6 | 2.8 |
| 25 | OG Anunoby F · NY · 29 | 1.75 | 70 | 17.5 | 5.1 | 2.1 | 1.5 | 0.8 | 2.5 | 48.7 | 83.6 | 1.6 |
| 26 | Kyrie Irving G · DAL · 34 | 1.56 | 42 | 23.0 | 4.5 | 4.3 | 1.2 | 0.4 | 2.7 | 47.3 | 91.6 | 2.1 |
| 27 | Anthony Davis F · WSH · 33 new team | 1.52 | 31 | 21.7 | 10.8 | 3.1 | 1.1 | 1.8 | 0.6 | 51.2 | 76.1 | 2.0 |
| 28 | Desmond Bane G · ORL · 28 | 1.49 | 77 | 19.6 | 4.7 | 4.5 | 1.1 | 0.4 | 2.1 | 48.2 | 89.7 | 2.1 |
| 29 | Lauri Markkanen F · UTAH · 29 | 1.43 | 44 | 23.8 | 6.6 | 1.9 | 0.9 | 0.5 | 2.8 | 46.2 | 88.7 | 1.5 |
| 30 | Jalen Duren C · DET · 22 | 1.39 | 73 | 17.9 | 10.7 | 2.4 | 0.7 | 1.0 | 0.0 | 67.0 | 73.9 | 1.9 |
| 31 | Austin Reaves G · LAL · 28 | 1.34 | 59 | 21.5 | 4.5 | 5.6 | 1.1 | 0.4 | 2.4 | 47.3 | 87.2 | 2.7 |
| 32 | James Harden G · CLE · 37 | 1.28 | 73 | 21.2 | 4.8 | 7.5 | 1.1 | 0.5 | 2.8 | 42.9 | 87.2 | 3.5 |
| 33 | Jaren Jackson Jr. F · UTAH · 27 finished strong | 1.23 | 57 | 21.0 | 5.7 | 2.0 | 1.2 | 1.5 | 1.9 | 48.1 | 80.0 | 2.2 |
| 34 | VJ Edgecombe G · PHI · 21 | 1.18 | 75 | 17.5 | 6.0 | 4.7 | 1.5 | 0.6 | 2.0 | 44.3 | 82.6 | 1.9 |
| 35 | LaMelo Ball G · MIN · 25 new team | 1.10 | 63 | 21.8 | 4.9 | 7.0 | 1.2 | 0.3 | 4.0 | 41.1 | 87.7 | 3.0 |
| 36 | Derrick White G · BOS · 32 | 0.96 | 77 | 15.6 | 4.3 | 4.8 | 1.0 | 1.0 | 2.8 | 41.1 | 89.0 | 1.7 |
| 37 | Joel Embiid C · PHI · 32 | 0.96 | 31 | 26.1 | 7.7 | 4.1 | 0.6 | 1.1 | 1.4 | 48.5 | 86.3 | 2.9 |
| 38 | Tyler Herro G · MIL · 26 new team injury year | 0.94 | 55 | 22.3 | 5.0 | 5.0 | 0.8 | 0.3 | 3.0 | 47.4 | 89.3 | 2.3 |
| 39 | Devin Booker G · PHX · 29 | 0.90 | 68 | 26.5 | 3.9 | 6.4 | 0.8 | 0.3 | 2.2 | 45.8 | 88.5 | 3.0 |
| 40 | Onyeka Okongwu F · ATL · 25 | 0.82 | 74 | 14.1 | 7.9 | 2.8 | 1.1 | 1.1 | 1.5 | 50.5 | 74.9 | 1.5 |
| 41 | Evan Mobley C · CLE · 25 | 0.81 | 67 | 18.6 | 9.3 | 3.3 | 0.7 | 1.6 | 1.0 | 56.4 | 63.3 | 1.9 |
| 42 | Jimmy Butler III F · GS · 37 injury year | 0.75 | 44 | 17.6 | 5.1 | 4.7 | 1.3 | 0.2 | 0.7 | 51.2 | 85.4 | 1.4 |
| 43 | Michael Porter Jr. F · BKN · 28 | 0.71 | 61 | 21.2 | 6.9 | 2.6 | 0.9 | 0.4 | 2.9 | 47.0 | 83.7 | 1.9 |
| 44 | Donovan Clingan C · POR · 22 | 0.63 | 74 | 11.0 | 10.9 | 1.8 | 0.6 | 1.9 | 0.9 | 52.0 | 67.6 | 1.3 |
| 45 | Domantas Sabonis F · SAC · 30 injury year | 0.62 | 44 | 17.8 | 12.9 | 5.3 | 0.8 | 0.3 | 0.7 | 57.5 | 74.5 | 2.8 |
| 46 | Nickeil Alexander-Walker G · ATL · 28 | 0.61 | 78 | 17.5 | 3.3 | 3.3 | 1.1 | 0.5 | 2.8 | 47.4 | 89.3 | 1.8 |
| 47 | Jalen Brunson G · NY · 30 | 0.52 | 72 | 25.4 | 3.2 | 7.3 | 0.8 | 0.1 | 2.4 | 47.2 | 83.1 | 2.4 |
| 48 | LeBron James F · PHI · 41 new team | 0.51 | 64 | 20.5 | 6.4 | 7.1 | 1.1 | 0.5 | 1.5 | 52.0 | 74.9 | 3.0 |
| 49 | Jalen Williams G · OKC · 25 injury year | 0.51 | 52 | 19.3 | 5.0 | 5.3 | 1.4 | 0.5 | 1.2 | 48.6 | 80.9 | 2.1 |
| 50 | Walker Kessler C · LAL · 25 new team injury year | 0.50 | 24 | 11.5 | 12.0 | 1.9 | 0.7 | 2.3 | 0.3 | 66.9 | 55.7 | 1.7 |
| 51 | Brandon Miller F · CHA · 23 | 0.48 | 52 | 20.5 | 5.1 | 3.5 | 1.1 | 0.6 | 3.3 | 43.2 | 89.1 | 2.4 |
| 52 | Jarrett Allen C · CLE · 28 finished strong | 0.47 | 65 | 15.2 | 9.2 | 1.8 | 1.0 | 0.9 | 0.0 | 67.7 | 69.6 | 1.2 |
| 53 | Josh Giddey G · CHI · 23 | 0.37 | 60 | 16.1 | 8.4 | 8.7 | 1.2 | 0.6 | 1.9 | 44.9 | 76.4 | 3.5 |
| 54 | Paul George F · BOS · 36 new team | 0.26 | 38 | 16.0 | 4.9 | 3.6 | 1.7 | 0.4 | 2.4 | 44.0 | 80.7 | 1.9 |
| 55 | Franz Wagner F · ORL · 25 injury year | 0.17 | 47 | 22.0 | 5.3 | 3.9 | 1.1 | 0.3 | 1.5 | 47.3 | 84.4 | 1.9 |
| 56 | Immanuel Quickley G · TOR · 27 | 0.13 | 57 | 16.2 | 3.7 | 5.8 | 1.2 | 0.1 | 2.5 | 43.8 | 84.3 | 1.4 |
| 57 | Jalen Suggs G · ORL · 25 | 0.12 | 49 | 14.5 | 3.9 | 5.1 | 1.7 | 0.7 | 2.2 | 42.9 | 87.0 | 2.8 |
| 58 | Alperen Sengun C · HOU · 24 | 0.09 | 73 | 20.4 | 9.5 | 5.8 | 1.1 | 1.0 | 0.5 | 52.2 | 69.1 | 3.0 |
| 59 | Josh Hart G · NY · 31 | 0.09 | 70 | 12.4 | 7.9 | 4.9 | 1.3 | 0.3 | 1.3 | 52.0 | 74.3 | 1.9 |
| 60 | Kristaps Porzingis C · GS · 31 | 0.04 | 36 | 17.2 | 5.6 | 2.2 | 0.6 | 1.2 | 2.0 | 45.8 | 82.7 | 1.3 |
| 61 | Dejounte Murray G · NO · 30 | 0.02 | 20 | 16.9 | 5.9 | 6.8 | 1.8 | 0.3 | 1.5 | 43.1 | 84.1 | 3.4 |
| 62 | De'Aaron Fox G · SA · 28 | 0.00 | 69 | 20.0 | 4.0 | 6.2 | 1.3 | 0.3 | 1.8 | 48.0 | 78.2 | 2.4 |
| 63 | Darius Garland G · LAC · 26 | -0.00 | 56 | 19.8 | 2.6 | 6.7 | 1.1 | 0.2 | 2.9 | 46.8 | 86.8 | 2.7 |
| 64 | Trae Young G · WSH · 28 injury year | -0.04 | 46 | 22.4 | 2.8 | 10.6 | 1.1 | 0.2 | 2.6 | 42.1 | 86.2 | 4.1 |
| 65 | Kel'el Ware C · MIL · 22 new team | -0.06 | 72 | 10.8 | 8.6 | 0.9 | 0.8 | 1.2 | 1.1 | 53.8 | 69.6 | 0.9 |
| 66 | Kon Knueppel G · CHA · 21 | -0.08 | 78 | 19.0 | 5.5 | 3.5 | 0.7 | 0.2 | 3.5 | 46.3 | 85.3 | 1.9 |
| 67 | Jaden McDaniels F · MIN · 26 | -0.11 | 76 | 13.9 | 4.8 | 2.4 | 1.3 | 1.0 | 1.3 | 50.1 | 82.3 | 1.6 |
| 68 | Giannis Antetokounmpo F · MIA · 31 new team injury year | -0.15 | 52 | 28.0 | 10.5 | 5.7 | 0.9 | 0.9 | 0.3 | 60.9 | 63.5 | 3.0 |
| 69 | Mark Williams C · PHX · 24 | -0.16 | 54 | 12.7 | 8.6 | 1.4 | 0.8 | 1.0 | 0.0 | 62.7 | 77.6 | 1.2 |
| 70 | Ivica Zubac C · IND · 29 | -0.24 | 59 | 15.0 | 11.4 | 2.3 | 0.5 | 0.9 | 0.0 | 61.0 | 68.8 | 1.7 |
| 71 | Jaylen Brown G · PHI · 29 new team | -0.24 | 68 | 26.4 | 6.5 | 5.1 | 1.1 | 0.3 | 1.9 | 47.1 | 79.8 | 3.3 |
| 72 | Fred VanVleet G · HOU · 32 injury year | -0.31 | 51 | 13.6 | 3.6 | 5.4 | 1.5 | 0.4 | 2.6 | 37.8 | 81.0 | 1.4 |
| 73 | Nikola Vucevic C · ORL · 35 new team | -0.32 | 67 | 14.5 | 8.1 | 3.0 | 0.6 | 0.6 | 1.4 | 50.2 | 82.5 | 1.3 |
| 74 | Keyonte George G · UTAH · 22 | -0.33 | 59 | 21.6 | 3.7 | 6.0 | 1.0 | 0.2 | 2.6 | 43.5 | 86.7 | 2.9 |
| 75 | Dereck Lively II C · DAL · 22 | -0.38 | 17 | 7.8 | 7.2 | 2.3 | 0.6 | 1.6 | 0.0 | 68.7 | 66.7 | 1.3 |
| 76 | Andrew Wiggins F · MIA · 31 | -0.41 | 65 | 15.6 | 4.6 | 2.6 | 1.0 | 1.0 | 2.1 | 46.7 | 77.4 | 1.4 |
| 77 | Mikal Bridges G · NY · 30 | -0.43 | 78 | 14.8 | 3.5 | 3.6 | 1.1 | 0.7 | 1.8 | 48.6 | 82.2 | 1.2 |
| 78 | Jakob Poeltl C · TOR · 30 | -0.47 | 50 | 12.3 | 7.8 | 2.3 | 1.0 | 0.9 | 0.0 | 66.8 | 62.3 | 1.5 |
| 79 | Saddiq Bey G · NO · 27 | -0.49 | 72 | 18.4 | 5.3 | 2.6 | 1.0 | 0.1 | 2.2 | 45.3 | 83.1 | 1.0 |
| 80 | Payton Pritchard G · BOS · 28 | -0.53 | 78 | 16.1 | 3.8 | 4.5 | 0.7 | 0.2 | 2.9 | 46.6 | 89.7 | 1.3 |
| 81 | Cameron Johnson F · DEN · 30 | -0.55 | 55 | 14.5 | 4.0 | 2.8 | 0.8 | 0.4 | 2.3 | 48.3 | 86.6 | 1.2 |
| 82 | Keegan Murray F · SAC · 26 injury year | -0.55 | 50 | 12.9 | 6.3 | 1.5 | 0.9 | 1.2 | 1.8 | 43.3 | 79.5 | 0.9 |
| 83 | Ty Jerome G · MEM · 29 injury year | -0.59 | 42 | 14.7 | 2.6 | 4.1 | 1.1 | 0.1 | 1.9 | 49.9 | 87.3 | 1.5 |
| 84 | Bez Mbeng G · MIA · 23 new team | -0.61 | 55 | 8.4 | 3.9 | 4.3 | 2.3 | 0.3 | 0.4 | 50.0 | 64.0 | 1.5 |
| 85 | Alex Sarr C · WSH · 21 | -0.63 | 55 | 15.6 | 7.4 | 2.7 | 0.8 | 1.8 | 1.3 | 44.2 | 68.7 | 1.8 |
| 86 | Kevin Porter Jr. G · MIL · 26 injury year | -0.63 | 56 | 13.7 | 4.5 | 5.3 | 1.6 | 0.4 | 0.9 | 45.8 | 84.3 | 2.3 |
| 87 | Ausar Thompson G · DET · 23 | -0.65 | 68 | 10.1 | 5.7 | 3.1 | 2.0 | 1.0 | 0.1 | 53.6 | 58.6 | 1.5 |
| 88 | Ja Morant G · POR · 27 new team | -0.66 | 30 | 21.5 | 3.7 | 7.6 | 1.1 | 0.3 | 1.4 | 43.6 | 85.5 | 3.6 |
| 89 | Zach Edey C · MEM · 24 injury year | -0.67 | 38 | 10.5 | 9.2 | 1.0 | 0.6 | 1.5 | 0.2 | 59.6 | 73.3 | 1.6 |
| 90 | Matisse Thybulle G · LAL · 29 new team | -0.69 | 25 | 6.2 | 2.3 | 1.1 | 2.1 | 0.5 | 1.3 | 43.8 | 72.9 | 1.0 |
| 91 | Brandon Ingram F · LAC · 29 new team | -0.69 | 56 | 21.3 | 5.4 | 3.8 | 0.8 | 0.7 | 1.8 | 48.1 | 81.6 | 2.5 |
| 92 | Isaiah Hartenstein C · OKC · 28 | -0.74 | 51 | 9.5 | 9.8 | 3.7 | 0.9 | 0.9 | 0.0 | 59.8 | 61.8 | 1.6 |
| 93 | Christian Braun G · DEN · 25 | -0.75 | 56 | 13.9 | 5.0 | 2.6 | 0.9 | 0.3 | 1.1 | 55.5 | 80.8 | 0.9 |
| 94 | Zach LaVine G · SAC · 31 injury year | -0.78 | 56 | 20.5 | 3.4 | 3.1 | 0.7 | 0.2 | 2.8 | 49.4 | 85.6 | 2.2 |
| 95 | Cason Wallace G · OKC · 22 | -0.79 | 74 | 8.6 | 3.3 | 2.7 | 1.9 | 0.5 | 1.2 | 44.4 | 84.2 | 0.9 |
| 96 | Myles Turner C · MIL · 30 | -0.82 | 71 | 12.6 | 5.5 | 1.4 | 0.7 | 1.7 | 2.0 | 45.4 | 74.6 | 1.3 |
| 97 | Bradley Beal G · LAC · 33 | -0.85 | 22 | 14.6 | 2.7 | 3.1 | 0.9 | 0.4 | 1.7 | 48.2 | 79.7 | 1.7 |
| 98 | Ryan Rollins G · MIL · 24 | -0.93 | 67 | 14.7 | 3.9 | 4.8 | 1.3 | 0.4 | 2.1 | 47.7 | 81.7 | 2.4 |
| 99 | Kelly Oubre Jr. G · IND · 30 new team | -0.94 | 54 | 14.3 | 5.5 | 1.7 | 1.5 | 0.5 | 1.5 | 46.5 | 76.6 | 1.4 |
| 100 | Tre Jones G · CHI · 26 finished strong | -0.95 | 58 | 13.2 | 3.1 | 5.0 | 1.1 | 0.2 | 0.6 | 55.8 | 84.2 | 1.3 |
| 101 | Pascal Siakam F · IND · 32 | -0.96 | 68 | 22.0 | 6.4 | 3.5 | 1.0 | 0.4 | 1.6 | 49.7 | 71.0 | 1.8 |
| 102 | Lonnie Walker IV G · DEN · 27 new team | -0.97 | 16 | 13.0 | 3.3 | 2.6 | 0.5 | 0.3 | 2.4 | 42.0 | 80.0 | 1.3 |
| 103 | John Collins F · DET · 29 new team | -1.01 | 59 | 14.6 | 6.1 | 1.3 | 0.9 | 0.8 | 1.2 | 53.8 | 78.4 | 1.7 |
| 104 | Toumani Camara F · POR · 26 | -1.06 | 78 | 13.0 | 5.2 | 2.3 | 1.3 | 0.5 | 2.4 | 44.9 | 72.8 | 1.5 |
| 105 | Ayo Dosunmu G · MIN · 26 | -1.08 | 61 | 14.2 | 3.8 | 3.9 | 0.9 | 0.3 | 1.6 | 51.4 | 86.5 | 1.5 |
| 106 | Santi Aldama F · DAL · 25 new team | -1.10 | 51 | 13.6 | 6.6 | 2.9 | 0.8 | 0.6 | 1.8 | 48.4 | 67.1 | 1.2 |
| 107 | Deni Avdija F · POR · 25 | -1.16 | 68 | 21.2 | 6.9 | 5.7 | 0.8 | 0.6 | 1.7 | 46.6 | 79.6 | 3.4 |
| 108 | Colin Castleton C · ORL · 26 | -1.19 | 11 | 4.0 | 4.2 | 0.9 | 0.3 | 0.3 | 0.1 | 46.3 | 77.5 | 0.8 |
| 109 | DeMar DeRozan G · DEN · 37 new team | -1.21 | 77 | 18.2 | 2.9 | 4.1 | 0.8 | 0.3 | 0.7 | 49.2 | 86.6 | 1.3 |
| 110 | Robert Williams III C · POR · 28 | -1.21 | 45 | 6.8 | 7.2 | 1.0 | 0.6 | 1.5 | 0.1 | 68.2 | 59.0 | 0.9 |
| 111 | Mo Bamba C · UTAH · 28 | -1.22 | 14 | 4.0 | 4.7 | 0.5 | 0.2 | 0.9 | 0.4 | 46.3 | 70.4 | 0.6 |
| 112 | Norman Powell G · CHI · 33 new team | -1.24 | 59 | 20.0 | 3.1 | 2.1 | 1.0 | 0.2 | 2.5 | 46.9 | 81.2 | 1.8 |
| 113 | Jabari Smith Jr. F · HOU · 23 | -1.24 | 70 | 15.5 | 7.1 | 1.7 | 0.6 | 0.9 | 2.2 | 44.3 | 79.0 | 1.4 |
| 114 | Zion Williamson F · NO · 26 | -1.25 | 51 | 21.3 | 5.8 | 3.4 | 1.0 | 0.6 | 0.0 | 59.8 | 70.3 | 2.1 |
| 115 | Miles Bridges F · PHX · 28 new team | -1.26 | 72 | 17.6 | 6.2 | 3.2 | 0.6 | 0.5 | 1.9 | 45.7 | 83.0 | 1.6 |
| 116 | Max Strus G · LAC · 30 new team | -1.27 | 25 | 9.9 | 4.6 | 2.8 | 0.4 | 0.2 | 2.4 | 44.3 | 80.8 | 1.0 |
| 117 | Matas Buzelis F · CHI · 21 finished strong | -1.27 | 78 | 15.2 | 5.6 | 1.8 | 0.7 | 1.4 | 2.1 | 45.7 | 79.6 | 1.8 |
| 118 | Devin Vassell G · SA · 26 | -1.29 | 67 | 14.4 | 4.1 | 2.6 | 1.0 | 0.4 | 2.4 | 43.7 | 80.6 | 1.0 |
| 119 | Deandre Ayton C · WSH · 28 new team | -1.30 | 61 | 12.7 | 8.2 | 1.0 | 0.6 | 1.0 | 0.0 | 64.3 | 64.3 | 1.2 |
| 120 | Daeqwon Plowden G · SAC · 28 | -1.33 | 23 | 10.9 | 2.9 | 1.2 | 0.7 | 0.2 | 2.0 | 43.9 | 85.3 | 0.9 |
| 121 | Brandin Podziemski G · GS · 23 | -1.34 | 76 | 14.4 | 5.2 | 3.8 | 1.1 | 0.2 | 2.0 | 45.5 | 80.7 | 1.6 |
| 122 | Reed Sheppard G · HOU · 22 | -1.34 | 72 | 11.8 | 2.8 | 3.1 | 1.4 | 0.6 | 2.5 | 41.9 | 81.2 | 1.4 |
| 123 | De'Anthony Melton G · GS · 28 | -1.38 | 34 | 12.3 | 3.4 | 2.7 | 1.6 | 0.4 | 1.5 | 39.9 | 83.1 | 1.9 |
| 124 | Grayson Allen G · CHA · 30 new team | -1.43 | 56 | 14.1 | 3.0 | 3.1 | 1.1 | 0.2 | 2.8 | 41.1 | 84.9 | 1.4 |
| 125 | Mitchell Robinson C · BOS · 28 new team | -1.45 | 46 | 5.9 | 8.4 | 0.8 | 1.0 | 1.2 | 0.0 | 72.4 | 42.7 | 0.7 |
| 126 | Aaron Gordon F · DEN · 31 | -1.46 | 41 | 15.0 | 5.3 | 3.0 | 0.5 | 0.3 | 1.5 | 50.7 | 77.1 | 1.1 |
| 127 | Daniel Gafford F · DAL · 28 | -1.46 | 56 | 10.9 | 6.9 | 1.2 | 0.6 | 1.4 | 0.0 | 67.9 | 66.5 | 1.1 |
| 128 | Oscar Tshiebwe C · HOU · 26 new team | -1.47 | 22 | 8.1 | 7.3 | 1.1 | 0.7 | 0.2 | 0.0 | 62.7 | 59.7 | 0.8 |
| 129 | Rudy Gobert C · MIN · 34 | -1.48 | 75 | 10.3 | 10.5 | 1.6 | 0.7 | 1.5 | 0.0 | 66.4 | 58.6 | 1.3 |
| 130 | P.J. Washington F · DAL · 28 | -1.51 | 56 | 14.3 | 7.2 | 1.9 | 1.0 | 0.9 | 1.5 | 45.2 | 70.7 | 1.7 |
| 131 | Tobias Harris F · SA · 34 new team | -1.52 | 66 | 12.5 | 5.0 | 2.3 | 0.8 | 0.6 | 1.2 | 48.0 | 86.3 | 1.0 |
| 132 | Herbert Jones F · NO · 27 | -1.56 | 43 | 9.1 | 3.4 | 2.9 | 1.6 | 0.5 | 1.4 | 39.0 | 81.2 | 1.4 |
| 133 | Elijah Harkless G · DET · 26 new team | -1.60 | 20 | 6.6 | 2.1 | 2.7 | 1.2 | 0.2 | 0.8 | 33.3 | 75.9 | 0.9 |
| 134 | Neemias Queta C · BOS · 27 | -1.61 | 70 | 9.0 | 7.2 | 1.5 | 0.6 | 1.1 | 0.0 | 66.0 | 72.0 | 0.8 |
| 135 | Naz Reid C · CHA · 27 new team | -1.61 | 78 | 13.4 | 6.0 | 2.1 | 0.9 | 1.0 | 1.9 | 44.9 | 74.7 | 1.6 |
| 136 | Maxime Raynaud C · SAC · 23 finished strong | -1.62 | 74 | 14.5 | 8.1 | 1.6 | 0.6 | 0.6 | 0.4 | 57.9 | 79.0 | 1.5 |
| 137 | Bilal Coulibaly G · WSH · 22 | -1.64 | 57 | 13.0 | 4.8 | 3.0 | 1.3 | 0.9 | 1.3 | 42.9 | 74.3 | 1.7 |
| 138 | Jrue Holiday G · POR · 36 | -1.65 | 56 | 13.5 | 4.2 | 4.9 | 0.9 | 0.2 | 2.2 | 44.7 | 86.1 | 2.0 |
| 139 | Kyshawn George F · WSH · 22 | -1.66 | 55 | 12.7 | 4.8 | 3.7 | 1.0 | 0.9 | 1.9 | 40.9 | 80.6 | 2.1 |
| 140 | Collin Murray-Boyles F · TOR · 21 | -1.66 | 57 | 9.4 | 5.2 | 1.9 | 1.0 | 1.1 | 0.3 | 60.3 | 66.3 | 1.1 |
| 141 | Paolo Banchero F · ORL · 23 | -1.67 | 63 | 23.9 | 8.3 | 5.3 | 0.8 | 0.5 | 1.4 | 45.7 | 76.3 | 3.2 |
| 142 | Tari Eason F · HOU · 25 | -1.68 | 59 | 10.7 | 6.3 | 1.4 | 1.3 | 0.6 | 1.3 | 43.0 | 79.1 | 1.2 |
| 143 | Taylor Hendricks F · MEM · 22 finished strong | -1.71 | 39 | 8.8 | 4.2 | 1.0 | 1.1 | 0.7 | 1.3 | 46.4 | 70.9 | 1.0 |
| 144 | Grant Williams F · CHA · 27 | -1.71 | 29 | 7.6 | 4.1 | 1.7 | 0.6 | 0.6 | 1.5 | 43.6 | 82.2 | 1.0 |
| 145 | Orlando Robinson C · CHI · 26 new team | -1.71 | 18 | 6.1 | 4.4 | 1.6 | 0.4 | 0.3 | 0.4 | 45.0 | 77.1 | 0.9 |
| 146 | Javon Small G · MEM · 23 finished strong | -1.74 | 55 | 11.2 | 3.5 | 4.0 | 1.0 | 0.2 | 1.7 | 48.2 | 84.1 | 1.5 |
| 147 | Collin Gillespie G · PHX · 27 | -1.76 | 63 | 10.8 | 3.8 | 4.2 | 1.1 | 0.2 | 2.5 | 40.4 | 89.9 | 1.3 |
| 148 | Al Horford C · GS · 40 | -1.78 | 50 | 8.2 | 5.0 | 2.4 | 0.6 | 1.0 | 1.6 | 43.1 | 84.2 | 0.8 |
| 149 | Ace Bailey G · UTAH · 20 finished strong | -1.80 | 72 | 16.2 | 4.6 | 2.0 | 0.9 | 0.9 | 2.4 | 44.0 | 76.6 | 1.7 |
| 150 | Aaron Nesmith G · IND · 26 | -1.81 | 45 | 13.3 | 3.8 | 1.6 | 0.6 | 0.5 | 2.2 | 45.6 | 85.9 | 1.2 |
| 151 | Elfrid Payton G · SAC · 32 new team | -1.83 | 20 | 3.4 | 3.2 | 6.7 | 1.0 | 0.4 | 0.0 | 32.8 | 57.1 | 2.4 |
| 152 | Scotty Pippen Jr. G · MEM · 25 injury year | -1.84 | 44 | 10.2 | 3.1 | 4.5 | 1.4 | 0.4 | 1.1 | 47.2 | 72.8 | 1.9 |
| 153 | Bobby Portis F · MIA · 31 new team | -1.84 | 61 | 13.6 | 6.6 | 1.6 | 0.7 | 0.3 | 1.9 | 48.4 | 74.8 | 1.0 |
| 154 | Brandon Boston G · CHI · 24 new team | -1.85 | 36 | 10.9 | 3.3 | 2.2 | 1.3 | 0.2 | 1.2 | 43.6 | 78.8 | 1.3 |
| 155 | Jusuf Nurkic C · UTAH · 32 finished strong | -1.85 | 44 | 10.3 | 9.3 | 3.9 | 1.0 | 0.6 | 0.7 | 50.2 | 59.4 | 2.2 |
