IQThe Fantasy IQ
★ My Team⇄ Compare
📬 Free weekly email: risers, fallers and role changes. Subscribe free →

2026-27 NHL

NHL fantasy points and shots allowed

How many fantasy points each team gives up per game to forwards and defensemen, and how many shots on goal it allows. Rank 1 allows the most, so it's the best matchup.

Tap any column header to sort.

TeamGPForwardsRankDefenseRankShots allowedRank
ANA23 88.7335.99 26.720
BOS22 70.12630.230 27.516
BUF22 87.5732.822 27.615
CAR22 63.23127.132 21.632
CBJ20 78.41637.44 27.913
CGY23 85.8936.17 29.26
CHI22 91.9237.83 30.62
COL23 77.11933.120 27.219
DAL22 66.22928.931 23.931
DET22 76.62132.921 26.521
EDM24 69.02730.329 26.223
FLA23 73.82332.325 25.328
LAK20 81.71135.411 27.417
MIN24 61.43232.623 26.025
MTL23 76.82031.826 28.111
NJD22 73.22438.81 26.124
NSH22 77.81735.115 29.85
NYI21 77.21832.524 28.69
NYR22 64.93036.85 26.522
OTT23 75.42233.319 25.826
PHI25 82.01036.66 27.614
PIT21 86.9834.716 28.310
SEA19 87.6631.227 30.24
SJS24 88.3435.213 30.63
STL22 78.61535.810 29.27
TBL22 68.92834.318 25.030
TOR24 81.61236.08 28.88
UTA23 79.41434.617 25.029
VAN24 99.0138.52 31.51
VGK24 70.52530.328 25.427
WPG23 81.31335.214 27.912
WSH20 87.9535.312 27.417
League average78.434.0
Get the weekly usage report by email. Risers, fallers and role changes, written up every week of the season.
Subscribe free