IQThe Fantasy IQ
★ My Team⇄ Compare

2026-27 NHL · 3 games

SEA ice time breakdown

Who SEA is leaning on this season, by average time on ice.

Forwards

PlayerGPTOISOG/gPHits/gBlk/gFP/gLast season
Chandler Stephenson C 316:571.34 0.00.310.3 19:23
Bobby McMann C 316:304.02 2.31.313.4 15:56
Jordan Eberle RW 316:222.33 1.01.012.1 18:29
Matty Beniers C 316:210.73 1.00.78.0 19:17
Jared McCann LW 316:022.74 0.00.010.7 16:26
Berkly Catton C 315:471.32 0.00.36.9 12:56
Mackie Samoskevich RW new 215:221.52 2.00.511.4 14:28 (FLA)
Shane Wright C 315:071.02 0.30.76.9 13:48
Ryan Winterton C 314:272.31 0.01.36.9 11:59
Kaapo Kakko RW 314:250.32 0.71.06.3 14:15
Frederick Gaudreau C 314:081.71 0.31.06.6 16:09
Ben Meyers C 110:590.00 1.01.01.3 11:56
Jacob Melanson RW 19:311.00 2.01.02.8 9:22
Curtis Douglas C new 26:520.50 4.51.02.0 6:45 (VAN)

Defense

PlayerGPTOISOG/gPHits/gBlk/gFP/gLast season
Brandon Montour D 323:352.32 1.72.09.4 22:34
Adam Larsson D 321:240.70 3.33.35.3 21:22
Vince Dunn D 321:001.04 1.01.010.6 21:40
Ryker Evans D 320:441.32 1.30.76.2 17:48
Ville Ottavainen D 115:510.00 0.01.01.3 –
Ryan Lindgren D 315:411.00 0.31.33.2 18:20
Joshua Mahura D 114:280.00 1.04.05.2 15:40
Cale Fleury D 113:472.00 2.02.05.6 16:18
Get the weekly usage report by email. Risers, fallers and role changes, written up every week of the season.
Subscribe free