IQThe Fantasy IQ
★ My Team⇄ Compare

2026-27 NHL · 2 games

MIN ice time breakdown

Who MIN is leaning on this season, by average time on ice.

Forwards

PlayerGPTOISOG/gPHits/gBlk/gFP/gLast season
Kirill Kaprizov LW 219:513.03 0.50.017.2 22:09
Matt Boldy LW 219:464.50 1.00.57.4 20:34
Joel Eriksson Ek C 219:042.51 1.00.06.2 19:05
Michael McCarron C 215:114.02 4.00.011.0 14:02
Max Shabanov RW new 215:020.01 0.50.53.1 13:41 (NYI)
Yakov Trenin C 213:532.00 3.00.03.0 13:17
Blake Coleman LW new 213:392.01 1.00.57.9 17:20 (CGY)
Nick Foligno LW 213:111.51 0.00.06.5 12:39
Danila Yurov RW 212:351.01 1.50.54.7 13:18
Ryan Hartman RW 212:120.01 0.51.03.8 16:45
Marcus Foligno LW 212:101.00 1.50.01.5 12:51
Bobby Brink RW 211:271.52 1.00.57.9 15:10

Defense

PlayerGPTOISOG/gPHits/gBlk/gFP/gLast season
Quinn Hughes D 224:564.53 0.00.516.6 27:44
Olli Maatta D new 222:230.51 0.00.53.9 17:13 (CGY)
Jonas Brodin D 221:030.00 0.03.54.6 20:17
Jared Spurgeon D 219:381.02 0.52.511.5 19:36
Zach Bogosian D 215:130.50 0.50.00.8 14:33
Daemon Hunt D 212:080.50 0.50.51.4 12:26
Get the weekly usage report by email. Risers, fallers and role changes, written up every week of the season.
Subscribe free