IQThe Fantasy IQ
★ My Team⇄ Compare
📬 Free weekly email: risers, fallers and role changes. Subscribe free →

2026-27 NHL · 22 games

CAR ice time breakdown

Who CAR is leaning on this season, by average time on ice.

Forwards

PlayerGPTOISOG/gPHits/gBlk/gFP/gLast season
Sebastian Aho C 2219:442.729 0.80.312.9 19:37
Jackson Blake RW 2217:512.521 0.20.410.0 16:30
Andrei Svechnikov RW 2217:333.021 2.10.111.1 16:59
Logan Stankoven C 2216:412.721 0.40.711.5 15:27
Nikolaj Ehlers LW 2216:182.421 0.20.29.6 16:36
Seth Jarvis RW 1116:141.79 1.30.58.0 18:53
Jordan Staal C 815:131.10 2.60.52.3 16:11
Jordan Martinook LW 2214:381.610 1.30.66.1 14:50
Mark Jankowski LW 1814:312.111 0.50.48.6 11:09
Bradly Nadeau LW 314:071.02 1.30.35.3 12:58
William Carrier LW 2213:031.512 2.80.55.8 10:45
Taylor Hall LW 1312:582.27 0.70.37.2 14:32
Eric Robinson LW 2112:151.39 1.90.24.7 11:26
Felix Unger Sörum RW 312:011.00 0.00.72.4 14:35
Jesperi Kotkaniemi C 1911:441.111 1.10.56.0 11:21
Skyler Brind'Amour C 29:542.50 1.50.03.8 15:01
Nicolas Deslauriers LW 128:530.83 3.60.53.6 8:33

Defense

PlayerGPTOISOG/gPHits/gBlk/gFP/gLast season
K'Andre Miller D 2222:081.58 1.20.95.3 22:24
Jaccob Slavin D 2221:181.64 0.22.16.1 21:19
Sean Walker D 2220:551.911 1.12.08.4 21:49
Jalen Chatfield D 2220:231.36 0.31.05.0 20:08
Shayne Gostisbehere D 2217:471.816 0.40.67.7 19:14
Alexander Nikishin D 316:590.73 0.71.38.9 18:11
Juuso Välimäki D 914:191.34 0.41.06.7 –
Mike Reilly D new 912:411.02 1.80.93.8 14:58 (CAR)
Charles Alexis Legault D 211:531.00 1.51.02.8 14:18
Get the weekly usage report by email. Risers, fallers and role changes, written up every week of the season.
Subscribe free