2026-27 NHL · 22 games
NJD ice time breakdown
Who NJD is leaning on this season, by average time on ice.
Forwards
| Player | GP | TOI | SOG/g | P | FP/g |
|---|---|---|---|---|---|
| Jack Hughes C | 22 | 20:43 | 3.9 | 27 | 14.2 |
| Nico Hischier C | 22 | 18:26 | 2.2 | 15 | 8.8 |
| Jesper Bratt LW | 22 | 17:25 | 2.2 | 22 | 9.2 |
| Luke Evangelista RW new | 19 | 17:01 | 2.6 | 12 | 8.3 |
| Timo Meier RW | 22 | 16:42 | 3.8 | 11 | 9.7 |
| Arseny Gritsyuk RW | 22 | 15:52 | 2.3 | 17 | 9.2 |
| Dawson Mercer C new | 23 | 15:46 | 2.1 | 12 | 7.3 |
| Connor Brown RW | 14 | 15:30 | 1.4 | 10 | 7.3 |
| Evan Rodrigues C new | 22 | 15:26 | 1.5 | 11 | 6.1 |
| Anthony Mantha RW new | 17 | 13:28 | 1.2 | 10 | 6.1 |
| Cody Glass C | 22 | 12:11 | 1.2 | 6 | 4.1 |
| Jesper Boqvist C new | 20 | 11:33 | 1.3 | 10 | 5.8 |
| Amadeus Lombardi C | 17 | 11:16 | 1.5 | 4 | 3.6 |
| Stefan Noesen RW | 8 | 9:24 | 1.2 | 4 | 5.6 |
| Lenni Hameenaho RW | 3 | 8:48 | 1.7 | 4 | 11.5 |
Defense
| Player | GP | TOI | SOG/g | P | FP/g |
|---|---|---|---|---|---|
| Luke Hughes D | 22 | 24:17 | 2.2 | 14 | 8.2 |
| Brett Pesce D | 20 | 21:04 | 1.0 | 8 | 6.0 |
| Dougie Hamilton D | 22 | 20:41 | 2.5 | 10 | 8.0 |
| Jonas Siegenthaler D | 22 | 19:42 | 0.6 | 3 | 3.5 |
| Brenden Dillon D | 13 | 14:57 | 0.2 | 1 | 2.2 |
| Johnathan Kovacevic D | 13 | 14:40 | 0.8 | 2 | 2.7 |
| Vladislav Kolyachonok D new | 1 | 14:36 | 2.0 | 1 | 11.5 |
| Declan Chisholm D new | 20 | 14:14 | 0.6 | 5 | 3.5 |
| Anton Silaev D | 1 | 12:45 | 2.0 | 0 | 4.3 |