2026-27 NHL · 3 games
VGK ice time breakdown
Who VGK is leaning on this season, by average time on ice.
Forwards
| Player | GP | TOI | SOG/g | P | FP/g |
|---|---|---|---|---|---|
| Mitch Marner RW | 3 | 21:53 | 2.7 | 2 | 8.9 |
| Jack Eichel C | 3 | 19:59 | 2.0 | 6 | 14.6 |
| Mark Stone RW | 3 | 19:12 | 1.3 | 2 | 7.4 |
| William Karlsson C | 3 | 18:40 | 1.7 | 0 | 2.5 |
| Tomas Hertl C | 3 | 16:32 | 3.7 | 1 | 9.2 |
| Brett Howden C | 3 | 16:30 | 2.3 | 1 | 5.2 |
| Ivan Barbashev LW | 3 | 14:12 | 0.7 | 2 | 4.3 |
| Victor Olofsson LW new | 3 | 13:55 | 2.3 | 3 | 11.3 |
| T. Connelly LW | 3 | 11:25 | 2.0 | 1 | 6.3 |
| Braeden Bowman RW | 3 | 11:14 | 1.7 | 2 | 7.4 |
| Nic Dowd C | 3 | 10:44 | 0.7 | 2 | 4.3 |
| Marc Gatcomb C new | 3 | 9:04 | 1.7 | 2 | 7.0 |
Defense
| Player | GP | TOI | SOG/g | P | FP/g |
|---|---|---|---|---|---|
| Shea Theodore D | 3 | 22:44 | 2.3 | 3 | 11.8 |
| Noah Hanifin D | 3 | 19:20 | 1.7 | 1 | 7.1 |
| Brayden McNabb D | 3 | 18:34 | 0.7 | 4 | 9.8 |
| Rasmus Andersson D | 3 | 18:24 | 1.7 | 0 | 2.9 |
| Parker Wotherspoon D new | 3 | 17:44 | 0.7 | 0 | 1.9 |
| Jeremy Lauzon D | 3 | 16:30 | 2.0 | 0 | 4.3 |