IQThe Fantasy IQ
★ My Team⇄ Compare
📬 Free weekly email: risers, fallers and role changes. Subscribe free →

2026-27 NHL · 23 games

MTL ice time breakdown

Who MTL is leaning on this season, by average time on ice.

Forwards

PlayerGPTOISOG/gPHits/gBlk/gFP/gLast season
Nick Suzuki C 1720:502.720 1.40.612.6 20:49
Cole Caufield RW 2318:323.320 0.80.111.3 18:11
Juraj Slafkovský LW 2318:212.314 0.81.08.2 18:32
Phillip Danault C 2317:121.59 0.70.65.4 15:34
Alex Newhook C 2316:181.311 0.80.76.2 14:29
Jake Evans C 2315:460.99 0.70.54.5 15:21
Ivan Demidov RW 215:372.02 1.50.09.8 15:30
Zachary Bolduc RW 2214:271.69 1.60.45.9 13:38
Josh Anderson RW 1914:051.812 2.20.47.9 14:01
Alexandre Texier LW 2313:551.85 1.10.54.7 13:39
Chris Kreider LW new 1913:211.29 1.10.45.3 17:03 (ANA)
Kirby Dach C 2111:380.87 1.20.53.9 13:39
Oliver Kapanen C 1611:271.23 0.20.43.4 14:28
Owen Beck C 98:580.73 2.00.94.2 9:11
Florian Xhekaj LW 107:501.13 3.10.54.2 9:36
Brett Berard LW new 27:221.00 1.00.52.1 10:33 (NYR)

Defense

PlayerGPTOISOG/gPHits/gBlk/gFP/gLast season
Lane Hutson D 2325:162.024 0.31.510.9 23:46
Mike Matheson D 923:281.75 0.61.88.0 24:10
Kaiden Guhle D 1922:311.26 2.42.06.4 19:28
Noah Dobson D 2321:022.09 1.01.36.6 22:29
Alexandre Carrier D 2320:350.77 0.92.05.4 19:05
Jayden Struble D new 2115:110.44 2.61.33.8 14:01 (MTL)
Arber Xhekaj D 2212:190.94 2.30.73.2 11:25
Adam Engstrom D 1611:260.92 0.20.52.8 13:03
David Reinbacher D 19:091.00 2.00.01.5 13:08
Get the weekly usage report by email. Risers, fallers and role changes, written up every week of the season.
Subscribe free