2026-27 NHL · 3 games
UTA ice time breakdown
Who UTA is leaning on this season, by average time on ice.
Forwards
| Player | GP | TOI | SOG/g | P | FP/g |
|---|---|---|---|---|---|
| Nick Schmaltz C | 3 | 17:43 | 4.3 | 4 | 18.3 |
| Vincent Trocheck C new | 3 | 17:38 | 1.0 | 1 | 4.5 |
| Clayton Keller RW | 3 | 17:37 | 2.7 | 5 | 13.6 |
| Logan Cooley C | 3 | 17:08 | 0.3 | 3 | 5.9 |
| Dylan Guenther RW | 3 | 15:43 | 4.0 | 5 | 17.8 |
| Lawson Crouse LW | 3 | 14:44 | 2.7 | 1 | 6.1 |
| Barrett Hayton C | 3 | 13:38 | 1.7 | 0 | 2.9 |
| Kevin Stenlund C | 3 | 13:25 | 0.7 | 1 | 4.4 |
| Jack McBain C | 3 | 13:05 | 0.7 | 0 | 1.9 |
| Anders Lee LW new | 3 | 12:58 | 2.0 | 2 | 9.2 |
| Michael Carcone LW | 3 | 12:49 | 2.3 | 2 | 8.0 |
| Daniil But LW | 3 | 11:15 | 0.3 | 1 | 3.8 |
Defense
| Player | GP | TOI | SOG/g | P | FP/g |
|---|---|---|---|---|---|
| Mikhail Sergachev D | 3 | 22:56 | 3.3 | 3 | 13.8 |
| Nate Schmidt D | 3 | 21:03 | 1.0 | 1 | 3.6 |
| MacKenzie Weegar D | 3 | 21:00 | 1.0 | 0 | 5.8 |
| John Marino D | 3 | 20:59 | 0.7 | 1 | 3.5 |
| Andrew Peeke D new | 3 | 15:24 | 1.7 | 2 | 8.3 |
| Dmitri Simashev D | 3 | 15:20 | 0.7 | 1 | 3.1 |