2026-27 NHL · Week of Nov 16–22
NHL fantasy rankings: week of Nov 16–22
Projected fantasy points for the week: each player's projected points per game times his team's games this week, nudged up or down by each opponent. In weekly leagues, a four-game week beats a better player's two-game week.
Early in the season, projections lean on last season and shift toward this season as games pile up. Players who haven't played in a week are left off, since they're usually injured.
Tap any column header to sort.
| # | Player | Week | Games |
|---|---|---|---|
| 1 | Leon Draisaitl C · EDM | 73.9 | 4 b2b |
| 2 | Connor McDavid C · EDM | 66.4 | 4 b2b |
| 3 | Cutter Gauthier LW · ANA | 63.0 | 3 |
| 4 | Tage Thompson C · BUF | 62.0 | 4 b2b |
| 5 | Evan Bouchard D · EDM | 53.9 | 4 b2b |
| 6 | Connor Bedard C · CHI | 53.9 | 4 b2b |
| 7 | Kirill Kaprizov LW · MIN | 50.2 | 3 |
| 8 | Kyle Connor LW · WPG | 49.6 | 3 |
| 9 | Lane Hutson D · MTL | 48.3 | 4 b2b |
| 10 | Matt Boldy LW · MIN | 48.1 | 3 |
| 11 | Matthew Schaefer D · NYI | 47.8 | 3 |
| 12 | Nick Suzuki C · MTL | 47.5 | 4 b2b |
| 13 | Jack Quinn RW · BUF | 47.4 | 4 b2b |
| 14 | Auston Matthews C · TOR | 44.2 | 3 |
| 15 | Nikita Kucherov RW · TBL | 43.7 | 3 |
| 16 | Brandon Hagel LW · TBL | 42.9 | 3 |
| 17 | Quinn Hughes D · MIN | 42.8 | 3 |
| 18 | Cole Caufield RW · MTL | 42.3 | 4 b2b |
| 19 | Brock Boeser RW · VAN | 41.7 | 4 b2b |
| 20 | David Pastrnak RW · BOS | 41.5 | 3 b2b |
| 21 | Frank Nazar C · CHI | 41.5 | 4 b2b |
| 22 | Mark Scheifele C · WPG | 41.1 | 3 |
| 23 | Zach Werenski D · CBJ | 40.6 | 3 |
| 24 | Logan Cooley C · UTA | 40.5 | 3 |
| 25 | Jason Robertson LW · DAL | 40.2 | 3 |
| 26 | Jimmy Snuggerud RW · STL | 40.2 | 4 b2b |
| 27 | Jake Guentzel C · TBL | 39.4 | 3 |
| 28 | Mikael Granlund C · ANA | 39.2 | 3 |
| 29 | Robert Thomas C · STL | 38.8 | 4 b2b |
| 30 | Beckett Sennecke RW · ANA | 38.4 | 3 |
| 31 | Zach Benson LW · BUF | 38.3 | 4 b2b |
| 32 | Rasmus Dahlin D · BUF | 37.8 | 4 b2b |
| 33 | Tim Stützle C · OTT | 37.8 | 3 |
| 34 | Clayton Keller RW · UTA | 37.3 | 3 |
| 35 | Philip Broberg D · STL | 37.0 | 4 b2b |
| 36 | Dylan Holloway LW · STL | 36.7 | 4 b2b |
| 37 | Joel Eriksson Ek C · MIN | 35.7 | 3 |
| 38 | Wyatt Johnston C · DAL | 35.7 | 3 |
| 39 | Mikhail Sergachev D · UTA | 35.4 | 3 |
| 40 | Sebastian Aho C · CAR | 35.3 | 3 b2b |
| 41 | Elias Pettersson C · VAN | 35.2 | 4 b2b |
| 42 | Victor Olofsson LW · VGK | 34.8 | 3 |
| 43 | John Carlson D · TBL | 34.4 | 3 |
| 44 | Bo Horvat C · NYI | 34.1 | 3 |
| 45 | Sam Rinzel D · CHI | 33.4 | 4 b2b |
| 46 | Logan Stankoven C · CAR | 33.2 | 3 b2b |
| 47 | Kent Johnson C · CBJ | 33.1 | 3 |
| 48 | Justin Barron D · STL | 33.0 | 4 b2b |
| 49 | Ryan Nugent-Hopkins C · EDM | 33.0 | 4 b2b |
| 50 | Jake DeBrusk LW · VAN | 32.8 | 4 b2b |
| 51 | Brayden Point C · TBL | 32.7 | 3 |
| 52 | Mikko Rantanen RW · DAL | 32.6 | 3 |
| 53 | Mattias Samuelsson D · BUF | 32.5 | 4 b2b |
| 54 | Andrei Svechnikov RW · CAR | 32.3 | 3 b2b |
| 55 | Rickard Rakell RW · PIT | 32.3 | 3 b2b |
| 56 | Jack Roslovic C · TOR | 32.2 | 3 |
| 57 | Thomas Harley D · DAL | 32.2 | 3 |
| 58 | Mitch Marner RW · VGK | 32.1 | 3 |
| 59 | Ryan Leonard RW · WSH | 32.0 | 3 |
| 60 | Simon Holmstrom RW · NYI | 31.8 | 3 |
| 61 | Nikolaj Ehlers LW · CAR | 31.7 | 3 b2b |
| 62 | Alex Tuch RW · WSH | 31.7 | 3 |
| 63 | Jack Eichel C · VGK | 31.0 | 3 |
| 64 | Jakob Chychrun D · WSH | 31.0 | 3 |
| 65 | Juraj Slafkovský LW · MTL | 30.7 | 4 b2b |
| 66 | Filip Chytil C · VAN | 30.7 | 4 b2b |
| 67 | Joel Farabee LW · CGY | 30.6 | 3 |
| 68 | Cole Perfetti C · WPG | 30.6 | 3 |
| 69 | Alex Laferriere RW · LAK | 30.5 | 3 |
| 70 | Josh Anderson RW · MTL | 30.3 | 4 b2b |
| 71 | Drake Batherson RW · OTT | 30.3 | 3 |
| 72 | Vasily Podkolzin RW · EDM | 29.9 | 4 b2b |
| 73 | Tomas Hertl C · VGK | 29.9 | 3 |
| 74 | Jake Neighbours LW · STL | 29.7 | 4 b2b |
| 75 | Jackson LaCombe D · ANA | 29.7 | 3 |
| 76 | Roman Kantserov RW · CHI | 29.6 | 4 b2b |
| 77 | Jack Hughes C · NJD | 29.5 | 2 |
| 78 | Macklin Celebrini C · SJS | 29.4 | 2 |
| 79 | Mathew Barzal C · NYI | 29.0 | 3 |
| 80 | Anton Frondell C · CHI | 28.9 | 4 b2b |
| 81 | Shane Pinto C · OTT | 28.9 | 3 |
| 82 | Jamie Drysdale D · PHI | 28.4 | 3 |
| 83 | Cole Hutson D · WSH | 28.4 | 3 |
| 84 | Jackson Blake RW · CAR | 28.3 | 3 b2b |
| 85 | Filip Hronek D · VAN | 28.2 | 4 b2b |
| 86 | Mattias Ekholm D · EDM | 28.0 | 4 b2b |
| 87 | Adrian Kempe RW · LAK | 28.0 | 3 |
| 88 | Josh Morrissey D · WPG | 28.0 | 3 |
| 89 | Darren Raddysh D · TOR | 27.9 | 3 |
| 90 | Patrick Kane RW · CHI | 27.8 | 4 b2b |
| 91 | Owen Power D · BUF | 27.6 | 4 b2b |
| 92 | Kailer Yamamoto RW · UTA | 27.6 | 3 |
| 93 | Brock Faber D · MIN | 27.6 | 3 |
| 94 | Leo Carlsson C · ANA | 27.5 | 3 |
| 95 | Dylan Cozens C · OTT | 27.4 | 3 |
| 96 | Pavel Zacha C · BOS | 27.2 | 3 b2b |
| 97 | Charlie Coyle C · CBJ | 27.2 | 3 |
| 98 | Jonathan Lekkerimäki RW · VAN | 27.1 | 4 b2b |
| 99 | Roope Hintz C · DAL | 26.9 | 3 |
| 100 | Sean Walker D · CAR | 26.8 | 3 b2b |
| 101 | Erik Karlsson D · PIT | 26.8 | 3 b2b |
| 102 | Evgeni Malkin C · PIT | 26.7 | 3 b2b |
| 103 | Gabriel Vilardi C · WPG | 26.7 | 3 |
| 104 | Thomas Chabot D · OTT | 26.7 | 3 |
| 105 | Jake Sanderson D · OTT | 26.1 | 3 |
| 106 | William Nylander RW · TOR | 25.9 | 3 |
| 107 | Trevor Connelly LW · VGK | 25.7 | 3 |
| 108 | Anthony Cirelli C · TBL | 25.7 | 3 |
| 109 | Alex Newhook C · MTL | 25.5 | 4 b2b |
| 110 | Brandt Clarke D · LAK | 25.5 | 3 |
| 111 | Kaiden Guhle D · MTL | 25.5 | 4 b2b |
| 112 | Sam Reinhart C · FLA | 25.4 | 2 |
| 113 | Miro Heiskanen D · DAL | 25.4 | 3 |
| 114 | Noah Dobson D · MTL | 25.1 | 4 b2b |
| 115 | Tommy Novak C · PIT | 25.1 | 3 b2b |
| 116 | Morgan Geekie C · BOS | 25.0 | 3 b2b |
| 117 | Noah Ostlund C · BUF | 25.0 | 4 b2b |
| 118 | Mark Jankowski LW · CAR | 24.9 | 3 b2b |
| 119 | Travis Konecny RW · PHI | 24.9 | 3 |
| 120 | Zach Hyman LW · EDM | 24.8 | 4 b2b |
| 121 | Danila Yurov RW · MIN | 24.7 | 3 |
| 122 | Logan Mailloux D · STL | 24.7 | 4 b2b |
| 123 | Brady Tkachuk LW · FLA | 24.5 | 2 |
| 124 | Charle-Edouard D'Astous D · TBL | 24.5 | 3 |
| 125 | Blake Coleman LW · MIN | 24.5 | 3 |
| 126 | JJ Peterka RW · BOS | 24.4 | 3 b2b |
| 127 | John Tavares C · TOR | 24.4 | 3 |
| 128 | Dawson Mercer C · WPG | 24.4 | 3 |
| 129 | Travis Sanheim D · PHI | 24.3 | 3 |
| 130 | Pierre-Luc Dubois C · WSH | 24.3 | 3 |
| 131 | Vincent Trocheck C · UTA | 24.2 | 3 |
| 132 | Alex Vlasic D · CHI | 24.1 | 4 b2b |
| 133 | Sidney Crosby C · PIT | 24.1 | 3 b2b |
| 134 | Josh Doan RW · BUF | 24.1 | 4 b2b |
| 135 | Mason McTavish C · STL | 24.1 | 4 b2b |
| 136 | Liam Ohgren LW · VAN | 24.0 | 4 b2b |
| 137 | Mark Stone RW · VGK | 24.0 | 3 |
| 138 | Roman Josi D · NSH | 24.0 | 2 |
| 139 | Elias Lindholm C · BOS | 23.9 | 3 b2b |
| 140 | Matias Maccelli LW · NYI | 23.9 | 3 |
| 141 | Taylor Hall LW · CAR | 23.6 | 3 b2b |
| 142 | Phillip Danault C · MTL | 23.6 | 4 b2b |
| 143 | Aliaksei Protas LW · WSH | 23.6 | 3 |
| 144 | Colton Dach C · EDM | 23.5 | 4 b2b |
| 145 | Victor Eklund RW · NYI | 23.5 | 3 |
| 146 | Quinton Byfield RW · LAK | 23.5 | 3 |
| 147 | Filip Forsberg LW · NSH | 23.4 | 2 |
| 148 | Zac Jones D · UTA | 23.4 | 3 |
| 149 | Maxim Shabanov RW · MIN | 23.3 | 3 |
| 150 | Michael Amadio RW · OTT | 23.3 | 3 |
| 151 | Tyler Bertuzzi LW · CHI | 23.1 | 4 b2b |
| 152 | Adam Fantilli C · CBJ | 23.1 | 3 |
| 153 | Linus Karlsson C · VAN | 22.9 | 4 b2b |
| 154 | Christian Dvorak C · PHI | 22.9 | 3 |
| 155 | Morgan Barron C · WPG | 22.9 | 3 |
| 156 | Kasperi Kapanen RW · EDM | 22.8 | 4 b2b |
| 157 | Simon Nemec D · CGY | 22.8 | 3 |
| 158 | Dylan Strome C · WSH | 22.8 | 3 |
| 159 | Lucas Raymond LW · DET | 22.8 | 2 |
| 160 | Shayne Gostisbehere D · CAR | 22.7 | 3 b2b |
| 161 | Matvei Michkov RW · PHI | 22.7 | 3 |
| 162 | Pavel Buchnevich LW · STL | 22.7 | 4 b2b |
| 163 | Pavel Mintyukov D · ANA | 22.7 | 3 |
| 164 | Tristan Luneau D · ANA | 22.7 | 3 |
| 165 | Conor Timmins D · BUF | 22.7 | 4 b2b |
| 166 | Seth Jarvis RW · CAR | 22.5 | 3 b2b |
| 167 | Brayden Schenn C · NYI | 22.3 | 3 |
| 168 | Matthew Tkachuk LW · FLA | 21.9 | 2 |
| 169 | William Karlsson C · VGK | 21.8 | 3 |
| 170 | Jonas Brodin D · MIN | 21.7 | 3 |
| 171 | Jared Spurgeon D · MIN | 21.7 | 3 |
| 172 | Steven Stamkos C · NSH | 21.6 | 2 |
| 173 | Neal Pionk D · WPG | 21.5 | 3 |
| 174 | Ridly Greig C · OTT | 21.5 | 3 |
| 175 | Casey Mittelstadt C · BOS | 21.3 | 3 b2b |
| 176 | Easton Cowan RW · TOR | 21.3 | 3 |
| 177 | Owen Tippett RW · PHI | 21.3 | 3 |
| 178 | Barrett Hayton C · UTA | 21.3 | 3 |
| 179 | Ben Kindel C · PIT | 21.3 | 3 b2b |
| 180 | Tyson Foerster RW · PHI | 21.2 | 3 |
| 181 | Troy Terry RW · ANA | 21.2 | 3 |
| 182 | Artturi Lehkonen LW · COL | 21.1 | 2 b2b |
| 183 | Matthew Knies LW · CBJ | 21.1 | 3 |
| 184 | Dalibor Dvorsky RW · STL | 21.1 | 4 b2b |
| 185 | Boone Jenner C · WSH | 21.1 | 3 |
| 186 | Kris Letang D · PIT | 21.0 | 3 b2b |
| 187 | Zayne Parekh D · CGY | 21.0 | 3 |
| 188 | Alexander Nikishin D · CAR | 21.0 | 3 b2b |
| 189 | Devon Toews D · COL | 20.9 | 2 b2b |
| 190 | Timo Meier RW · NJD | 20.9 | 2 |
| 191 | MacKenzie Weegar D · UTA | 20.8 | 3 |
| 192 | Rasmus Andersson D · VGK | 20.7 | 3 |
| 193 | Martin Necas C · COL | 20.7 | 2 b2b |
| 194 | Brandon Montour D · SEA | 20.7 | 2 |
| 195 | Peyton Krebs C · BUF | 20.7 | 4 b2b |
| 196 | Jordan Kyrou RW · WSH | 20.7 | 3 |
| 197 | Gavin McKenna LW · TOR | 20.6 | 3 |
| 198 | Berkly Catton C · SEA | 20.5 | 2 |
| 199 | Connor McMichael LW · STL | 20.5 | 4 b2b |
| 200 | Anton Lundell C · FLA | 20.3 | 2 |
Scoring: goals 8.5, assists 5, shots 1.5, blocks 1.3. Skaters only. These are model projections from past production, not predictions of news like injuries or rest days.