IQThe Fantasy IQ
★ My Team⇄ Compare

2026-27 NHL · 2 games

NYI ice time breakdown

Who NYI is leaning on this season, by average time on ice.

Forwards

PlayerGPTOISOG/gPHits/gBlk/gFP/gLast season
Bo Horvat C 220:314.02 2.01.014.1 20:46
Simon Holmstrom RW 218:310.52 0.50.58.2 16:44
Kyle Palmieri C 216:363.00 0.51.05.8 18:53
Matias Maccelli LW new 215:531.50 0.50.02.2 14:34 (TOR)
Emil Heineman LW 214:591.01 2.00.05.8 16:37
Calum Ritchie C 214:521.51 1.00.55.4 13:28
Brayden Schenn C 214:342.52 3.50.010.5 16:46
Jean-Gabriel Pageau C 214:191.51 2.00.55.4 15:40
Victor Eklund RW 212:151.52 1.00.09.0 15:30
Anthony Duclair LW 211:572.00 0.51.04.3 13:12
Casey Cizikas C 211:472.02 2.00.09.8 11:46
Ondrej Palat LW 211:163.01 1.50.59.4 12:49

Defense

PlayerGPTOISOG/gPHits/gBlk/gFP/gLast season
Matthew Schaefer D 224:092.52 0.00.59.4 24:41
Adam Pelech D 219:520.01 1.51.03.8 20:53
Alexander Romanov D 218:111.00 2.02.54.8 19:27
Ryan Pulock D 217:440.00 0.51.01.3 20:49
Tony DeAngelo D 217:291.50 0.01.03.5 19:08
Logan Stanley D new 217:080.52 3.51.57.7 16:42 (BUF)
Get the weekly usage report by email. Risers, fallers and role changes, written up every week of the season.
Subscribe free