WR · IND · 2026
Anthony Gould usage and snap counts
Avg snap share0%
Target share0.5%
Opportunity share0.3%
PPR points / game0.4
Anthony Gould has played 6 games for IND in 2026, on the field for an average of 0% of offensive snaps with a 0.5% target share. In week 9 he played 2% of snaps with a 3.1% target share.
Advanced stats
Air yards14
aDOT14.0
Catch rate100%
YAC / catch2.0
Red zone targets0
End zone targets0
Game log
| Wk | Opp | Snap % | Tgt | Tgt sh | Rec-Yds | Car-Yds | TD | PPR |
|---|---|---|---|---|---|---|---|---|
| 2 | KC | 0% | 0 | 0.0% | 0-0 | 0-0 | 0 | 0.0 |
| 3 | HOU | 0% | 0 | 0.0% | 0-0 | 0-0 | 0 | 0.0 |
| 4 | WAS | 0% | 0 | 0.0% | 0-0 | 0-0 | 0 | 0.0 |
| 5 | PIT | 0% | 0 | 0.0% | 0-0 | 0-0 | 0 | 0.0 |
| 6 | TEN | 1% | 0 | 0.0% | 0-0 | 0-0 | 0 | 0.0 |
| 9 | DAL | 2% | 1 | 3.1% | 1-16 | 0-0 | 0 | 2.6 |
IND teammates
Jonathan Taylor · Keenan Allen · Josh Downs · Tyler Warren · Seth McGowan · Laquon Treadwell · Deion Burks · Ashton Dulin