NFL ยท Injury fallout ยท Week 5
Injury fallout: who benefits?
Every key player ruled out or doubtful this week, and what happened to his teammates' role and scoring in the weeks he missed. When he hasn't missed a game yet, the next players up at his position.
Caleb Williams QB ยท CHI Out
Hamstring. He's missed weeks 3, 4 this season; here's how teammates did without him.
| Teammate | PPR with โ without | Wk 5 proj |
|---|---|---|
| Colston Loveland TE | 0.7 โ 9.4 | 7.8 |
| Luther Burden III WR | 7.8 โ 15.6 | 9.1 |
| Tyson Bagent QB | 2.2 โ 8.8 | 8.9 |
| Rome Odunze WR | 7.2 โ 11.4 | 9.3 |
| Roschon Johnson RB | 0.0 โ 3.3 | โ |
| Kyle Monangai RB | 14.1 โ 15.6 | 10.8 |
Breece Hall RB ยท NYJ Doubtful
Quadricep. He's missed week 4 this season; here's how teammates did without him.
| Teammate | PPR with โ without | Wk 5 proj |
|---|---|---|
| Isaiah Williams WR | 5.2 โ 15.3 | 6.9 |
| Braelon Allen RB | 5.7 โ 8.7 | 10.4 |
| Jelani Woods TE | 3.0 โ 2.1 | โ |
| Sterling Shepard WR | 3.3 โ 0.0 | โ |
| Geno Smith QB | 17.0 โ 8.8 | 14.3 |
| Kenyon Sadiq TE | 12.9 โ 0.0 | 8.1 |
Baker Mayfield QB ยท TB Out
Thumb. He's missed week 4 this season; here's how teammates did without him.
| Teammate | PPR with โ without | Wk 5 proj |
|---|---|---|
| Jalon Daniels QB | -1.1 โ 11.4 | 10.3 |
| Kenny Gainwell RB | 3.4 โ 10.7 | 7.6 |
| Tez Johnson WR | 2.4 โ 4.7 | โ |
| Chris Godwin Jr. WR | 7.5 โ 9.1 | 7.7 |
| Kameron Johnson WR | 0.0 โ 1.3 | โ |
| Cade Otton TE | 7.7 โ 7.7 | 8.2 |
Reading this page
"With โ without" compares each teammate's average PPR points (and share of the team's targets plus carries) in weeks the injured player played versus weeks he missed. A week or two is a small sample, so treat it as a lean, not a guarantee. This week's projection doesn't yet adjust for the injury on its own. Injury status from the NFL injury report.