WR · IND · 2026
Deion Burks usage and snap counts
Avg snap share23%
Target share4.7%
Opportunity share2.9%
PPR points / game1.8
Deion Burks has played 8 games for IND in 2026, on the field for an average of 23% of offensive snaps with a 4.7% target share. His snap share has risen from 5% in week 2 to 58% in week 10.
Advanced stats
Air yards248
aDOT17.7
Catch rate43%
YAC / catch3.3
Red zone targets0
End zone targets1
Expected fantasy points
Expected points / game2.9
Actual points / game1.6
Gap-1.3
He's scoring about what his usage is worth. Receiving and rushing PPR points only. Buy low, sell high →
Game log
| Wk | Opp | Snap % | Tgt | Tgt sh | Rec-Yds | Car-Yds | TD | PPR |
|---|---|---|---|---|---|---|---|---|
| 2 | KC | 5% | 0 | 0.0% | 0-0 | 2-14 | 0 | 1.4 |
| 4 | WAS | 23% | 2 | 6.9% | 1-6 | 0-0 | 0 | 1.6 |
| 5 | PIT | 10% | 2 | 4.7% | 0-0 | 0-0 | 0 | 0.0 |
| 6 | TEN | 18% | 2 | 5.3% | 2-41 | 1-7 | 0 | 6.8 |
| 7 | MIN | 11% | 1 | 4.8% | 1-11 | 0-0 | 0 | 2.1 |
| 8 | JAX | 31% | 1 | 3.3% | 1-2 | 0-0 | 0 | 1.2 |
| 9 | DAL | 27% | 1 | 3.1% | 1-0 | 0-0 | 0 | 1.0 |
| 10 | MIA | 58% | 2 | 9.5% | 0-0 | 0-0 | 0 | 0.0 |
IND teammates
Jonathan Taylor · Keenan Allen · Josh Downs · Seth McGowan · Tyler Warren · Laquon Treadwell · Ashton Dulin · Will Mallory