WR · IND · 2026
Laquon Treadwell usage and snap counts
Avg snap share76%
Target share10.2%
Opportunity share5.2%
PPR points / game4.9
Laquon Treadwell has played 10 games for IND in 2026, on the field for an average of 76% of offensive snaps with a 10.2% target share. His snap share has risen from 35% in week 1 to 88% in week 10.
Depth chartWR1
DynastyWR177 · #450 overall · age 31.2
Drafted2016 R1, #23
Week 11@HOU · matchup 5
Kickoff weatherForecast unavailable · Retractable roof
Projection4.5 pts · WR65
Floor – ceiling0.0–13.1 · 3% boom
Advanced stats
Air yards370
aDOT11.2
Catch rate58%
YAC / catch3.5
Red zone targets4
End zone targets2
Expected fantasy points
Expected points / game5.3
Actual points / game4.4
Gap-0.8
He's scoring about what his usage is worth. Receiving and rushing PPR points only. Buy low, sell high →
Game log
| Wk | Opp | Snap % | Tgt | Tgt sh | Rec-Yds | Car-Yds | TD | PPR |
|---|---|---|---|---|---|---|---|---|
| 1 | BAL | 35% | 1 | 3.4% | 0-0 | 0-0 | 0 | 0.0 |
| 2 | KC | 74% | 3 | 10.0% | 3-61 | 0-0 | 0 | 9.1 |
| 3 | HOU | 79% | 1 | 2.9% | 1-20 | 0-0 | 0 | 3.0 |
| 4 | WAS | 85% | 6 | 20.7% | 5-42 | 0-0 | 0 | 9.2 |
| 5 | PIT | 80% | 8 | 18.6% | 2-34 | 0-0 | 0 | 5.4 |
| 6 | TEN | 93% | 5 | 13.2% | 2-21 | 0-0 | 0 | 4.1 |
| 7 | MIN | 74% | 2 | 9.5% | 2-19 | 0-0 | 0 | 3.9 |
| 8 | JAX | 70% | 2 | 6.7% | 1-18 | 0-0 | 0 | 2.8 |
| 9 | DAL | 81% | 1 | 3.1% | 0-0 | 0-0 | 0 | 0.0 |
| 10 | MIA | 88% | 3 | 14.3% | 3-24 | 0-0 | 1 | 11.4 |
IND teammates
Jonathan Taylor · Keenan Allen · Josh Downs · Seth McGowan · Tyler Warren · Deion Burks · Ashton Dulin · Will Mallory