2026 NFL · Through week 10
Fantasy points allowed by position
How many PPR points each defense gives up per game to quarterbacks, running backs, receivers and tight ends. Rank 1 allows the most, so it's the best matchup for your players.
Week 11 matchups
For each offense, the rank of the defense it faces. Green is a top-8 matchup, red is a bottom-8.
Tap any column header to sort.
| Offense | vs | QB | RB | WR | TE | Weather |
|---|---|---|---|---|---|---|
| IND | @HOU | 10 | 15 | 5 | 28 | Forecast unavailable · Retractable roof |
| HOU | IND | 14 | 6 | 22 | 14 | Forecast unavailable · Retractable roof |
| MIA | @BUF | 23 | 10 | 10 | 20 | 64° · 7 mph · 4% |
| BUF | MIA | 20 | 9 | 30 | 4 | 64° · 7 mph · 4% |
| BAL | @CAR | 21 | 3 | 18 | 21 | 64° · 12 mph · 14% |
| CAR | BAL | 15 | 23 | 15 | 16 | 64° · 12 mph · 14% |
| NO | @CHI | 12 | 21 | 23 | 23 | 57° · 15 mph · 62% Windy Rain likely |
| CHI | NO | 19 | 2 | 25 | 7 | 57° · 15 mph · 62% Windy Rain likely |
| TEN | @DAL | 3 | 1 | 7 | 13 | 63° · 15 mph retractable roof |
| DAL | TEN | 5 | 17 | 1 | 19 | 63° · 15 mph retractable roof |
| TB | @DET | 1 | 31 | 12 | 1 | Indoors |
| DET | TB | 30 | 32 | 21 | 10 | Indoors |
| ARI | @KC | 29 | 26 | 31 | 6 | 48° · 15 mph · 1% Windy |
| KC | ARI | 2 | 14 | 16 | 5 | 48° · 15 mph · 1% Windy |
| JAX | @NYG | 6 | 27 | 20 | 15 | 60° · 6 mph · 70% Rain likely |
| NYG | JAX | 28 | 28 | 14 | 27 | 60° · 6 mph · 70% Rain likely |
| NYJ | @LAC | 22 | 12 | 6 | 24 | Indoors |
| LAC | NYJ | 11 | 8 | 26 | 11 | Indoors |
| LV | @DEN | 18 | 11 | 27 | 3 | 45° · 5 mph |
| DEN | LV | 4 | 5 | 9 | 8 | 45° · 5 mph |
| PIT | @PHI | 9 | 24 | 3 | 29 | 63° · 5 mph · 76% Rain likely |
| PHI | PIT | 25 | 13 | 17 | 18 | 63° · 5 mph · 76% Rain likely |
| MIN | @SF | 17 | 22 | 11 | 17 | Neutral site: no forecast |
| SF | MIN | 32 | 29 | 28 | 32 | Neutral site: no forecast |
| CIN | @WAS | 8 | 19 | 13 | 2 | 52° · 9 mph |
| WAS | CIN | 16 | 18 | 24 | 9 | 52° · 9 mph |
Season to date
| Defense | G | QB pts | Rank | RB pts | Rank | WR pts | Rank | TE pts | Rank |
|---|---|---|---|---|---|---|---|---|---|
| ARI | 10 | 20.8 | 2 | 22.2 | 14 | 32.0 | 16 | 16.1 | 5 |
| ATL | 10 | 19.0 | 7 | 25.7 | 4 | 35.4 | 8 | 12.5 | 22 |
| BAL | 10 | 17.4 | 15 | 20.0 | 23 | 32.1 | 15 | 12.9 | 16 |
| BUF | 9 | 15.6 | 23 | 24.1 | 10 | 33.9 | 10 | 12.6 | 20 |
| CAR | 9 | 15.9 | 21 | 27.3 | 3 | 31.3 | 18 | 12.5 | 21 |
| CHI | 9 | 17.8 | 12 | 20.2 | 21 | 30.1 | 23 | 11.4 | 23 |
| CIN | 9 | 17.2 | 16 | 20.6 | 18 | 29.7 | 24 | 15.6 | 9 |
| CLE | 10 | 14.8 | 24 | 20.4 | 20 | 31.1 | 19 | 14.1 | 12 |
| DAL | 10 | 20.3 | 3 | 29.3 | 1 | 35.7 | 7 | 13.2 | 13 |
| DEN | 9 | 16.9 | 18 | 23.6 | 11 | 27.6 | 27 | 19.2 | 3 |
| DET | 9 | 20.8 | 1 | 17.5 | 31 | 33.1 | 12 | 22.9 | 1 |
| GB | 10 | 13.6 | 27 | 24.9 | 7 | 36.2 | 4 | 10.1 | 31 |
| HOU | 9 | 18.2 | 10 | 22.1 | 15 | 36.2 | 5 | 10.7 | 28 |
| IND | 10 | 17.6 | 14 | 25.0 | 6 | 30.1 | 22 | 13.1 | 14 |
| JAX | 9 | 13.2 | 28 | 18.8 | 28 | 32.8 | 14 | 10.8 | 27 |
| KC | 9 | 12.4 | 29 | 19.5 | 26 | 24.8 | 31 | 16.0 | 6 |
| LA | 10 | 14.3 | 26 | 17.5 | 30 | 25.9 | 29 | 10.8 | 25 |
| LAC | 9 | 15.7 | 22 | 23.1 | 12 | 35.8 | 6 | 11.2 | 24 |
| LV | 10 | 19.9 | 4 | 25.4 | 5 | 34.6 | 9 | 16.0 | 8 |
| MIA | 9 | 16.7 | 20 | 24.3 | 9 | 25.0 | 30 | 16.2 | 4 |
| MIN | 9 | 8.7 | 32 | 18.2 | 29 | 26.4 | 28 | 8.5 | 32 |
| NE | 10 | 17.7 | 13 | 22.1 | 16 | 39.1 | 2 | 10.3 | 30 |
| NO | 9 | 16.8 | 19 | 29.1 | 2 | 28.8 | 25 | 16.0 | 7 |
| NYG | 9 | 19.0 | 6 | 18.8 | 27 | 30.9 | 20 | 13.0 | 15 |
| NYJ | 10 | 18.0 | 11 | 24.6 | 8 | 28.4 | 26 | 14.1 | 11 |
| PHI | 9 | 18.5 | 9 | 20.0 | 24 | 37.7 | 3 | 10.3 | 29 |
| PIT | 9 | 14.4 | 25 | 22.8 | 13 | 31.9 | 17 | 12.8 | 18 |
| SEA | 10 | 10.8 | 31 | 19.8 | 25 | 21.8 | 32 | 10.8 | 26 |
| SF | 9 | 17.1 | 17 | 20.0 | 22 | 33.8 | 11 | 12.8 | 17 |
| TB | 9 | 11.7 | 30 | 15.7 | 32 | 30.5 | 21 | 14.7 | 10 |
| TEN | 9 | 19.3 | 5 | 21.5 | 17 | 42.4 | 1 | 12.6 | 19 |
| WAS | 9 | 18.8 | 8 | 20.5 | 19 | 33.0 | 13 | 20.2 | 2 |
| League average | 16.5 | 22.0 | 31.8 | 13.6 |
Early in the season these numbers move a lot from week to week. They get more reliable after about six games.