IQThe Fantasy IQ
★ My Team⇄ Compare

2026 NFL · Dynasty

Dynasty TE rankings

Tight ends ranked by projected value over the next four seasons.

1QBSuperflexQBRBWRTERookies

Tap any column header to sort.

#PlayerAgeDraftedValueNowNext 3 seasons (PPR/g)Trend
Tier 1
1Trey McBride TE · ARI 26.82022 R2, #556317.0 13.4 · 12.3 · 10.6-6.4
2Brock Bowers TE · LV 23.72024 R1, #136314.9 12.3 · 11.9 · 11.4-3.5
3Sam LaPorta TE · DET 25.62023 R2, #344812.2 9.8 · 9.4 · 8.7-3.5
Tier 2
4Harold Fannin Jr. TE · CLE 22.12025 R3, #67479.6 8.6 · 8.9 · 8.9-0.8
5Tucker Kraft TE · GB 25.82023 R3, #784611.7 9.4 · 9.1 · 8.3-3.3
6Tyler Warren TE · IND 24.32025 R1, #144510.4 8.8 · 8.6 · 8.2-2.2
7Colston Loveland TE · CHI 22.42025 R1, #10459.2 8.3 · 8.6 · 8.5-0.7
8Kenyon Sadiq TE · NYJ rookie 21.52026 R1, #16458.9 8.0 · 8.3 · 8.6-0.3
Tier 3
9Juwan Johnson TE · NO 30.0Undrafted4211.3 8.6 · 7.9 · 7.6-3.6
10Dalton Kincaid TE · BUF 26.92023 R1, #254010.2 8.5 · 7.8 · 6.7-3.5
11Kyle Pitts TE · ATL 25.92021 R1, #4399.8 8.0 · 7.7 · 7.1-2.7
12Dallas Goedert TE · PHI 31.72018 R2, #493911.4 9.4 · 8.2 · 6.1-5.3
13Brenton Strange TE · JAX 25.72023 R2, #61389.4 7.8 · 7.5 · 6.9-2.6
14Dalton Schultz TE · HOU 30.12018 R4, #1373810.3 8.0 · 7.3 · 6.9-3.4
15AJ Barner TE · SEA 24.32024 R4, #121378.4 7.3 · 7.1 · 6.8-1.6
16Jake Ferguson TE · DAL 27.62022 R4, #1293710.2 8.1 · 7.0 · 6.2-3.9
17Mason Taylor TE · NYJ 22.32025 R2, #42367.2 6.6 · 6.8 · 6.8-0.4
Tier 4
18Isaiah Likely TE · NYG 26.42022 R4, #139358.5 7.1 · 6.8 · 6.2-2.2
19Michael Mayer TE · LV 25.22023 R2, #35337.7 6.6 · 6.3 · 6.1-1.7
20Cade Otton TE · TB 27.42022 R4, #106338.4 7.1 · 6.5 · 5.6-2.8
21Erick All TE · CIN 26.02024 R4, #115337.9 6.6 · 6.4 · 5.9-2.0
22Brevin Jordan TE · HOU 26.12021 R5, #147327.8 6.6 · 6.3 · 5.8-2.0
23George Kittle TE · SF 32.92017 R5, #1463213.3 9.4 · 6.7 · 4.0-9.3
24Hunter Henry TE · NE 31.72016 R2, #35329.4 7.9 · 6.8 · 5.0-4.4
25Terrance Ferguson TE · LA 23.52025 R2, #46326.6 6.1 · 6.1 · 5.9-0.7
26Oronde Gadsden II TE · LAC 23.22025 R5, #165326.6 6.1 · 6.1 · 5.9-0.7
27Theo Johnson TE · NYG 25.52024 R4, #107327.7 6.5 · 6.2 · 5.7-2.0
28T.J. Hockenson TE · MIN 29.22019 R1, #8328.9 6.7 · 6.0 · 5.5-3.4
29Marlin Klein TE · HOU rookie 24.02026 R2, #59327.0 6.2 · 6.0 · 5.8-1.3
Tier 5
30Mark Andrews TE · BAL 31.02018 R3, #86328.5 6.8 · 6.6 · 5.5-3.1
31Mike Gesicki TE · CIN 30.92018 R2, #42318.3 6.7 · 6.5 · 5.4-2.9
32Pat Freiermuth TE · PIT 27.92021 R2, #55318.4 6.8 · 5.9 · 5.2-3.1
33Greg Dulcich TE · MIA 26.42022 R3, #80317.5 6.3 · 6.0 · 5.6-1.9
34David Njoku TE · LAC 30.12017 R1, #29308.1 6.4 · 5.8 · 5.5-2.6
35Colby Parkinson TE · LA 27.62020 R4, #133297.9 6.4 · 5.6 · 5.0-2.9
36Chig Okonkwo TE · WAS 27.02022 R4, #143297.3 6.2 · 5.8 · 5.0-2.4
37Darnell Washington TE · PIT 25.02023 R3, #93296.6 5.8 · 5.5 · 5.3-1.3
38Nate Boerkircher TE · JAX rookie 25.02026 R2, #56286.5 5.7 · 5.4 · 5.2-1.3
39Noah Fant TE · NO 28.82019 R1, #20287.7 5.9 · 5.3 · 4.8-2.9
Tier 6
40Elijah Arroyo TE · SEA 23.42025 R2, #50275.4 5.1 · 5.1 · 4.9-0.5
41Gunnar Helm TE · TEN 24.02025 R4, #120265.6 5.1 · 5.0 · 4.7-0.9
42Jelani Woods TE · NYJ 27.92022 R3, #73256.7 5.5 · 4.8 · 4.3-2.4
43Nate Adkins TE · DEN 27.1Undrafted256.1 5.3 · 4.9 · 4.2-1.9
44Dawson Knox TE · BUF 29.82019 R3, #96256.3 5.1 · 4.7 · 4.5-1.8
45Treyton Welch TE · NO 25.6Undrafted255.8 5.0 · 4.8 · 4.4-1.4
Tier 7
46Tommy Tremble TE · CAR 26.22021 R3, #83235.5 4.8 · 4.6 · 4.2-1.3
47Robert Tonyan TE · PIT 32.3Undrafted237.6 6.2 · 4.8 · 3.2-4.4
48Eli Raridon TE · NE rookie 22.62026 R3, #95234.5 4.4 · 4.3 · 4.2-0.3
49Evan Engram TE · DEN 32.02017 R1, #23236.6 5.8 · 4.8 · 3.3-3.3
50Cole Kmet TE · CHI 27.52020 R2, #43225.4 4.7 · 4.4 · 3.8-1.6
51Cade Stover TE · HOU 26.22024 R4, #123225.2 4.5 · 4.3 · 4.0-1.2
52Jeremy Ruckert TE · NYJ 26.12022 R3, #101225.1 4.5 · 4.3 · 4.0-1.2
53Matthew Hibner TE · BAL rookie 24.52026 R4, #133224.7 4.3 · 4.2 · 4.0-0.7
54Jonnu Smith TE · GB 31.02017 R3, #100225.8 4.8 · 4.6 · 3.8-2.0
55Ben Sinnott TE · WAS 24.22024 R2, #53224.6 4.3 · 4.2 · 4.0-0.7
56Sam Roush TE · CHI rookie 23.02026 R3, #69214.2 4.1 · 4.1 · 4.0-0.3
57Elijah Higgins TE · ARI 25.82023 R6, #197214.8 4.3 · 4.1 · 3.8-1.1
Tier 8
58Daniel Bellinger TE · TEN 25.92022 R4, #112214.8 4.2 · 4.1 · 3.7-1.1
59Oscar Delp TE · NO rookie 23.12026 R3, #73214.0 3.9 · 3.9 · 3.8-0.2
60Davis Allen TE · LA 25.62023 R5, #175204.7 4.2 · 4.0 · 3.7-1.1
61Austin Hooper TE · ATL 31.82016 R3, #81205.7 5.0 · 4.2 · 3.1-2.6
62Ian Thomas TE · LV 30.22018 R4, #101205.2 4.3 · 3.9 · 3.6-1.5
63Josh Oliver TE · MIN 29.42019 R3, #69205.4 4.2 · 3.8 · 3.5-1.9
64Brock Wright TE · DET 27.8Undrafted195.0 4.3 · 3.7 · 3.3-1.7
65Adam Trautman TE · DEN 29.62020 R3, #105194.7 3.9 · 3.6 · 3.5-1.2
66Mitchell Evans TE · CAR 23.52025 R5, #163193.7 3.7 · 3.6 · 3.5-0.2
67Tanner Hudson TE · CIN 31.8Undrafted195.3 4.7 · 4.0 · 2.9-2.4
68Will Kacmarek TE · MIA rookie 23.62026 R3, #87194.0 3.7 · 3.6 · 3.4-0.5
69Hunter Long TE · ARI 28.02021 R3, #81194.7 4.0 · 3.5 · 3.1-1.6
Tier 9
70Foster Moreau TE · HOU 29.32019 R4, #137184.9 3.9 · 3.5 · 3.2-1.7
71John Bates TE · WAS 28.82021 R4, #124184.7 3.7 · 3.4 · 3.1-1.6
72Noah Gray TE · KC 27.32021 R5, #162184.2 3.8 · 3.5 · 3.0-1.2
73Darren Waller TE · CAR 34.02015 R6, #204189.6 5.9 · 3.5 · 1.8-7.8
74Tyler Higbee TE · LA 33.72016 R4, #110188.7 5.6 · 3.5 · 1.9-6.8
75Drew Sample TE · CIN 30.42019 R2, #52184.5 3.7 · 3.4 · 3.1-1.4
76Charlie Kolar TE · LAC 27.62022 R4, #128174.4 3.8 · 3.2 · 2.9-1.5
77Jackson Hawes TE · BUF 25.72025 R5, #173173.9 3.5 · 3.3 · 3.1-0.8
Tier 10
78Charlie Woerner TE · ATL 28.92020 R6, #190164.1 3.3 · 3.0 · 2.7-1.4
79Blake Whiteheart TE · CLE 26.4Undrafted163.5 3.2 · 3.0 · 2.8-0.7
80Payne Durham TE · TB 26.22023 R5, #171153.4 3.1 · 3.0 · 2.8-0.7
81Luke Schoonmaker TE · DAL 27.92023 R2, #58153.7 3.2 · 2.8 · 2.5-1.2
82Durham Smythe TE · BAL 31.12018 R4, #123143.5 3.1 · 3.0 · 2.4-1.1
83Luke Farrell TE · SF 28.92021 R5, #145143.6 2.9 · 2.6 · 2.4-1.2
84Quintin Morris TE · JAX 27.6Undrafted143.4 3.0 · 2.6 · 2.3-1.1
85Johnny Mundt TE · PHI 31.8Undrafted133.6 3.3 · 2.8 · 2.0-1.5
86Brevyn Spann-Ford TE · DAL 26.7Undrafted133.0 2.8 · 2.6 · 2.2-0.8
87Gavin Bartholomew TE · MIN 23.32025 R6, #202132.4 2.5 · 2.4 · 2.4-0.0
88Jake Briningstool TE · KC 23.7Undrafted132.6 2.5 · 2.4 · 2.3-0.2
89Mo Alie-Cox TE · IND 33.0Undrafted124.7 3.6 · 2.6 · 1.5-3.2
Tier 11
90Andrew Ogletree TE · IND 28.12022 R6, #192123.0 2.7 · 2.3 · 2.1-0.9
91Colson Yankoff TE · WAS 26.5Undrafted122.8 2.6 · 2.4 · 2.1-0.7
92Josh Cuevas TE · BAL rookie 23.92026 R5, #173122.3 2.3 · 2.2 · 2.1-0.2
93Eric Saubert TE · SEA 32.32017 R5, #174113.5 3.1 · 2.4 · 1.6-1.9
Tier 12
94Mark Redman TE · GB 24.6Undrafted102.1 2.0 · 1.9 · 1.9-0.2
95Zach Ertz TE · PHI 35.82013 R2, #35108.7 4.0 · 1.8 · 0.7-8.1
96Travis Kelce TE · KC 36.92013 R3, #631011.1 4.1 · 1.5 · 0.5-10.6

How dynasty values work

Now
Current level in PPR points per game: this season (plus expected points from usage for RB, WR and TE), blended with last season, and pulled toward a typical player when there are only a few games to go on.
Next 3 seasons
Projected points per game, from age curves fit on every QB, RB, WR and TE season from 2018–2025. Running backs decline fastest after 24, receivers hold into their late 20s, quarterbacks age the slowest.
Rookies and second-year players
Lean on draft capital: what players drafted in the same range at the same position have scored, counting the ones who never got on the field.
Value
The next four seasons added up, with less weight on seasons further away, on a 0–100 scale. On the overall 1QB and superflex lists, value is measured above a replacement-level starter at the same position, so a top TE and a top WR compare fairly; superflex values QBs much higher. Position lists show raw value.

Values update every morning as the season goes. These are model values, not trade advice: injuries, contracts and depth-chart changes aren't fully captured.

Get the weekly usage report by email. Risers, fallers and role changes, written up every week of the season.
Subscribe free