IQThe Fantasy IQ
★ My Team⇄ Compare
📬 Free weekly email: risers, fallers and role changes. Subscribe free →

2026 NFL · Dynasty

Dynasty TE rankings

Tight ends ranked by projected value over the next four seasons.

1QBSuperflexQBRBWRTERookies

Tap any column header to sort.

#PlayerAgeDraftedValueNowNext 3 seasons (PPR/g)Trend
Tier 1
1Brock Bowers TE · LV 23.72024 R1, #136315.0 12.4 · 12.1 · 11.5-3.6
2Trey McBride TE · ARI 26.82022 R2, #556116.7 13.2 · 12.1 · 10.5-6.2
3Harold Fannin Jr. TE · CLE 22.12025 R3, #67489.9 8.8 · 9.1 · 9.1-0.8
4Colston Loveland TE · CHI 22.42025 R1, #10479.8 8.8 · 9.1 · 9.0-0.8
Tier 2
5Tyler Warren TE · IND 24.32025 R1, #144410.3 8.8 · 8.5 · 8.1-2.1
6Isaiah Likely TE · NYG 26.42022 R4, #1394411.0 9.0 · 8.6 · 7.9-3.1
7Tucker Kraft TE · GB 25.82023 R3, #784310.8 8.8 · 8.4 · 7.8-3.0
8Sam LaPorta TE · DET 25.62023 R2, #344310.7 8.8 · 8.4 · 7.7-3.0
Tier 3
9Kyle Pitts TE · ATL 25.92021 R1, #4399.9 8.1 · 7.8 · 7.2-2.7
10Dalton Kincaid TE · BUF 26.92023 R1, #25379.7 8.0 · 7.4 · 6.4-3.3
11Dallas Goedert TE · PHI 31.72018 R2, #493710.9 9.1 · 7.9 · 5.9-5.1
12Kenyon Sadiq TE · NYJ rookie 21.52026 R1, #16377.2 6.7 · 6.9 · 7.1-0.1
13Mason Taylor TE · NYJ 22.32025 R2, #42367.4 6.8 · 7.0 · 7.0-0.4
14Brenton Strange TE · JAX 25.72023 R2, #61369.0 7.5 · 7.1 · 6.6-2.4
15Juwan Johnson TE · NO 30.0Undrafted369.7 7.5 · 6.9 · 6.7-3.0
16AJ Barner TE · SEA 24.32024 R4, #121368.1 7.1 · 6.9 · 6.5-1.5
Tier 4
17Dalton Schultz TE · HOU 30.12018 R4, #137359.5 7.4 · 6.7 · 6.4-3.1
18Jake Ferguson TE · DAL 27.62022 R4, #129339.0 7.2 · 6.3 · 5.6-3.4
19Teagan Quitoriano TE · ARI 26.52022 R5, #170338.1 6.7 · 6.5 · 6.0-2.1
Tier 5
20Michael Mayer TE · LV 25.22023 R2, #35327.4 6.4 · 6.1 · 5.8-1.6
21George Kittle TE · SF 32.92017 R5, #1463213.1 9.3 · 6.6 · 4.0-9.1
22T.J. Hockenson TE · MIN 29.22019 R1, #8318.8 6.6 · 6.0 · 5.4-3.4
23Eli Stowers TE · PHI rookie 23.42026 R2, #54316.5 6.0 · 6.0 · 5.8-0.7
24Terrance Ferguson TE · LA 23.52025 R2, #46316.5 6.0 · 6.0 · 5.8-0.7
25Marlin Klein TE · HOU rookie 24.02026 R2, #59317.0 6.2 · 6.0 · 5.7-1.2
26Pat Freiermuth TE · PIT 27.92021 R2, #55318.5 6.9 · 5.9 · 5.3-3.2
27Hunter Henry TE · NE 31.72016 R2, #35319.1 7.7 · 6.6 · 4.8-4.3
28Chig Okonkwo TE · WAS 27.02022 R4, #143317.7 6.6 · 6.0 · 5.2-2.5
29Cade Otton TE · TB 27.42022 R4, #106307.6 6.4 · 5.9 · 5.1-2.5
30Greg Dulcich TE · MIA 26.42022 R3, #80307.2 6.1 · 5.9 · 5.4-1.8
31Oronde Gadsden II TE · LAC 23.22025 R5, #165306.1 5.7 · 5.7 · 5.5-0.6
Tier 6
32Theo Johnson TE · NYG 25.52024 R4, #107307.2 6.1 · 5.8 · 5.4-1.8
33Mark Andrews TE · BAL 31.02018 R3, #86297.9 6.4 · 6.2 · 5.1-2.8
34David Njoku TE · LAC 30.12017 R1, #29297.9 6.2 · 5.7 · 5.4-2.5
35Mike Gesicki TE · CIN 30.92018 R2, #42297.7 6.3 · 6.1 · 5.1-2.7
36Darnell Washington TE · PIT 25.02023 R3, #93296.7 5.8 · 5.5 · 5.3-1.4
Tier 7
37Will Mallory TE · IND 27.22023 R5, #162287.1 6.0 · 5.6 · 4.8-2.3
38Erick All TE · CIN 26.02024 R4, #115286.7 5.7 · 5.4 · 5.0-1.6
39Colby Parkinson TE · LA 27.62020 R4, #133287.4 6.1 · 5.2 · 4.7-2.7
Tier 8
40Nate Boerkircher TE · JAX rookie 25.02026 R2, #56276.1 5.4 · 5.1 · 4.9-1.2
41Gunnar Helm TE · TEN 24.02025 R4, #120265.7 5.2 · 5.0 · 4.8-0.9
42Eli Raridon TE · NE rookie 22.62026 R3, #95265.2 5.0 · 4.9 · 4.8-0.4
43Tommy Tremble TE · CAR 26.22021 R3, #83256.1 5.2 · 5.0 · 4.6-1.5
Tier 9
44Elijah Arroyo TE · SEA 23.42025 R2, #50255.0 4.8 · 4.7 · 4.6-0.4
45Treyton Welch TE · NO 25.6Undrafted235.3 4.7 · 4.5 · 4.1-1.2
46Ben Sinnott TE · WAS 24.22024 R2, #53224.8 4.4 · 4.3 · 4.1-0.7
47Nate Adkins TE · DEN 27.1Undrafted225.4 4.7 · 4.4 · 3.8-1.6
48Dawson Knox TE · BUF 29.82019 R3, #96225.6 4.6 · 4.2 · 4.0-1.5
49Noah Fant TE · NO 28.82019 R1, #20225.9 4.6 · 4.1 · 3.8-2.1
Tier 10
50Hayden Rucci TE · LAC 25.6Undrafted214.9 4.3 · 4.1 · 3.8-1.1
51Davis Allen TE · LA 25.62023 R5, #175214.9 4.3 · 4.1 · 3.8-1.1
52Evan Engram TE · DEN 32.02017 R1, #23216.1 5.3 · 4.4 · 3.1-3.0
53Jonnu Smith TE · GB 31.02017 R3, #100215.4 4.5 · 4.4 · 3.6-1.8
54Cole Kmet TE · CHI 27.52020 R2, #43205.0 4.4 · 4.1 · 3.5-1.5
55Gavin Bartholomew TE · MIN 23.32025 R6, #202204.1 4.0 · 3.9 · 3.8-0.2
56Elijah Higgins TE · ARI 25.82023 R6, #197204.7 4.2 · 4.0 · 3.7-1.0
57Matthew Hibner TE · BAL rookie 24.52026 R4, #133204.2 3.9 · 3.8 · 3.6-0.6
58Jeremy Ruckert TE · NYJ 26.12022 R3, #101204.6 4.1 · 3.9 · 3.6-1.0
59Sam Roush TE · CHI rookie 23.02026 R3, #69203.9 3.8 · 3.8 · 3.7-0.2
60Daniel Bellinger TE · TEN 25.92022 R4, #112194.5 4.0 · 3.8 · 3.5-1.0
61Tanner Hudson TE · CIN 31.8Undrafted195.4 4.8 · 4.1 · 3.0-2.5
Tier 11
62Josh Oliver TE · MIN 29.42019 R3, #69195.2 4.1 · 3.7 · 3.4-1.8
63Foster Moreau TE · HOU 29.32019 R4, #137195.0 4.0 · 3.6 · 3.3-1.8
64Oscar Delp TE · NO rookie 23.12026 R3, #73183.6 3.5 · 3.5 · 3.4-0.2
65Noah Gray TE · KC 27.32021 R5, #162184.3 3.9 · 3.6 · 3.1-1.3
66Charlie Kolar TE · LAC 27.62022 R4, #128184.6 3.9 · 3.4 · 3.0-1.6
67Drew Sample TE · CIN 30.42019 R2, #52184.6 3.8 · 3.5 · 3.2-1.4
68Mitchell Evans TE · CAR 23.52025 R5, #163183.5 3.4 · 3.4 · 3.3-0.2
69Robert Tonyan TE · PIT 32.3Undrafted185.7 4.8 · 3.7 · 2.5-3.3
70Josh Cuevas TE · BAL rookie 23.92026 R5, #173183.7 3.5 · 3.4 · 3.2-0.5
71Brock Wright TE · DET 27.8Undrafted174.5 3.8 · 3.3 · 3.0-1.5
72Adam Trautman TE · DEN 29.62020 R3, #105174.2 3.6 · 3.3 · 3.2-1.1
73Brevin Jordan TE · HOU 26.12021 R5, #147173.9 3.5 · 3.4 · 3.1-0.8
Tier 12
74Hunter Long TE · ARI 28.02021 R3, #81174.4 3.8 · 3.2 · 2.9-1.5
75Austin Hooper TE · ATL 31.82016 R3, #81174.7 4.3 · 3.6 · 2.6-2.2
76Grant Calcaterra TE · PHI 27.72022 R6, #198174.3 3.7 · 3.2 · 2.9-1.4
77Ian Thomas TE · LV 30.22018 R4, #101174.2 3.6 · 3.3 · 3.0-1.2
78Cade Stover TE · HOU 26.22024 R4, #123173.8 3.4 · 3.3 · 3.0-0.8
79Darren Waller TE · CAR 34.02015 R6, #204179.0 5.5 · 3.3 · 1.7-7.3
80Tyler Conklin TE · DET 31.12018 R5, #157174.3 3.7 · 3.5 · 2.8-1.4
81Will Kacmarek TE · MIA rookie 23.62026 R3, #87173.4 3.3 · 3.2 · 3.0-0.4
Tier 13
82Tyler Higbee TE · LA 33.72016 R4, #110167.8 5.1 · 3.2 · 1.7-6.1
83Jelani Woods TE · NYJ 27.92022 R3, #73153.9 3.4 · 2.9 · 2.6-1.3
84Jack Endries TE · CIN rookie 22.42026 R7, #221152.7 2.7 · 2.8 · 2.8+0.1
85Jackson Hawes TE · BUF 25.72025 R5, #173153.3 3.0 · 2.9 · 2.6-0.6
86Brevyn Spann-Ford TE · DAL 26.7Undrafted143.4 3.1 · 2.9 · 2.5-0.9
87Nick Muse TE · ATL 27.82022 R7, #227143.5 3.1 · 2.7 · 2.4-1.1
88John Bates TE · WAS 28.82021 R4, #124143.6 2.9 · 2.6 · 2.4-1.2
89Charlie Woerner TE · ATL 28.92020 R6, #190143.5 2.9 · 2.6 · 2.4-1.1
90Thomas Fidone II TE · NYG 23.92025 R7, #219142.8 2.7 · 2.6 · 2.5-0.3
91Pharaoh Brown TE · IND 32.3Undrafted134.2 3.6 · 2.8 · 1.9-2.3
92Luke Schoonmaker TE · DAL 27.92023 R2, #58133.3 2.9 · 2.5 · 2.3-1.1
93Tanner Koziol TE · JAX rookie 22.62026 R5, #164132.5 2.6 · 2.5 · 2.5-0.0
Tier 14
94Durham Smythe TE · BAL 31.12018 R4, #123133.3 2.9 · 2.8 · 2.3-1.0
95Jake Briningstool TE · KC 23.7Undrafted132.6 2.6 · 2.5 · 2.4-0.3
96Payne Durham TE · TB 26.22023 R5, #171132.8 2.6 · 2.5 · 2.3-0.5
97Blake Whiteheart TE · CLE 26.4Undrafted122.7 2.5 · 2.4 · 2.2-0.5
98Mark Redman TE · GB 24.6Undrafted122.6 2.5 · 2.3 · 2.2-0.3
99Ben Yurosek TE · MIN 24.5Undrafted122.4 2.4 · 2.3 · 2.2-0.2
100Kylen Granson TE · TEN 28.42021 R4, #127123.0 2.7 · 2.3 · 2.1-0.9
101Keleki Latu TE · BUF 24.1Undrafted122.4 2.3 · 2.3 · 2.2-0.2
102Luke Farrell TE · SF 28.92021 R5, #145112.9 2.4 · 2.2 · 2.0-0.9
103Johnny Mundt TE · PHI 31.8Undrafted113.0 2.9 · 2.4 · 1.8-1.3
104Mo Alie-Cox TE · IND 33.0Undrafted114.2 3.3 · 2.3 · 1.4-2.8
105Bauer Sharp TE · TB rookie 23.32026 R6, #185112.1 2.1 · 2.1 · 2.1+0.0
Tier 15
106Andrew Ogletree TE · IND 28.12022 R6, #192112.6 2.4 · 2.0 · 1.8-0.8
107Seydou Traore TE · MIA rookie 24.12026 R5, #180102.1 2.1 · 2.0 · 1.9-0.2
108Quintin Morris TE · JAX 27.6Undrafted102.5 2.3 · 2.0 · 1.8-0.8
109Jackson Meeks TE · DET 23.4Undrafted101.8 1.9 · 1.9 · 1.9+0.0
110Colson Yankoff TE · WAS 26.5Undrafted102.2 2.1 · 2.0 · 1.7-0.5
111Travis Kelce TE · KC 36.92013 R3, #63910.7 4.0 · 1.5 · 0.5-10.3
112Zach Ertz TE · PHI 35.82013 R2, #3598.0 3.7 · 1.6 · 0.6-7.4
113Eric Saubert TE · SEA 32.32017 R5, #17492.7 2.4 · 1.9 · 1.3-1.4

How dynasty values work

Now
Current level in PPR points per game: this season (plus expected points from usage for RB, WR and TE), blended with last season, and pulled toward a typical player when there are only a few games to go on.
Next 3 seasons
Projected points per game, from age curves fit on every QB, RB, WR and TE season from 2018–2025. Running backs decline fastest after 24, receivers hold into their late 20s, quarterbacks age the slowest.
Rookies and second-year players
Lean on draft capital: what players drafted in the same range at the same position have scored, counting the ones who never got on the field.
Value
The next four seasons added up, with less weight on seasons further away, on a 0–100 scale. On the overall 1QB and superflex lists, value is measured above a replacement-level starter at the same position, so a top TE and a top WR compare fairly; superflex values QBs much higher. Position lists show raw value.

Values update every morning as the season goes. These are model values, not trade advice: injuries, contracts and depth-chart changes aren't fully captured.

Get the weekly usage report by email. Risers, fallers and role changes, written up every week of the season.
Subscribe free