TE · TB · 2026
Bauer Sharp usage and snap counts
Avg snap share9%
Target share0.3%
Opportunity share0.2%
PPR points / game0.4
Bauer Sharp has played 7 games for TB in 2026, on the field for an average of 9% of offensive snaps with a 0.3% target share. In week 9 he played 12% of snaps with a 0.0% target share.
Advanced stats
Air yards21
aDOT21.0
Catch rate100%
YAC / catch0.0
Red zone targets0
End zone targets0
Game log
| Wk | Opp | Snap % | Tgt | Tgt sh | Rec-Yds | Car-Yds | TD | PPR |
|---|---|---|---|---|---|---|---|---|
| 1 | CIN | 2% | 0 | 0.0% | 0-0 | 0-0 | 0 | 0.0 |
| 3 | MIN | 9% | 0 | 0.0% | 0-0 | 0-0 | 0 | 0.0 |
| 4 | GB | 6% | 0 | 0.0% | 0-0 | 0-0 | 0 | 0.0 |
| 5 | DAL | 6% | 0 | 0.0% | 0-0 | 0-0 | 0 | 0.0 |
| 6 | PIT | 5% | 1 | 2.4% | 1-21 | 0-0 | 0 | 3.1 |
| 7 | CAR | 25% | 0 | 0.0% | 0-0 | 0-0 | 0 | 0.0 |
| 9 | CHI | 12% | 0 | 0.0% | 0-0 | 0-0 | 0 | 0.0 |
TB teammates
Bucky Irving · Kenny Gainwell · Emeka Egbuka · Chris Godwin Jr. · Cade Otton · Ted Hurst III · Tez Johnson · Sean Tucker