WR · GB · 2026
Matthew Golden usage and snap counts
Avg snap share83%
Target share28.3%
Opportunity share17.5%
PPR points / game17.6
Matthew Golden has played 10 games for GB in 2026, on the field for an average of 83% of offensive snaps with a 28.3% target share. In week 10 he played 84% of snaps with a 31.0% target share.
Advanced stats
Air yards1375
aDOT13.6
Catch rate57%
YAC / catch4.4
Red zone targets16
End zone targets11
Expected fantasy points
Expected points / game18.8
Actual points / game17.4
Gap-1.4
He's scoring about what his usage is worth. Receiving and rushing PPR points only. Buy low, sell high →
Game log
| Wk | Opp | Snap % | Tgt | Tgt sh | Rec-Yds | Car-Yds | TD | PPR |
|---|---|---|---|---|---|---|---|---|
| 1 | MIN | 82% | 12 | 30.0% | 6-95 | 0-0 | 0 | 15.5 |
| 2 | NYJ | 86% | 6 | 20.7% | 4-58 | 0-0 | 0 | 9.8 |
| 3 | ATL | 82% | 12 | 23.5% | 5-100 | 0-0 | 1 | 21.0 |
| 4 | TB | 88% | 7 | 23.3% | 3-21 | 1-6 | 1 | 11.7 |
| 5 | CHI | 77% | 7 | 22.6% | 6-123 | 0-0 | 0 | 20.3 |
| 6 | DAL | 84% | 13 | 32.5% | 6-104 | 0-0 | 1 | 22.4 |
| 7 | DET | 85% | 12 | 28.6% | 6-39 | 0-0 | 0 | 9.9 |
| 8 | CAR | 86% | 13 | 33.3% | 7-79 | 0-0 | 1 | 20.9 |
| 9 | NE | 74% | 10 | 37.0% | 10-164 | 0-0 | 1 | 32.4 |
| 10 | MIN | 84% | 9 | 31.0% | 5-70 | 0-0 | 0 | 12.0 |
GB teammates
MarShawn Lloyd · Christian Watson · Tucker Kraft · Kaleb Johnson · Josh Jacobs · Pierre Strong · Chris Brooks · Savion Williams