RB · GB · 2026
MarShawn Lloyd usage and snap counts
Avg snap share34%
Target share6.5%
Opportunity share15.8%
PPR points / game6.5
MarShawn Lloyd has played 9 games for GB in 2026, on the field for an average of 34% of offensive snaps with a 15.8% opportunity share. His snap share has fallen from 44% in week 1 to 25% in week 10.
Advanced stats
Air yards-14
aDOT-0.7
Catch rate80%
YAC / catch7.9
Red zone targets3
End zone targets0
Yards / carry2.7
Rush success rate30%
Runs of 10+ yards3
Red zone carries13
Carries inside the 53
EPA / carry-0.28
Expected fantasy points
Expected points / game7.7
Actual points / game6.7
Gap-1.0
He's scoring about what his usage is worth. Receiving and rushing PPR points only. Buy low, sell high →
Game log
| Wk | Opp | Snap % | Tgt | Tgt sh | Rec-Yds | Car-Yds | TD | PPR |
|---|---|---|---|---|---|---|---|---|
| 1 | MIN | 44% | 1 | 2.5% | 0-0 | 13-37 | 0 | 3.7 |
| 2 | NYJ | 27% | 2 | 6.9% | 2-6 | 6-20 | 1 | 8.6 |
| 3 | ATL | 23% | 3 | 5.9% | 2-7 | 4-11 | 0 | 3.8 |
| 4 | TB | 55% | 5 | 16.7% | 5-36 | 7-13 | 0 | 9.9 |
| 5 | CHI | 44% | 2 | 6.5% | 1-6 | 10-31 | 2 | 16.7 |
| 6 | DAL | 40% | 1 | 2.5% | 0-0 | 8-10 | 0 | 1.0 |
| 7 | DET | 36% | 2 | 4.8% | 2-15 | 6-20 | 0 | 5.5 |
| 8 | CAR | 16% | 1 | 2.6% | 1-9 | 3-7 | 0 | 2.6 |
| 10 | MIN | 25% | 3 | 10.3% | 3-26 | 4-13 | 0 | 6.9 |
GB teammates
Matthew Golden · Christian Watson · Tucker Kraft · Kaleb Johnson · Josh Jacobs · Pierre Strong · Chris Brooks · Savion Williams