WR · JAX · 2026
Josh Cameron usage and snap counts
Avg snap share37%
Target share6.7%
Opportunity share3.2%
PPR points / game5.4
Josh Cameron has played 9 games for JAX in 2026, on the field for an average of 37% of offensive snaps with a 6.7% target share. In week 10 he played 33% of snaps with a 8.8% target share.
Advanced stats
Air yards143
aDOT8.4
Catch rate71%
YAC / catch7.3
Red zone targets4
End zone targets2
Expected fantasy points
Expected points / game4.5
Actual points / game7.0
Gap+2.5
He's scored more than his usage is usually worth, often from long plays or touchdowns that are hard to repeat. Receiving and rushing PPR points only. Buy low, sell high →
Game log
| Wk | Opp | Snap % | Tgt | Tgt sh | Rec-Yds | Car-Yds | TD | PPR |
|---|---|---|---|---|---|---|---|---|
| 1 | CLE | 33% | 2 | 9.5% | 2-20 | 0-0 | 1 | 10.0 |
| 2 | DEN | 17% | 0 | 0.0% | 0-0 | 0-0 | 0 | 0.0 |
| 3 | NE | 37% | 2 | 7.4% | 1-12 | 0-0 | 1 | 8.2 |
| 4 | CIN | 36% | 2 | 8.7% | 2-42 | 0-0 | 0 | 6.2 |
| 5 | PHI | 31% | 6 | 15.8% | 3-43 | 0-0 | 0 | 7.3 |
| 6 | HOU | 51% | 0 | 0.0% | 0-0 | 0-0 | 0 | 0.0 |
| 8 | IND | 52% | 1 | 5.9% | 0-0 | 0-0 | 0 | 0.0 |
| 9 | BAL | 45% | 1 | 3.8% | 1-6 | 0-0 | 0 | 1.6 |
| 10 | TEN | 33% | 3 | 8.8% | 3-67 | 0-0 | 1 | 15.7 |
JAX teammates
Bhayshul Tuten · Parker Washington · Chris Rodriguez Jr. · Jakobi Meyers · Brenton Strange · Ameer Abdullah · Brian Thomas Jr. · Nate Boerkircher