QB · IND · 2026
Daniel Jones usage and snap counts
Avg snap share98%
Pass yds / game183
TD / INT7 / 12
PPR points / game8.7
Daniel Jones has played 10 games for IND in 2026, averaging 183 passing yards per game with 7 touchdowns and 12 interceptions. He has been on the field for 98% of offensive snaps.
Depth chartQB1
DynastyQB28 · #221 overall · age 29.3
Drafted2019 R1, #6
Week 11@HOU · matchup 10
Kickoff weatherForecast unavailable · Retractable roof
Projection11.1 pts · QB22
Floor – ceiling3.9–23.3 · 6% boom
Advanced stats
EPA / dropback-0.19
CPOE-6.1
aDOT7.6
Deep throw rate12%
Sack rate7.2%
Red zone attempts32
Yards / carry1.8
Rush success rate79%
Runs of 10+ yards0
Red zone carries3
Carries inside the 52
EPA / carry0.46
Game log
| Wk | Opp | Snap % | Cmp/Att | Pass yds | Pass TD | INT | Rush | Rush TD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BAL | 100% | 19/31 | 166 | 1 | 1 | 1-4 | 0 | 9.0 |
| 2 | KC | 100% | 22/31 | 210 | 1 | 1 | 3-10 | 0 | 11.4 |
| 3 | HOU | 100% | 24/36 | 235 | 1 | 1 | 3-5 | 0 | 7.9 |
| 4 | WAS | 100% | 19/34 | 143 | 0 | 1 | 4-2 | 1 | 7.9 |
| 5 | PIT | 100% | 24/44 | 267 | 0 | 0 | 3-4 | 0 | 11.1 |
| 6 | TEN | 100% | 22/42 | 269 | 1 | 2 | 3-30 | 0 | 13.8 |
| 7 | MIN | 100% | 13/22 | 108 | 0 | 1 | 4-13 | 0 | 3.6 |
| 8 | JAX | 79% | 19/28 | 144 | 1 | 2 | 4-7 | 0 | 6.5 |
| 9 | DAL | 100% | 20/34 | 180 | 1 | 1 | 3-11 | 0 | 10.3 |
| 10 | MIA | 100% | 11/22 | 108 | 1 | 2 | 5-9 | 0 | 5.2 |
IND teammates
Jonathan Taylor · Keenan Allen · Josh Downs · Seth McGowan · Tyler Warren · Laquon Treadwell · Deion Burks · Ashton Dulin