2026 NFL · 9 games
TEN usage breakdown
How TEN has split 271 targets and 206 carries this season, with Cam Ward at quarterback.
| Player | Pos | Snap % | Targets | Tgt share | Carries | PPR/g |
|---|---|---|---|---|---|---|
| Tony Pollard | RB | 63% | 30 | 10.4% | 142 | 15.6 |
| Wan'Dale Robinson | WR | 65% | 54 | 19.7% | 1 | 9.0 |
| Carnell Tate | WR | 82% | 51 | 27.0% | 0 | 11.0 |
| Tyjae Spears | RB | 39% | 18 | 8.9% | 22 | 4.4 |
| Elic Ayomanor | WR | 68% | 36 | 13.2% | 0 | 5.9 |
| Gunnar Helm | TE | 77% | 30 | 11.8% | 0 | 5.4 |
| Daniel Bellinger | TE | 44% | 18 | 6.5% | 0 | 2.7 |
| Chimere Dike | WR | 30% | 16 | 5.0% | 1 | 3.7 |
| Calvin Ridley | WR | 52% | 13 | 7.9% | 0 | 2.5 |
| Nicholas Singleton | RB | 12% | 0 | 0.0% | 7 | 0.6 |
| Michael Carter | RB | 25% | 1 | 3.3% | 3 | 2.4 |
| Xavier Restrepo | WR | 16% | 3 | 4.1% | 0 | 3.0 |
| Kylen Granson | TE | 5% | 1 | 2.9% | 0 | 0.0 |
| Kalel Mullings | RB | 2% | 0 | 0.0% | 1 | 0.3 |
Depth chart
QBCam Ward, Mitchell Trubisky
RBTony Pollard, Tyjae Spears, Nicholas Singleton
WRCarnell Tate, Elic Ayomanor, Chimere Dike, Xavier Restrepo, Calvin Ridley
TEGunnar Helm, Daniel Bellinger
TEN defense: fantasy points allowed
| QB | RB | WR | TE | |
|---|---|---|---|---|
| PPR points / game | 19.3 | 21.5 | 42.4 | 12.6 |
| Rank (1 = most allowed) | 5 | 17 | 1 | 19 |
TEN offense: strength of schedule
| QB | RB | WR | TE | |
|---|---|---|---|---|
| Next 4 weeks | 6 | 20 | 8 | 1 |
| Rest of season | 4 | 7 | 6 | 5 |
1 is the easiest schedule for that position.
Shares are averages of each game the player appeared in, so they can add up to more than 100% when players miss games.