2026 NFL · 9 games
MIN usage breakdown
How MIN has split 241 targets and 242 carries this season, with Kyler Murray and Kirk Cousins and Carson Wentz and Max Brosmer at quarterback.
| Player | Pos | Snap % | Targets | Tgt share | Carries | PPR/g |
|---|---|---|---|---|---|---|
| Aaron Jones | RB | 57% | 23 | 9.0% | 126 | 10.6 |
| Jordan Mason | RB | 48% | 6 | 4.3% | 60 | 6.6 |
| Justin Jefferson | WR | 84% | 64 | 30.5% | 1 | 14.0 |
| T.J. Hockenson | TE | 68% | 44 | 20.5% | 0 | 10.7 |
| Jordan Addison | WR | 92% | 36 | 20.0% | 2 | 7.7 |
| Myles Price | WR | 23% | 15 | 5.8% | 2 | 3.3 |
| Tai Felton | WR | 54% | 12 | 8.4% | 0 | 2.7 |
| Gavin Bartholomew | TE | 43% | 12 | 10.3% | 0 | 6.2 |
| Jauan Jennings | WR | 67% | 10 | 6.4% | 0 | 1.9 |
| DeeJay Dallas | RB | 14% | 5 | 2.2% | 4 | 1.1 |
| Demond Claiborne | RB | 7% | 2 | 2.2% | 6 | 1.0 |
| Josh Oliver | TE | 55% | 5 | 7.6% | 0 | 2.5 |
| Ben Yurosek | TE | 44% | 4 | 3.5% | 0 | 1.8 |
| Max Bredeson | RB | 21% | 2 | 2.5% | 0 | 0.0 |
Depth chart
QBKirk Cousins, Kyler Murray
RBJordan Mason, Aaron Jones Sr., DeeJay Dallas
WRJustin Jefferson, Jordan Addison, Jauan Jennings, Myles Price, Tai Felton
TET.J. Hockenson, Gavin Bartholomew
MIN defense: fantasy points allowed
| QB | RB | WR | TE | |
|---|---|---|---|---|
| PPR points / game | 8.7 | 18.2 | 26.4 | 8.5 |
| Rank (1 = most allowed) | 32 | 29 | 28 | 32 |
MIN offense: strength of schedule
| QB | RB | WR | TE | |
|---|---|---|---|---|
| Next 4 weeks | 9 | 4 | 3 | 28 |
| Rest of season | 3 | 14 | 9 | 8 |
1 is the easiest schedule for that position.
Shares are averages of each game the player appeared in, so they can add up to more than 100% when players miss games.