CB · TEN · 2026 · IDP
Joshua Williams IDP stats
Defensive snap share100%
Tackles / game4.7
Sacks / INT0 / 0
IDP points / game4.3
Joshua Williams has played 3 games for TEN in 2026, on the field for 100% of defensive snaps. He has 14 total tackles (4.7 per game), 2 passes defended. That works out to 4.3 IDP points per game.
Week 10JAX · matchup 22
Projection4.5 pts · IDP #217
Game log
| Wk | Opp | Snap % | Tkl | Solo | Ast | TFL | Sacks | QB hits | INT | PD | FF | FR | TD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | IND | 100% | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.5 |
| 7 | CLE | 100% | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | CIN | 100% | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
TEN defenders
Amani Hooker · Anthony Hill Jr. · Jacob Martin · Kevin Winston Jr. · Alontae Taylor · Jermaine Johnson II · Marcus Harris · Tony Adams · Cordale Flott · Cedric Gray
Scoring used on these pages
| Stat | Points |
|---|---|
| Solo tackle | 1 |
| Assisted tackle | 0.5 |
| Tackle for loss (bonus) | 1 |
| Sack | 4 |
| QB hit | 1 |
| Interception | 4 |
| Pass defended | 1 |
| Forced fumble | 3 |
| Fumble recovery | 3 |
| Defensive touchdown | 6 |
| Safety | 2 |
A common, balanced IDP setup. If your league weighs tackles or big plays differently, every raw stat is in the tables, so sort by what your league rewards.