DB · NYG · 2026 · IDP
Andru Phillips IDP stats
Defensive snap share73%
Tackles / game3.8
Sacks / INT2 / 0
IDP points / game5.1
Andru Phillips has played 9 games for NYG in 2026, on the field for 73% of defensive snaps. He has 34 total tackles (3.8 per game), 2 sacks and 2 passes defended. That works out to 5.1 IDP points per game.
Week 11JAX · matchup 21
Projection4.0 pts · IDP #235
Game log
| Wk | Opp | Snap % | Tkl | Solo | Ast | TFL | Sacks | QB hits | INT | PD | FF | FR | TD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DAL | 83% | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | LA | 48% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | TEN | 82% | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 |
| 4 | ARI | 65% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| 5 | WAS | 77% | 5 | 5 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 19.0 |
| 6 | NO | 74% | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 7 | HOU | 64% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | PHI | 83% | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 10 | WAS | 80% | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
NYG defenders
Arvell Reese · Jevon Holland · Tremaine Edmunds · Deonte Banks · Greg Newsome II · Micah McFadden · Abdul Carter · Ar'Darius Washington · DJ Reader · Shelby Harris
Scoring used on these pages
| Stat | Points |
|---|---|
| Solo tackle | 1 |
| Assisted tackle | 0.5 |
| Tackle for loss (bonus) | 1 |
| Sack | 4 |
| QB hit | 1 |
| Interception | 4 |
| Pass defended | 1 |
| Forced fumble | 3 |
| Fumble recovery | 3 |
| Defensive touchdown | 6 |
| Safety | 2 |
A common, balanced IDP setup. If your league weighs tackles or big plays differently, every raw stat is in the tables, so sort by what your league rewards.