D · OTT · 2026-27
Thomas Chabot ice time, shots and fantasy stats
Time on ice / game23:27
Shots on goal / game1.7
Fantasy pts / game8.9
G · A · P2 · 10 · 12
Thomas Chabot is averaging 23:27 of ice time and 1.7 shots on goal over 19 games for OTT in 2026-27, with 2 goals and 10 assists.
| Season | Team | GP | TOI | SOG/g | G | A | P | FP/g |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | OTT | 19 | 23:27 | 1.7 | 2 | 10 | 12 | 8.9 |
| 2025-26 | OTT | 57 | 22:35 | 1.7 | 7 | 24 | 31 | 8.3 |
This week (Nov 16–22)#104 · 3 games · 26.7 pts
Points per 601.62
Shots per 604.4
Shooting %6.1%
Hits · blocks per 601.2 · 5.5
Recent games
| Date | Opp | TOI | G | A | SOG | +/- | Hits | Blk | Shifts | FP |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 19 | PHI | 21:51 | 0 | 0 | 1 | 0 | 1 | 1 | 26 | 2.8 |
| Nov 17 | @WPG | 19:46 | 0 | 1 | 1 | 1 | 0 | 1 | 23 | 7.8 |
| Nov 14 | @PIT | 21:46 | 1 | 0 | 3 | 2 | 0 | 0 | 26 | 13.0 |
| Nov 12 | COL | 25:10 | 0 | 0 | 1 | 3 | 0 | 3 | 25 | 5.4 |
| Nov 10 | WSH | 21:03 | 0 | 2 | 1 | 2 | 0 | 1 | 23 | 12.8 |
| Nov 7 | UTA | 22:30 | 0 | 1 | 2 | 1 | 1 | 0 | 28 | 8.0 |
| Nov 4 | @BUF | 24:18 | 0 | 1 | 1 | 1 | 0 | 4 | 28 | 11.7 |
| Nov 1 | @ANA | 19:27 | 0 | 1 | 0 | 0 | 1 | 4 | 25 | 10.2 |
| Oct 31 | @SJS | 19:02 | 0 | 1 | 2 | 1 | 0 | 0 | 27 | 8.0 |
| Oct 29 | @LAK | 22:37 | 0 | 0 | 2 | 0 | 1 | 3 | 31 | 6.9 |
| Oct 17 | @PHI | 12:03 | 0 | 0 | 1 | -1 | 0 | 0 | 16 | 1.5 |
| Oct 15 | NYI | 24:37 | 0 | 0 | 0 | -1 | 0 | 1 | 30 | 1.3 |
| Oct 13 | STL | 27:49 | 0 | 0 | 1 | 1 | 0 | 2 | 28 | 4.1 |
| Oct 12 | @NJD | 27:53 | 0 | 1 | 2 | 2 | 2 | 5 | 31 | 14.5 |
| Oct 10 | NSH | 28:43 | 0 | 1 | 3 | 1 | 1 | 1 | 33 | 10.8 |
Defensemen on OTT
Jake Sanderson · Jordan Spence · Artem Zub · Tyler Kleven · Carter Yakemchuk · Nikolas Matinpalo · Hoyt Stanley · Cameron Crotty