LW · DAL · 2026-27
Jason Robertson ice time, shots and fantasy stats
Time on ice / game19:41
Shots on goal / game3.3
Fantasy pts / game13.0
G · A · P10 · 16 · 26
Jason Robertson is averaging 19:41 of ice time and 3.3 shots on goal over 22 games for DAL in 2026-27, with 10 goals and 16 assists.
| Season | Team | GP | TOI | SOG/g | G | A | P | FP/g |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | DAL | 22 | 19:41 | 3.3 | 10 | 16 | 26 | 13.0 |
| 2025-26 | DAL | 82 | 20:15 | 3.6 | 45 | 51 | 96 | 13.7 |
This week (Nov 16–22)#25 · 3 games · 40.2 pts
Points per 603.6
Shots per 6010.0
Shooting %13.9%
Hits · blocks per 601.9 · 1.4
Recent games
| Date | Opp | TOI | G | A | SOG | +/- | Hits | Blk | Shifts | FP |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 19 | @VGK | 22:25 | 0 | 2 | 4 | 2 | 0 | 0 | 20 | 16.0 |
| Nov 17 | @VGK | 23:43 | 0 | 2 | 3 | 3 | 0 | 0 | 21 | 14.5 |
| Nov 15 | FLA | 18:02 | 1 | 1 | 3 | 2 | 1 | 0 | 23 | 18.0 |
| Nov 14 | BUF | 18:37 | 0 | 0 | 5 | 0 | 0 | 1 | 20 | 8.8 |
| Nov 12 | WPG | 16:44 | 0 | 1 | 2 | 0 | 1 | 1 | 18 | 9.3 |
| Nov 7 | SJS | 17:40 | 1 | 0 | 3 | 0 | 0 | 1 | 18 | 14.3 |
| Nov 5 | @CBJ | 20:30 | 0 | 0 | 3 | 0 | 2 | 0 | 25 | 4.5 |
| Nov 3 | @WSH | 17:05 | 3 | 1 | 5 | 2 | 0 | 0 | 19 | 38.0 |
| Oct 31 | CBJ | 16:38 | 0 | 1 | 1 | 0 | 1 | 1 | 17 | 7.8 |
| Oct 29 | MTL | 21:32 | 0 | 0 | 4 | -1 | 0 | 1 | 16 | 7.3 |
| Oct 27 | NJD | 18:51 | 0 | 0 | 3 | -1 | 0 | 0 | 21 | 4.5 |
| Oct 25 | NYI | 18:58 | 2 | 0 | 3 | 0 | 0 | 2 | 21 | 24.1 |
| Oct 22 | WPG | 21:42 | 0 | 2 | 4 | 3 | 0 | 1 | 23 | 17.3 |
| Oct 20 | BOS | 23:34 | 0 | 2 | 3 | 1 | 0 | 1 | 24 | 15.8 |
| Oct 17 | @CHI | 19:35 | 1 | 1 | 7 | 2 | 0 | 0 | 19 | 24.0 |
Forwards on DAL
Mikko Rantanen · Wyatt Johnston · Roope Hintz · Sam Steel · Justin Hryckowian · Tyler Seguin · Arttu Hyry · Jamie Benn