K ยท DEN ยท 2026
Wil Lutz kicker stats
Fantasy points / game7.9
Field goals16/19
50+ yard makes2
Extra points16/16
Week 11LV ยท matchup 24
Projection8.0 pts ยท K9
Game log
| Wk | Opp | FG | XP | Long | Made (yds) | Missed (yds) | Pts |
|---|---|---|---|---|---|---|---|
| 1 | KC | 1/1 | 1/1 | 31 | 31 | โ | 4.0 |
| 2 | JAX | 2/2 | 2/2 | 45 | 20, 45 | โ | 9.0 |
| 3 | LA | 0/1 | 2/2 | โ | โ | 43 | 1.0 |
| 4 | SF | 2/3 | 0/0 | 52 | 52, 40 | 58 | 8.0 |
| 5 | LAC | 3/4 | 2/2 | 36 | 34, 19, 36 | 42 | 10.0 |
| 6 | SEA | 1/1 | 2/2 | 53 | 53 | โ | 7.0 |
| 7 | ARI | 3/3 | 3/3 | 48 | 48, 43, 31 | โ | 14.0 |
| 8 | KC | 2/2 | 2/2 | 45 | 39, 45 | โ | 9.0 |
| 9 | CAR | 2/2 | 2/2 | 48 | 26, 48 | โ | 9.0 |
Scoring: FG 0โ39 yds 3, 40โ49 yds 4, 50+ yds 5, extra point 1, misses โ1. All kicker rankings โ