K ยท BUF ยท 2026
Tyler Bass kicker stats
Fantasy points / game10.7
Field goals20/20
50+ yard makes3
Extra points27/29
Week 11MIA ยท matchup 15
Projection9.2 pts ยท K1
Game log
| Wk | Opp | FG | XP | Long | Made (yds) | Missed (yds) | Pts |
|---|---|---|---|---|---|---|---|
| 1 | HOU | 3/3 | 3/3 | 46 | 46, 34, 33 | โ | 13.0 |
| 2 | DET | 0/0 | 5/6 | โ | โ | โ | 4.0 |
| 3 | LAC | 1/1 | 3/3 | 28 | 28 | โ | 6.0 |
| 4 | NE | 2/2 | 2/2 | 38 | 27, 38 | โ | 8.0 |
| 5 | LA | 3/3 | 2/3 | 49 | 49, 23, 45 | โ | 12.0 |
| 6 | LV | 4/4 | 3/3 | 47 | 44, 28, 47, 38 | โ | 17.0 |
| 8 | BAL | 3/3 | 3/3 | 56 | 56, 22, 51 | โ | 16.0 |
| 9 | MIN | 3/3 | 2/2 | 52 | 39, 25, 52 | โ | 13.0 |
| 10 | NYJ | 1/1 | 4/4 | 37 | 37 | โ | 7.0 |
Scoring: FG 0โ39 yds 3, 40โ49 yds 4, 50+ yds 5, extra point 1, misses โ1. All kicker rankings โ