QB · LA · 2026
Matthew Stafford usage and snap counts
Avg snap share98%
Pass yds / game262
TD / INT19 / 10
PPR points / game16.3
Matthew Stafford has played 10 games for LA in 2026, averaging 262 passing yards per game with 19 touchdowns and 10 interceptions. He has been on the field for 98% of offensive snaps.
Advanced stats
EPA / dropback0.1
CPOE0.4
aDOT7.6
Deep throw rate10%
Sack rate3.9%
Red zone attempts60
Yards / carry1.5
Rush success rate50%
Runs of 10+ yards0
Red zone carries1
Carries inside the 51
EPA / carry-1.16
Game log
| Wk | Opp | Snap % | Cmp/Att | Pass yds | Pass TD | INT | Rush | Rush TD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SF | 84% | 15/25 | 155 | 0 | 1 | 2--1 | 0 | 4.1 |
| 2 | NYG | 100% | 22/31 | 327 | 4 | 1 | 4--1 | 0 | 27.0 |
| 3 | DEN | 100% | 30/55 | 390 | 2 | 2 | 2-13 | 0 | 20.9 |
| 4 | PHI | 100% | 32/51 | 317 | 0 | 2 | 3-10 | 0 | 9.7 |
| 5 | BUF | 100% | 40/54 | 383 | 3 | 0 | 0-0 | 0 | 27.3 |
| 6 | ARI | 100% | 25/33 | 222 | 2 | 0 | 0-0 | 0 | 16.9 |
| 7 | LV | 100% | 23/29 | 195 | 3 | 1 | 3--3 | 0 | 17.5 |
| 8 | LAC | 100% | 17/25 | 157 | 1 | 1 | 0-0 | 0 | 8.3 |
| 9 | WAS | 100% | 26/43 | 228 | 1 | 1 | 1-1 | 0 | 11.2 |
| 10 | ARI | 100% | 18/26 | 249 | 3 | 1 | 2--2 | 0 | 19.8 |
LA teammates
Kyren Williams · Blake Corum · Puka Nacua · Davante Adams · Tyler Higbee · Konata Mumpfield · Colby Parkinson · Ronnie Rivers